Fantasy Football Week 15 TE Stat Projections: Jason Witten Back on Top
Fantasy football is full of tiny weekly battles that that need to be won to help you win the season-long war.
The following projections are to help you win those battles:
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding who to start and who to sit from week-to-week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your leagues, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
The scoring system for these projections is:
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
- One point per 25 yards passing.
- Four points per passing touchdown.
- Minus-two points per passing interception.
- One point per 10 yards rushing.
- Six points per rushing touchdown.
- Half-point per reception.
- One point per 10 yards receiving.
- Six points per receiving touchdown.
| Player Name | Team | Opp. | Rec | Rec Yd | Rec TD | Points | |
| 1 | Jason Witten | DAL | WAS | 6 | 60 | 1 | 15 |
| 2 | Tony Gonzalaz | ATL | at SEA | 5 | 60 | 1 | 14.5 |
| 3 | Vernon Davis | SF | at SD | 5 | 50 | 1 | 13.5 |
| 4 | Jacob Tamme | IND | JAC | 4 | 35 | 1 | 11.5 |
| 5 | Kellen Winslow | TB | DET | 3 | 35 | 1 | 11 |
| 6 | Owen Daniels | HOU | at TEN | 5 | 70 | 0 | 9.5 |
| 7 | Greg Olsen | CHI | at MIN | 2 | 20 | 1 | 9 |
| 8 | Anthony Fasano | MIA | BUF | 2 | 20 | 1 | 9 |
| 9 | Chris Cooley | WAS | at DAL | 5 | 60 | 0 | 8.5 |
| 10 | Benjamin Watson | CLE | CIN | 5 | 50 | 0 | 7.5 |
| 11 | Aaron Hernandez | NE | GB | 1 | 10 | 1 | 7.5 |
| 12 | Zach Miller | OAK | DEN | 4 | 50 | 0 | 7 |
| 13 | Marcedes Lewis | JAC | at IND | 3 | 45 | 0 | 6 |
| 14 | Rob Gronkowski | NE | GB | 4 | 40 | 0 | 6 |
| 15 | Jermaine Gresham | CIN | at CLE | 3 | 40 | 0 | 5.5 |
| 16 | Kevin Boss | NYG | PHI | 3 | 35 | 0 | 5 |
| 17 | Todd Heap | BAL | NO | 3 | 30 | 0 | 4.5 |
| 18 | Tony Moeaki | KC | at STL | 3 | 30 | 0 | 4.5 |
| 19 | Jeremy Shockey | NO | at BAL | 3 | 25 | 0 | 4 |
| 20 | Heath Miller | PIT | NYJ | 3 | 25 | 0 | 4 |
| 21 | Brandon Pettigrew | DET | at TB | 3 | 20 | 0 | 3.5 |
| 22 | Dustin Keller | NYJ | at PIT | 2 | 25 | 0 | 3.5 |
| 23 | Visanthe Shiancoe | MIN | CHI | 2 | 20 | 0 | 3 |
| 24 | Jimmy Graham | NO | at BAL | 2 | 20 | 0 | 3 |
| 25 | Brent Celek | PHI | at NYG | 2 | 15 | 0 | 2.5 |

.png)
.jpg)
.jpg)

.jpg)