Fantasy Football Week 10 WR Stat Projections: Mike Wallace a Top 5 Option
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding who to start and who to sit from week-to-week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
The scoring system for these projections is:
TOP NEWS

New NFL Power Rankings 📊
.jpg)
Report: Rodgers Gets 'Rare' Tender

Re-Drafting the Last 5 Rookie Classes 🤯
- one point per 25 yards passing
- four points per passing touchdown
- minus-two points per passing interception
- one point per 10 yards rushing
- six points per rushing touchdown
- half-point per reception
- one point per 10 yards receiving
- six points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Hakeem Nicks | NYG | DAL | 0 | 0 | 6 | 130 | 2 | 28 |
| 2 | Andre Johnson | HOU | at JAC | 0 | 0 | 7 | 110 | 1 | 20.5 |
| 3 | DeSean Jackson | PHI | at WAS | 0 | 0 | 6 | 110 | 1 | 20 |
| 4 | Brandon Lloyd | DEN | KC | 0 | 0 | 6 | 100 | 1 | 19 |
| 5 | Mike Wallace | PIT | NE | 0 | 0 | 5 | 105 | 1 | 19 |
| 6 | Terrell Owens | CIN | at IND | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 7 | Dez Bryant | DAL | at NYG | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 8 | Mike Williams | SEA | at ARI | 0 | 0 | 9 | 125 | 0 | 17 |
| 9 | Calvin Johnson | DET | at BUF | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 10 | Mario Manningham | NYG | DAL | 0 | 0 | 5 | 75 | 1 | 16 |
| 11 | Mike Williams | TB | CAR | 0 | 0 | 5 | 75 | 1 | 16 |
| 12 | Santana Moss | WAS | PHI | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 13 | Reggie Wayne | IND | CIN | 0 | 0 | 7 | 115 | 0 | 15 |
| 14 | Larry Fitzgerald | ARI | SEA | 0 | 0 | 7 | 110 | 0 | 14.5 |
| 15 | Mike Sims-Walker | JAC | HOU | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 16 | Steve Johnson | BUF | DET | 0 | 0 | 6 | 50 | 1 | 14 |
| 17 | Dwayne Bowe | KC | at DEN | 0 | 0 | 5 | 55 | 1 | 14 |
| 18 | Braylon Edwards | NYJ | at CLE | 0 | 0 | 4 | 60 | 1 | 14 |
| 19 | Randy Moss | TEN | at MIA | 0 | 0 | 4 | 60 | 1 | 14 |
| 20 | Steve Breaston | ARI | SEA | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 21 | Mike Thomas | JAC | HOU | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 22 | Davone Bess | MIA | TEN | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 23 | Sidney Rice | MIN | at CHI | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 24 | Jeremy Maclin | PHI | at WAS | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 25 | Percy Harvin | MIN | at CHI | 0 | 0 | 6 | 100 | 0 | 13 |
| 26 | Hines Ward | PIT | NE | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 27 | Earl Bennett | CHI | MIN | 0 | 0 | 4 | 40 | 1 | 12 |
| 28 | Chad Ochocinco | CIN | at IND | 0 | 0 | 3 | 45 | 1 | 12 |
| 29 | Pierre Garcon | IND | CIN | 0 | 0 | 3 | 45 | 1 | 12 |
| 30 | Deion Branch | NE | at PIT | 0 | 0 | 4 | 40 | 1 | 12 |
| 31 | Danny Amendola | STL | at SF | 0 | 0 | 3 | 35 | 1 | 11 |
| 32 | Santonio Holmes | NYJ | at CLE | 0 | 0 | 5 | 80 | 0 | 10.5 |
| 33 | Johnny Knox | CHI | MIN | 0 | 0 | 5 | 75 | 0 | 10 |
| 34 | Jabar Gaffney | DEN | KC | 0 | 0 | 5 | 75 | 0 | 10 |
| 35 | Brandon Marshall | MIA | TEN | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 36 | Wes Welker | NE | at PIT | 0 | 0 | 5 | 65 | 0 | 9 |
| 37 | Brandon Gibson | STL | at SF | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 38 | Lee Evans | BUF | DET | 0 | 0 | 4 | 60 | 0 | 8 |
| 39 | Miles Austin | DAL | at NYG | 0 | 0 | 4 | 60 | 0 | 8 |
| 40 | Jordan Shipley | CIN | at IND | 0 | 0 | 5 | 50 | 0 | 7.5 |
| 41 | Mohammed Massaquoi | CLE | NYJ | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 42 | Nate Burleson | DET | at BUF | 0 | 0 | 5 | 50 | 0 | 7.5 |
| 43 | Brian Hartline | MIA | TEN | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 44 | Michael Crabtree | SF | STL | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 45 | Steve Smith | CAR | at TB | 0 | 0 | 4 | 50 | 0 | 7 |
| 46 | Eddie Royal | DEN | KC | 0 | 0 | 4 | 50 | 0 | 7 |
| 47 | Nate Washington | TEN | at MIA | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 48 | Austin Collie | IND | CIN | 0 | 0 | 4 | 40 | 0 | 6 |
| 49 | Anthony Armstrong | WAS | PHI | 0 | 0 | 3 | 45 | 0 | 6 |
| 50 | Kevin Walter | HOU | at JAC | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 51 | Jason Avant | PHI | at WAS | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 52 | Michael Spurlock | TB | CAR | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 53 | David Gettis | CAR | at TB | 0 | 0 | 3 | 35 | 0 | 5 |
| 54 | Demaryius Thomas | DEN | KC | 0 | 0 | 3 | 35 | 0 | 5 |
| 55 | Josh Morgan | SF | STL | 0 | 0 | 3 | 35 | 0 | 5 |
| 56 | Brandon LaFell | CAR | at TB | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 57 | Chansi Stuckey | CLE | NYJ | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 58 | Bernard Berrian | MIN | at CHI | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 59 | Devin Hester | CHI | MIN | 5 | 0 | 2 | 25 | 0 | 4 |
| 60 | Josh Cribbs | CLE | NYJ | 5 | 0 | 2 | 20 | 0 | 3.5 |
| 61 | Roy Williams | DAL | at NYG | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 62 | Jacoby Jones | HOU | at JAC | 0 | 0 | 2 | 20 | 0 | 3 |
.jpg)
.jpg)
.jpg)
.png)

.jpg)
