NFL Fantasy Football Week 9 TE Stat Projections: Jason Witten Is Top TE
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot starter in any given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
One point per 25 yards passing
Four points per passing touchdown
Minus-two points per passing interception
One point per 10 yards rushing
Six points per rushing touchdown
Half a point per reception
One point per 10 yards receiving
Six points per receiving touchdown
| Player Name | Team | Opp. | Rec | Rec Yd | Rec TD | Points | |
| 1 | Jason Witten | DAL | at GB | 8 | 105 | 1 | 20.5 |
| 2 | Benjamin Watson | CLE | NE | 5 | 70 | 1 | 15.5 |
| 3 | Antonio Gates | SD | at HOU | 5 | 70 | 1 | 15.5 |
| 4 | Jacob Tamme | IND | at PHI | 5 | 60 | 1 | 14.5 |
| 5 | Visanthe Shiancoe | MIN | ARI | 4 | 55 | 1 | 13.5 |
| 6 | Tony Gonzalaz | ATL | TB | 5 | 35 | 1 | 12 |
| 7 | Heath Miller | PIT | at CIN | 3 | 40 | 1 | 11.5 |
| 8 | Kellen Winslow | TB | at ATL | 4 | 35 | 1 | 11.5 |
| 9 | Todd Heap | BAL | MIA | 3 | 35 | 1 | 11 |
| 10 | Andrew Quarless | GB | DAL | 2 | 20 | 1 | 9 |
| 11 | Aaron Hernandez | NE | at CLE | 5 | 65 | 0 | 9 |
| 12 | Dustin Keller | NYJ | at DET | 4 | 55 | 0 | 7.5 |
| 13 | Tony Moeaki | KC | at OAK | 3 | 40 | 0 | 5.5 |
| 14 | Brent Celek | PHI | IND | 3 | 40 | 0 | 5.5 |
| 15 | Brandon Pettigrew | DET | NYJ | 4 | 30 | 0 | 5 |
| 16 | Jermaine Gresham | CIN | PIT | 3 | 30 | 0 | 4.5 |
| 17 | Owen Daniels | HOU | SD | 3 | 30 | 0 | 4.5 |
| 18 | Jeremy Shockey | NO | at CAR | 3 | 25 | 0 | 4 |
| 19 | Kevin Boss | NYG | at SEA | 2 | 25 | 0 | 3.5 |
| 20 | John Carlson | SEA | NYG | 2 | 25 | 0 | 3.5 |
| 21 | Greg Olsen | CHI | at BUF | 2 | 20 | 0 | 3 |
| 22 | Anthony Fasano | MIA | at BAL | 2 | 20 | 0 | 3 |
.jpg)
.jpg)
.jpg)



.jpg)

.jpg)
