NFL Fantasy Football Week 5: Hakeem Nicks a Top-5 Projected Wide Receiver
Fantasy football is full of tiny, weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
QB | RB | WR | TE
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
1 point per 25 yards passing
4 points per passing touchdown
-2 points per passing interception
1 point per 10 yards rushing
6 points per rushing touchdown
.5 point per reception
1 point per 10 yards receiving
6 points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Roddy White | ATL | at CLE | 0 | 0 | 9 | 115 | 1 | 22 |
| 2 | Reggie Wayne | IND | KC | 0 | 0 | 8 | 120 | 1 | 22 |
| 3 | Hakeem Nicks | NYG | at HOU | 0 | 0 | 6 | 105 | 1 | 19.5 |
| 4 | Lee Evans | BUF | JAC | 0 | 0 | 6 | 90 | 1 | 18 |
| 5 | Miles Austin | DAL | TEN | 0 | 0 | 7 | 85 | 1 | 18 |
| 6 | Calvin Johnson | DET | STL | 0 | 0 | 6 | 90 | 1 | 18 |
| 7 | Steve Smith | NYG | at HOU | 0 | 0 | 7 | 85 | 1 | 18 |
| 8 | Mark Clayton | STL | at DET | 0 | 0 | 7 | 85 | 1 | 18 |
| 9 | Terrell Owens | CIN | TB | 0 | 0 | 6 | 80 | 1 | 17 |
| 10 | Greg Jennings | GB | at WAS | 0 | 0 | 5 | 85 | 1 | 17 |
| 11 | Andre Johnson | HOU | NYG | 0 | 0 | 6 | 75 | 1 | 16.5 |
| 12 | Lance Moore | NO | at ARI | 0 | 0 | 6 | 75 | 1 | 16.5 |
| 13 | Malcom Floyd | SD | at OAK | 0 | 0 | 4 | 70 | 1 | 15 |
| 14 | Larry Fitzgerald | ARI | NO | 0 | 0 | 6 | 55 | 1 | 14.5 |
| 15 | Chad Ochocinco | CIN | TB | 0 | 0 | 4 | 60 | 1 | 14 |
| 16 | Eddie Royal | DEN | at BAL | 0 | 0 | 6 | 50 | 1 | 14 |
| 17 | Kevin Walter | HOU | NYG | 0 | 0 | 5 | 55 | 1 | 14 |
| 18 | Louis Murphy | OAK | SD | 0 | 0 | 4 | 60 | 1 | 14 |
| 19 | Michael Crabtree | SF | PHI | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 20 | Mike Thomas | JAC | at BUF | 0 | 0 | 4 | 50 | 1 | 13 |
| 21 | Dwayne Bowe | KC | at IND | 0 | 0 | 4 | 50 | 1 | 13 |
| 22 | Derrick Mason | BAL | DEN | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 23 | Dez Bryant | DAL | TEN | 0 | 0 | 4 | 40 | 1 | 12 |
| 24 | Santonio Holmes | NYJ | MIN | 0 | 0 | 3 | 45 | 1 | 12 |
| 25 | Kenny Britt | TEN | at DAL | 0 | 0 | 3 | 45 | 1 | 12 |
| 26 | Donald Driver | GB | at WAS | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 27 | Pierre Garcon | IND | KC | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 28 | Randy Moss | MIN | at NYJ | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 29 | Harry Douglas | ATL | at CLE | 0 | 0 | 3 | 35 | 1 | 11 |
| 30 | DeSean Jackson | PHI | at SF | 0 | 0 | 5 | 75 | 0 | 10 |
| 31 | Anquan Boldin | BAL | DEN | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 32 | Santana Moss | WAS | GB | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 33 | Brandon Lloyd | DEN | at BAL | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 34 | Danny Amendola | STL | at DET | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 35 | Mike Williams | TB | at CIN | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 36 | David Gettis | CAR | CHI | 0 | 0 | 4 | 60 | 0 | 8 |
| 37 | Jeremy Maclin | PHI | at SF | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 38 | Roy Williams | DAL | TEN | 0 | 0 | 4 | 50 | 0 | 7 |
| 39 | Percy Harvin | MIN | at NYJ | 0 | 0 | 5 | 45 | 0 | 7 |
| 40 | Devery Henderson | NO | at ARI | 0 | 0 | 3 | 55 | 0 | 7 |
| 41 | Braylon Edwards | NYJ | MIN | 0 | 0 | 4 | 50 | 0 | 7 |
| 42 | Nate Washington | TEN | at DAL | 0 | 0 | 4 | 50 | 0 | 7 |
| 43 | Roscoe Parrish | BUF | JAC | 0 | 0 | 3 | 45 | 0 | 6 |
| 44 | Mohamed Massaquoi | CLE | ATL | 0 | 0 | 3 | 45 | 0 | 6 |
| 45 | Jabar Gaffney | DEN | at BAL | 0 | 0 | 4 | 40 | 0 | 6 |
| 46 | Marques Colston | NO | at ARI | 0 | 0 | 4 | 40 | 0 | 6 |
| 47 | Stephen Williams | ARI | NO | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 48 | Dexter McCluster | KC | at IND | 10 | 0 | 3 | 30 | 0 | 5.5 |
| 49 | Johnny Knox | CHI | at CAR | 0 | 0 | 3 | 35 | 0 | 5 |
| 50 | Earl Bennett | CHI | at CAR | 0 | 0 | 4 | 30 | 0 | 5 |
| 51 | Mike Sims-Walker | JAC | at BUF | 0 | 0 | 3 | 35 | 0 | 5 |
| 52 | Jason Avant | PHI | at SF | 0 | 0 | 3 | 35 | 0 | 5 |
| 53 | Josh Morgan | SF | PHI | 0 | 0 | 3 | 35 | 0 | 5 |
| 54 | Brandon Gibson | STL | at DET | 0 | 0 | 3 | 35 | 0 | 5 |
| 55 | T.J. Houshmandzadeh | BAL | DEN | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 56 | Josh Cribbs | CLE | ATL | 15 | 0 | 2 | 20 | 0 | 4.5 |
| 57 | Demaryius Thomas | DEN | at BAL | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 58 | Robert Meachem | NO | at ARI | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 59 | Darrius Heyward-Bey | OAK | SD | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 60 | Buster Davis | SD | at OAK | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 61 | Mario Manningham | NYG | at HOU | 0 | 0 | 2 | 30 | 0 | 4 |
| 62 | Legedu Naanee | SD | at OAK | 0 | 0 | 2 | 30 | 0 | 4 |
| 63 | Chris Chambers | KC | at IND | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 64 | Jerricho Cotchery | NYJ | MIN | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 65 | Devin Hester | CHI | at CAR | 0 | 0 | 2 | 20 | 0 | 3 |
| 66 | Austin Collie | IND | KC | 0 | 0 | 2 | 20 | 0 | 3 |
| 67 | Patrick Crayton | SD | at OAK | 0 | 0 | 1 | 10 | 0 | 1.5 |

.png)
.jpg)
.jpg)

.jpg)