Fantasy Football: Drew Brees, Peyton Manning Lead Week 1 QB Rankings
Fantasy football is full of tiny, weekly battles that will help you win the eventual war. The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
The most common usage for these projections is to decide who to start and who to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points," category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per passing interception
- 1 point per 10 yards rushing
- 6 points per rushing touchdown
- .5 point per reception
- 1 point per 10 yards receiving
- 6 points per receiving touchdown
| Player Name | Team | Opp. | Pass Yd | Pass TD | Pass INT | Rush Yd | Rush TD | Points | |
| 1 | Drew Brees | NO | MIN | 275 | 3 | 0 | 0 | 0 | 23 |
| 2 | Peyton Manning | IND | at HOU | 305 | 2 | 0 | 0 | 0 | 20.2 |
| 3 | Tom Brady | NE | CIN | 240 | 3 | 1 | 0 | 0 | 19.6 |
| 4 | Tony Romo | DAL | at WAS | 260 | 2 | 0 | 5 | 0 | 18.9 |
| 5 | Jay Cutler | CHI | DET | 315 | 2 | 1 | 0 | 0 | 18.6 |
| 6 | Aaron Rodgers | GB | at PHI | 250 | 2 | 1 | 25 | 0 | 18.5 |
| 7 | Matt Schaub | HOU | IND | 280 | 2 | 1 | 5 | 0 | 17.7 |
| 8 | Carson Palmer | CIN | at NE | 270 | 2 | 1 | 0 | 0 | 16.8 |
| 9 | Philip Rivers | SD | at KC | 255 | 2 | 1 | 0 | 0 | 16.2 |
| 10 | Matt Ryan | ATL | at PIT | 225 | 2 | 1 | 0 | 0 | 15 |
| 11 | Brett Favre | MIN | at NO | 265 | 2 | 2 | 0 | 0 | 14.6 |
| 12 | Donovan McNabb | WAS | DAL | 235 | 1 | 0 | 10 | 0 | 14.4 |
| 13 | Vince Young | TEN | OAK | 185 | 1 | 0 | 25 | 0 | 13.9 |
| 14 | Kevin Kolb | PHI | GB | 245 | 2 | 2 | 0 | 0 | 13.8 |
| 15 | Matt Stafford | DET | at CHI | 185 | 2 | 1 | 0 | 0 | 13.4 |
| 16 | Derek Anderson | ARI | at STL | 275 | 1 | 1 | 0 | 0 | 13 |
| 17 | David Garrard | JAC | DEN | 175 | 1 | 0 | 15 | 0 | 12.5 |
| 18 | Eli Manning | NYG | CAR | 260 | 1 | 1 | 0 | 0 | 12.4 |
| 19 | Joe Flacco | BAL | at NYJ | 260 | 1 | 1 | 0 | 0 | 12.4 |
| 20 | Josh Freeman | TB | CLE | 190 | 1 | 1 | 20 | 0 | 11.6 |
| 21 | Jason Campbell | OAK | at TEN | 200 | 1 | 1 | 15 | 0 | 11.5 |
| 22 | Alex Smith | SF | at SEA | 220 | 1 | 1 | 0 | 0 | 10.8 |
| 23 | Jake Delhomme | CLE | at TB | 140 | 1 | 0 | 10 | 0 | 10.6 |
| 24 | Matt Cassel | KC | SD | 205 | 1 | 1 | 0 | 0 | 10.2 |
| 25 | Kyle Orton | DEN | at JAC | 240 | 1 | 2 | 0 | 0 | 9.6 |
| 26 | Dennis Dixon | PIT | ATL | 170 | 1 | 2 | 25 | 0 | 9.3 |
| 27 | Chad Henne | MIA | at BUF | 175 | 1 | 1 | 0 | 0 | 9 |
| 28 | Matt Moore | CAR | at NYG | 170 | 1 | 2 | 0 | 0 | 6.8 |
| 29 | Mark Sanchez | NYJ | BAL | 180 | 0 | 1 | 15 | 0 | 6.7 |
| 30 | Matt Hasselbeck | SEA | SF | 160 | 1 | 2 | 0 | 0 | 6.4 |
| 31 | Trent Edwards | BUF | MIA | 160 | 0 | 1 | 0 | 0 | 4.4 |
| 32 | Sam Bradford | STL | ARI | 175 | 0 | 2 | 0 | 0 | 3 |
| 33 | Mike Vick | PHI | GB | 20 | 0 | 0 | 15 | 0 | 2.3 |

.png)
.jpg)
.jpg)

.jpg)