Featured Video
Alonso's Angry Bat Toss ๐Ÿ˜ก

Brian Sabean Can't Stand Success, Trades for Jose Guillen

Josh Lumley
Aug 13, 2010

Before the season started most analysts would have predicted that Lyndsey Lohan would have won an Oscar, before the NL West race would come down to the Giants and the Padres, but here it is August, and San Francisco and San Diego were all set to square off in an NL West showdown.

The Giants have been playing terrific baseball, winning more games in the month of Julyโ€”20โ€”than anyone else in baseball. Whatโ€™s more is that veteran players who have seen their roles diminished, such as Aaron Rowand and Edgar Renteria have accepted backup roles with grace, leading to what some insiders believe to be the best clubhouse in baseball.

Brian Sabean, the Giantsโ€™ General Manager, obviously has an issue with all this winning and must have a vacation planned for the week after the season ends because he went and traded for Jose Guillen.

Guillen is such as great player that he was recently DFAโ€™d by that perennial powerhouse the Kansas City Royals. The Royals DFAโ€™d Guillen partly due to production, but also due to his clubhouse demeanor as ย one GM recently told ESPNโ€™s Buster Olney that, โ€œno contenderโ€ should take Guillen because his personality and clubhouse reputation may be the second worst to Milton Bradley.โ€

Whatโ€™s more is that Guillen is terrible defensively, holding a lifetime UZR average of 18.1 runs worse than a replacement player (fangraphs.com) in RF, which is why he has predominately been used as a DH in Kansas City.

Given his complete lack of prowess in the field and charming personality in the clubhouse, one would expect that he can flat out hit, but they would be wrong. Guillen has a respectable wOBA of .325 this year, and has posted a wOBA as high as .391 in the past, but that doesnโ€™t seem to be enough to make up for his lack of defense and more importantly carcogenic laced personality.

Basically, Guillen is an older version of Pat Burrell, with the same effect on clubhouses that Elizabeth Taylor has on marriages. ย So why would anyone trade for the guy, because, itโ€™s Brian Sabean and after failing to land David Dejesus, Adam Dunn or Prince Fielder before the non-waiver trade deadline he had to do something.

I was hoping that he got it out his system with the deal for Mike Fontenot (a good deal by the way), but as they say wish in one hand and er, you get the point.

Hopefully, the Giants didn't give up too much to get Pierzynski, I mean Guillen, and hopefully, this wonโ€™t all end very badly with Pat Burrell body slamming Guillen in the dugout while Rowand-2 kicks him in the head, on second thoughtโ€ฆ.

Update

Jeff Fletcher of AOL Fanhouse is reporting that Bochy plans to insert Guillen as the starting RF and move Huff to 1B. Which means that this trade went from making sense if not for Guillen's personality, to just traded for a .250 hitter to play RF who also happens to be a clubhouse cancer. Giants baseball....torture, Giants Front Office...torturing their fans.ย 

Guillenโ€™s numbers

Year ย  ย  ย  ย  ย  Tm ย  ย G ย  PA ย  AB ย  R ย  ย H ย 2B 3B ย HR RBI SB CS ย BB ย  SO ย  BA ย OBP ย SLG ย  OPS OPS+

1997 ย  ย  ย  ย  ย PIT ย 143 ย 526 ย 498 ย 58 ย 133 ย 20 ย 5 ย 14 ย 70 ย 1 ย 2 ย 17 ย  88 .267 .300 .412 ย .712 ย  82

1998 ย  ย  ย  ย  ย PIT ย 153 ย 605 ย 573 ย 60 ย 153 ย 38 ย 2 ย 14 ย 84 ย 3 ย 5 ย 21 ย 100 .267 .298 .414 ย .712 ย  84

1999 ย  ย  ย  ย  ย TOT ย  87 ย 318 ย 288 ย 42 ย  73 ย 16 ย 0 ย  3 ย 31 ย 1 ย 0 ย 20 ย  57 .253 .315 .340 ย .656 ย  67

1999 ย  ย  ย  ย  ย PIT ย  40 ย 132 ย 120 ย 18 ย  32 ย  6 ย 0 ย  1 ย 18 ย 1 ย 0 ย 10 ย  21 .267 .321 .342 ย .662 ย  68

1999 ย  ย  ย  ย  ย TBD ย  47 ย 186 ย 168 ย 24 ย  41 ย 10 ย 0 ย  2 ย 13 ย 0 ย 0 ย 10 ย  36 .244 .312 .339 ย .651 ย  67

2000 ย  ย  ย  ย  ย TBD ย 105 ย 349 ย 316 ย 40 ย  80 ย 16 ย 5 ย 10 ย 41 ย 3 ย 1 ย 18 ย  65 .253 .320 .430 ย .750 ย  89

2001 ย  ย  ย  ย  ย TBD ย  41 ย 145 ย 135 ย 14 ย  37 ย  5 ย 0 ย  3 ย 11 ย 2 ย 3 ย  6 ย  26 .274 .317 .378 ย .695 ย  85

2002 ย  ย  ย  ย  ย TOT ย  85 ย 259 ย 240 ย 25 ย  57 ย  7 ย 0 ย  8 ย 31 ย 4 ย 5 ย 14 ย  43 .238 .287 .367 ย .653 ย  66

2002 ย  ย  ย  ย  ย ARI ย  54 ย 141 ย 131 ย 13 ย  30 ย  4 ย 0 ย  4 ย 15 ย 3 ย 4 ย  7 ย  25 .229 .277 .351 ย .628 ย  57

2002 ย  ย  ย  ย  ย CIN ย  31 ย 118 ย 109 ย 12 ย  27 ย  3 ย 0 ย  4 ย 16 ย 1 ย 1 ย  7 ย  18 .248 .299 .385 ย .684 ย  76

2003 ย  ย  ย  ย  ย TOT ย 136 ย 534 ย 485 ย 77 ย 151 ย 28 ย 2 ย 31 ย 86 ย 1 ย 3 ย 24 ย  95 .311 .359 .569 ย .928 ย 142

2003 ย  ย  ย  ย  ย CIN ย  91 ย 349 ย 315 ย 52 ย 106 ย 21 ย 1 ย 23 ย 63 ย 1 ย 3 ย 17 ย  63 .337 .385 .629 1.013 ย 165

2003 ย  ย  ย  ย  ย OAK ย  45 ย 185 ย 170 ย 25 ย  45 ย  7 ย 1 ย  8 ย 23 ย 0 ย 0 ย  7 ย  32 .265 .311 .459 ย .770 ย 101

2004 ย  ย  ย  ย  ย ANA ย 148 ย 620 ย 565 ย 88 ย 166 ย 28 ย 3 ย 27 104 ย 5 ย 4 ย 37 ย  92 .294 .352 .497 ย .849 ย 121

2005 ย  ย  ย  ย  ย WSN ย 148 ย 611 ย 551 ย 81 ย 156 ย 32 ย 2 ย 24 ย 76 ย 1 ย 1 ย 31 ย 102 .283 .338 .479 ย .817 ย 116

2006 ย  ย  ย  ย  ย WSN ย  69 ย 268 ย 241 ย 28 ย  52 ย 15 ย 1 ย  9 ย 40 ย 1 ย 0 ย 15 ย  48 .216 .276 .398 ย .674 ย  75

2007 ย  ย  ย  ย  ย SEA ย 153 ย 658 ย 593 ย 84 ย 172 ย 28 ย 2 ย 23 ย 99 ย 5 ย 1 ย 41 ย 118 .290 .353 .460 ย .813 ย 116

2008 ย  ย  ย  ย  ย KCR ย 153 ย 633 ย 598 ย 66 ย 158 ย 42 ย 1 ย 20 ย 97 ย 2 ย 1 ย 23 ย 106 .264 .300 .438 ย .738 ย  95

2009 ย  ย  ย  ย  ย KCR ย  81 ย 312 ย 281 ย 30 ย  68 ย  8 ย 0 ย  9 ย 40 ย 1 ย 0 ย 22 ย  50 .242 .314 .367 ย .681 ย  80

2010 ย  ย  ย  ย  ย KCR ย 106 ย 437 ย 396 ย 46 ย 101 ย 17 ย 2 ย 16 ย 62 ย 1 ย 0 ย 27 ย  84 .255 .314 .429 ย .743 ย 101

14 Seasons ย  ย  ย  ย 1608 6275 5760 739 1557 300 25 211 872 31 26 316 1074 .270 .322 .441 ย .762 ย  99

162 Game Avg. ย  ย  ย 162 ย 632 ย 580 ย 74 ย 157 ย 30 ย 3 ย 21 ย 88 ย 3 ย 3 ย 32 ย 108 .270 .322 .441 ย .762 ย  99

ย ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  G ย  PA ย  AB ย  R ย  ย H ย 2B 3B ย HR RBI SB CS ย BB ย  SO ย  BA ย OBP ย SLG ย  OPS OPS+

KCR (3 yrs) ย  ย  ย  ย 340 1382 1275 142 ย 327 ย 67 ย 3 ย 45 199 ย 4 ย 1 ย 72 ย 240 .256 .308 .420 ย .727 ย  94

TBD (3 yrs) ย  ย  ย  ย 193 ย 680 ย 619 ย 78 ย 158 ย 31 ย 5 ย 15 ย 65 ย 5 ย 4 ย 34 ย 127 .255 .317 .394 ย .711 ย  82

PIT (3 yrs) ย  ย  ย  ย 336 1263 1191 136 ย 318 ย 64 ย 7 ย 29 172 ย 5 ย 7 ย 48 ย 209 .267 .301 .406 ย .707 ย  82

WSN (2 yrs) ย  ย  ย  ย 217 ย 879 ย 792 109 ย 208 ย 47 ย 3 ย 33 116 ย 2 ย 1 ย 46 ย 150 .263 .319 .455 ย .773 ย 104

CIN (2 yrs) ย  ย  ย  ย 122 ย 467 ย 424 ย 64 ย 133 ย 24 ย 1 ย 27 ย 79 ย 2 ย 4 ย 24 ย  81 .314 .363 .566 ย .929 ย 141

ARI (1 yr) ย  ย  ย  ย  ย 54 ย 141 ย 131 ย 13 ย  30 ย  4 ย 0 ย  4 ย 15 ย 3 ย 4 ย  7 ย  25 .229 .277 .351 ย .628 ย  57

OAK (1 yr) ย  ย  ย  ย  ย 45 ย 185 ย 170 ย 25 ย  45 ย  7 ย 1 ย  8 ย 23 ย 0 ย 0 ย  7 ย  32 .265 .311 .459 ย .770 ย 101

ANA (1 yr) ย  ย  ย  ย  148 ย 620 ย 565 ย 88 ย 166 ย 28 ย 3 ย 27 104 ย 5 ย 4 ย 37 ย  92 .294 .352 .497 ย .849 ย 121

SEA (1 yr) ย  ย  ย  ย  153 ย 658 ย 593 ย 84 ย 172 ย 28 ย 2 ย 23 ย 99 ย 5 ย 1 ย 41 ย 118 .290 .353 .460 ย .813 ย 116

AL (9 yrs) ย  ย  ย  ย  879 3525 3222 417 ย 868 161 14 118 490 19 10 191 ย 609 .269 .326 .438 ย .764 ย 101

NL (7 yrs) ย  ย  ย  ย  729 2750 2538 322 ย 689 139 11 ย 93 382 12 16 125 ย 465 .271 .316 .445 ย .761 ย  97

Provided by Baseball-Reference.com: View Original Table
Generated 8/13/2010.