Featured Video
EPIC NFL Thanksgiving Slate 🙌
What Would Wall Street Do: Inside Box 2.0, Where Profits Flow Like Beer in Boston
Matt MoscardiNov 20, 2007
| Box 2.0 | Box 1.0 | ||||
| Total Ret | Total Ret | Profit Differential | |||
| Week 1 | 53.50% | 53.50% | 0.00% | ||
| Week 2 | 92.73% | 92.73% | 0.00% | ||
| Week 3 | 15.59% | 15.59% | 0.00% | ||
| Week 4 | 95.29% | 39.87% | 55.42% | ||
| Week 5 | -22.19% | -70.95% | 48.76% | ||
| Week 6 | -8.00% | -8.00% | 0.00% | ||
| Week 7 | 38.86% | 67.56% | -28.70% | ||
| Week 8 | -11.66% | -11.66% | 0.00% | ||
| Week 9 | 89.69% | 89.69% | 0.00% | ||
| Week 10 | 92.07% | 69.04% | 23.03% | ||
| Week 11 | 15.44% | -67.60% | 83.04% | ||
| Total: | 451.32% | 269.77% |
| Box 1.0 | ||
| $s Bet | $s Back | $s Not Bet |
| $50.00 | $76.75 | |
| $50.00 | $96.37 | $26.75 |
| $50.00 | $57.80 | $73.12 |
| $50.00 | $69.94 | $80.91 |
| $50.00 | $14.53 | $100.85 |
| $50.00 | $46.00 | $65.37 |
| $50.00 | $83.78 | $61.37 |
| $50.00 | $44.17 | $95.15 |
| $50.00 | $94.85 | $89.32 |
| $50.00 | $84.52 | $134.17 |
| $50.00 | $16.20 | $168.69 |
| Total Bankroll: | $184.89 | |
| Starting Bankroll: | $50.00 | |
| Gain/Loss: | 269.77% | |
| Box 2.0 | ||
| $s Bet | $s Back | $s Not Bet |
| $50.00 | $76.75 | |
| $50.00 | $96.37 | $26.75 |
| $50.00 | $57.80 | $73.12 |
| $50.00 | $97.65 | $80.91 |
| $50.00 | $38.91 | $128.56 |
| $50.00 | $46.00 | $117.46 |
| $50.00 | $69.43 | $113.46 |
| $50.00 | $44.17 | $132.89 |
| $50.00 | $94.85 | $127.06 |
| $50.00 | $96.04 | $171.91 |
| $50.00 | $57.72 | $217.94 |
| Total Bankroll: | $275.66 | |
| Starting Bankroll: | $50.00 | |
| Gain/Loss: | 451.32% | |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. WAS +10.5 v. DAL Away | 44.0 |
| 2. HOU -1 v. NO @Home x2! | 40.0 |
| 3. MIA +10 v. PHI Away - Bet Soon | 40.0 |
| 4. NYG -2.5 v. DET Away | 41.0 |
| 5. OAK +5 v. MIN Away x2! | 38.0 |

.png)





