MLB Baseball Betting Odds & Lines Report: October 1st 2009
Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for October 1st 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
The last two playoff berths are ready to be secured this afternoon in the Majors. Detroit will finally try to put Minnesota away with a win today. Scott Baker will go for the Twins, while Nate Robertson will try for the champagne victory for Detroit. Meanwhile, in the NL, the Rockies will go for the clincher today with the Brewers in town. Aaron Cook goes for the Rox, with Manny Parra on the hill for Milwaukee. Good luck!
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
MLB Baseball Betting Odds: October 1st 2009
Click here for current MLB baseball odds
Date # Team Money Spread Total
09/29/09 351 Astros(Houston)Lopez +250 +1.5 (+130) Over 9.5 (-105)
19:05 ET 352 Phillies(Philadelphia)Happ -320 -1.5 (-150) Under 9.5 (-115)
09/29/09 353 Mets(NY)Pelfrey even +1.5 (-210) Over 9 (-120)
19:05 ET 354 Nationals(Washington)Martin -110 -1.5 (+175) Under 9 (even)
09/29/09 355 Marlins(Florida)Johnson +114 +1.5 (-200) Over 8 (even)
19:10 ET 356 Braves(Atlanta)Hudson -124 -1.5 (+170) Under 8 (-120)
09/29/09 357 Cardinals(StLouis)Pineiro -124 -1.5 (+130) Over 8.5 (-105)
19:10 ET 358 Reds(Cincinnati)Bailey +114 +1.5 (-150) Under 8.5 (-115)
09/29/09 359 Pirates(Pittsburgh)Hart +220 +1.5 (+105) Over 8 (-115)
20:05 ET 360 Cubs(Chicago)Dempster -260 -1.5 (-125) Under 8 (-105)
09/29/09 361 Brewers(Milwaukee)Narveson +153 +1.5 (-145) Over 9.5 (-105)
20:40 ET 362 Rockies(Colorado)Marquis -163 -1.5 (+125) Under 9.5 (-115)
09/29/09 363 Dodgers(LA)Billingsley -157 -1.5 (-105) Over 8 (-105)
22:05 ET 364 Padres(SanDiego)Ramos +147 +1.5 (-115) Under 8 (-115)
09/29/09 365 Diamondbacks(Arizona)DDavis +129 +1.5 (-175) Over 8 (-115)
22:15 ET 366 Giants(SanFrancisco)Sanchez -139 -1.5 (+155) Under 8 (-105)
09/29/09 367 Orioles(Baltimore)Guthrie +182 +1.5 (-120) Over 9 (-120)
19:05 ET 368 Rays(TampaBay)WDavis -195 -1.5 (even) Under 9 (even)
09/29/09 369 2Twins(Minnesota)Duensing +153 +1.5 (-140) Over 8 (-115)
19:05 ET 370 2Tigers(Detroit)Verlander -163 -1.5 (+120) Under 8 (-105)
09/29/09 373 Royals(KansasCity)Lerew +205 +1.5 (even) Over 9.5 (-120)
19:05 ET 374 Yankees(NewYork)Burnett -230 -1.5 (-120) Under 9.5 (even)
09/29/09 375 BlueJays(Toronto)Romero +210 +1.5 (+105) Over 9 (-120)
19:10 ET 376 RedSox(Boston)Buchholz -240 -1.5 (-125) Under 9 (even)
09/29/09 377 Rangers(Texas)Feldman +120 +1.5 (-170) Over 8.5 (-120)
22:05 ET 378 Angels(LAA)Kazmir -130 -1.5 (+150) Under 8.5 (even)
09/29/09 379 Athletics(Oakland)Cahill +190 +1.5 (-115) Over 7.5 (+105)
22:10 ET 380 Mariners(Seattle)Hernandez -210 -1.5 (-105) Under 7.5 (-125)
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis



.jpg)







