
IPL 2016: Highest Run-Scorers, Top Bowling Figures, Strike Rates and More
The Kolkata Knight Riders opened their Indian Premier League 2016 account in emphatic manner on Sunday as they beat the Delhi Daredevils by nine wickets at the Eden Gardens. The Daredevils were forced to bat first after losing the toss and were cleared for 98 runs before Kolkata completed the job in 14.1 overs to secure their first points of the competition.
With two matches played in this year's competition, here's a look at the key statistics from the Twenty20 tournament following the latest match action:
| Player | Matches | Innings | Not Outs | Runs | HS | Ave | Balls Faced |
| AM Rahane (Rising Pune Supergiants) | 1 | 1 | 1 | 66 | 66* | - | 42 |
| Harbhajan Singh (Mumbai Indians) | 1 | 1 | 1 | 45 | 45* | - | 30 |
| G Gambhir (Kolkata Knight Riders) | 1 | 1 | 1 | 38 | 38* | - | 41 |
| RV Uthappa (Kolkata Knight Riders) | 1 | 1 | 0 | 35 | 35 | 35.00 | 33 |
| F du Plessis (Rising Pune Supergiants) | 1 | 1 | 0 | 34 | 34 | 34.00 | 33 |
| AT Rayudu (Mumbai Indians) | 1 | 1 | 0 | 22 | 22 | 22.00 | 27 |
| KP Pietersen (Rising Pune Supergiants) | 1 | 1 | 1 | 21 | 21* | - | 14 |
| Q de Kock (Delhi Daredevils) | 1 | 1 | 0 | 17 | 17 | 17.00 | 10 |
| MK Pandey (Kolkata Knight Riders) | 1 | 1 | 1 | 15 | 15* | - | 12 |
| SV Samson (Delhi Daredevils) | 1 | 1 | 0 | 15 | 15 | 15.00 | 13 |
TOP NEWS

New NFL Power Rankings 📊
.jpg)
Report: Rodgers Gets 'Rare' Tender

Re-Drafting the Last 5 Rookie Classes 🤯
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave |
| GB Hogg (Kolkata Knight Riders) | 1 | 1 | 4.0 | 1 | 19 | 3 | 3/19 | 6.33 |
| AD Russell (Kolkata Knight Riders) | 1 | 1 | 3.0 | 0 | 24 | 3 | 3/24 | 8.00 |
| JW Hastings (Kolkata Knight Riders) | 1 | 1 | 2.4 | 1 | 6 | 2 | 2/6 | 3.00 |
| PP Chawla (Kolkata Knight Riders) | 1 | 1 | 4.0 | 0 | 21 | 2 | 2/21 | 10.50 |
| MR Marsh (Rising Pune Supergiants) | 1 | 1 | 4.0 | 0 | 21 | 2 | 2/21 | 10.50 |
| I Sharma (Rising Pune Supergiants) | 1 | 1 | 4.0 | 0 | 36 | 2 | 2/36 | 18.00 |
| R Ashwin (Rising Pune Supergiants) | 1 | 1 | 1.0 | 0 | 7 | 1 | 1/7 | 7.00 |
| R Bhatia (Rising Pune Supergiants) | 1 | 1 | 4.0 | 1 | 10 | 1 | 1/10 | 10.00 |
| A Mishra (Delhi Daredevils) | 1 | 1 | 2.0 | 0 | 11 | 1 | 1/11 | 11.00 |
| M Ashwin (Rising Pune Supergiants) | 1 | 1 | 4.0 | 0 | 16 | 1 | 1/16 | 16.00 |
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR |
| Q de Kock (Delhi Daredevils) | 1 | 1 | 0 | 17 | 17 | 17.00 | 10 | 170.00 |
| AM Rahane (Rising Pune Supergiants) | 1 | 1 | 1 | 66 | 66* | - | 42 | 157.14 |
| Harbhajan Singh (Mumbai Indians) | 1 | 1 | 1 | 45 | 45* | - | 30 | 150.00 |
| KP Pietersen (Rising Pune Supergiants) | 1 | 1 | 1 | 21 | 21* | - | 14 | 150.00 |
| CR Brathwaite (Delhi Daredevils) | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 |
| RG Sharma (Mumbai Indians) | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 |
| MK Pandey (Kolkata Knight Riders) | 1 | 1 | 1 | 15 | 15* | - | 12 | 125.00 |
| CH Morris (Delhi Daredevils) | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 |
| SV Samson (Delhi Daredevils) | 1 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 |
| R Vinay Kumar (Mumbai Indians) | 1 | 1 | 0 | 12 | 12 | 12.00 | 11 | 109.09 |
Robin Uthappa reached a significant milestone in his batting career on Sunday by surpassing 3,000 runs in the IPL. The Kolkata Knight Riders opener made 35 from 33 balls against the Delhi Daredevils to set the wheels in motion for a comprehensive victory in match two of the new tournament edition.
Faced with a comfortable 4.95 run rate, Uthappa and opening partner Gautam Gambhir set the tone for the chase with a solid 69-run partnership.
Per ABP Live, the pair also became the second-highest run-scorers in the history of the competition after reaching 981 for the first wicket. Only Michael Hussey and Murali Vijay of Chennai Super Kings have made more, with an impressive 1360.
Uthappa was the more spectacular, but the 30-year-old India batsman was dismissed with his side bearing down on a 10-wicket win. Per Arun Gopalakrishnan of IPLT20.com, Uthappa’s extra cover drive met Chris Morris in the outfield to bring his performance to a close. The right-hander’s 35 run total included seven boundaries during his time at the crease, per ESPNcricinfo.

.jpg)

.jpg)

.jpg)
