MLB Baseball Betting Odds & Lines Report: September 28th 2009
Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for September 28th 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Here we go, it’s the last week of the regular season and suddenly there are two races to watch down the stretch. In the National League, the Braves have crept to within 2.5 games of the Rockies in the Wild Card race, and they’ll host Florida tonight. Andibal Sanchez vs. Jair Jurrgens. Colorado is idle tonight.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
Over in the AL, Minnesota and Detroit begin their huge 4 game series tonight in Motown. The Tigers lead the Twins by 2, and this week series should decide things in the division. It’ll be Nick Blackburn vs. Rick Porcello in game 1. Good luck!
MLB Baseball Betting Odds: September 28th 2009
Click here for current MLB baseball odds
Date # Team Money Spread Total
09/28/09 301 Dodgers(LA)Kuroda -165 -1.5 Over 8.5 (+105)
12:35 ET 302 Pirates(Pittsburgh)Duke +155 +1.5 Under 8.5 (-125)
09/28/09 303 Mets(NY)Figueroa -104 +1.5 (-220) Over 9.5 (-105)
19:05 ET 304 Nationals(Washington)Detwiler -106 -1.5 (+180) Under 9.5 (-115)
09/28/09 305 Astros(Houston)Bazardo +230 +1.5 (+125) Over 9
19:05 ET 306 Phillies(Philadelphia)Hamels -280 -1.5 (-145) Under 9
09/28/09 307 Marlins(Florida)Sanchez +173 +1.5 (-130) Over 8.5
19:10 ET 308 Braves(Atlanta)Jurrjens -183 -1.5 (+110) Under 8.5
09/28/09 309 Royals(KansasCity)Hochevar +145 +1.5 (-135) Over 10.5
19:05 ET 310 Yankees(NewYork)Gaudin -155 -1.5 (+115) Under 10.5
09/28/09 311 WhiteSox(Chicago)Danks -118 -1.5 (+130) Over 9 (even)
19:05 ET 312 Indians(Cleveland)Laffey +108 +1.5 (-150) Under 9 (-120)
09/28/09 313 Twins(Minnesota)Blackburn +120 +1.5 (-175) Over 9 (-115)
19:05 ET 314 Tigers(Detroit)Porcello -130 -1.5 (+155) Under 9 (-105)
09/28/09 315 Orioles(Baltimore)Hendrickson +190 +1.5 Over 9.5 (-105)
19:05 ET 316 Rays(TampaBay)Niemann -210 -1.5 Under 9.5 (-115)
09/28/09 317 BlueJays(Toronto)Richmond +225 +1.5 (+115) Over 9 (-115)
19:10 ET 318 RedSox(Boston)Beckett -270 -1.5 (-135) Under 9 (-105)
09/28/09 319 Rangers(Texas)Hunter +157 +1.5 (-145) Over 9.5 (even)
22:05 ET 320 Angels(LAA)Santana -167 -1.5 (+125) Under 9.5 (-120)
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis



.jpg)







