Joba Steps It Up in Big Game, As Yanks Pound Red Sox Pitching
Joba Chamberlain looked much better from his most recent starts, and picked up his first victory since August 6th. Yeah, it’s been that long. The only mistake Joba really made was giving up a two-run homer to David Ortiz in the 6th inning. Joba’s pitching line was: W, 6IP 5H 3R 3ER 1BB 5K.
Alfredo Aceves came on in relief of Joba and pitched a scoreless 7th inning. Albaladejo started the 8th inning, but gave up 2 runs which forced Girardi to change pitchers. With one out recorded in the inning, Marte came in the game and got an out. Then Girardi decided to bring in Phil Hughes to get the last out of the inning. He did just that. It wasn’t a save situation tonight, so Phil Coke entered the game in the 9th inning and posted up a scoreless frame.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
The Yankees offense collected 14 hits, drew 9 walks and knocked in 9 runs. The key to the game was getting to Lester early, and they did exactly that. They smacked him around for five runs on eight hits in just 2 1/3 innings. He was forced to leave early from the game, after Melky Cabrera delivered a liner that bruised his right quad.
The Yankees stole a season-high seven bases tonight. Here is an interesting fact from Joel Sherman’s twitter post:Last time the Yankees had 7 SBs in game was 6/2/96 vs. A’s. Jeter had 2 SBs in that game, and 2 in this one more than 13 yrs.
Derek Jeter went 2-for-4, with a walk, 2 runs, an RBI and 2 stolen bases. Mark Teixeira had two hits on the game, picking up a run and an RBI. A-Rod had a huge game, going 3-for-3, with 2 runs, 4RBI’s and 3 stolen bases. Jorge Posada went 2-for-4 and knocked in 2RBI’s. Hideki Matsui and Robbie Cano also had two hits a piece on the game.
With this win, the Yankees have pushed the Magic Number to 3.
| September 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .330 |
| Damon, LF | 3 | 1 | 0 | 0 | 2 | 0 | 5 | .284 |
| Gardner, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Teixeira, 1B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .293 |
| Rodriguez, A, 3B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | .288 |
| Matsui, H, DH | 3 | 1 | 2 | 0 | 2 | 0 | 3 | .280 |
| Posada, C | 4 | 0 | 2 | 2 | 1 | 1 | 3 | .286 |
| 1-Guzman, F, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina, J, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Cano, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .321 |
| Swisher, RF | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .248 |
| Cabrera, Me, CF-LF | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .272 |
| Totals | 36 | 9 | 14 | 9 | 9 | 8 | 23 | |
| 1-Ran for Posada in the 8th. | ||||||||
| BATTING 2B: Cano (47, Lester), Rodriguez, A (17, Bowden). HR: Rodriguez, A (28, 3rd inning off Lester, 1 on, 0 out). TB: Jeter 2; Teixeira 2; Rodriguez, A 7; Matsui, H 2; Posada 2; Cano 3; Cabrera, Me. RBI: Rodriguez, A 4 (93), Cabrera, Me (66), Jeter (65), Posada 2 (81), Teixeira (119). 2-out RBI: Rodriguez, A; Teixeira. Runners left in scoring position, 2 out: Posada; Damon 2; Cano; Matsui, H 2; Cabrera, Me. GIDP: Cano. Team RISP: 7-for-21. Team LOB: 12.BASERUNNING SB: Cano (5, 2nd base off Lester/Varitek), Rodriguez, A 3 (14, 2nd base off Lester/Varitek, 2nd base off Jones, H/Varitek, 3rd base off Lester/Varitek), Jeter 2 (30, 2nd base off Delcarmen/Varitek, 2nd base off Lester/Varitek), Damon (11, 2nd base off Bowden/Varitek).FIELDING E: Damon (5, fielding). DP: 2 (Cano-Teixeira, Cano-Jeter-Teixeira). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Chamberlain (W, 9-6) | 6.0 | 5 | 3 | 3 | 1 | 5 | 2 | 4.72 |
| Aceves, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.82 |
| Albaladejo | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 4.96 |
| Marte, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| Hughes, P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.02 |
| Coke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.71 |
Final Score: NY Yankees 9, Boston 5



.jpg)







