Featured Video
Where Should Skubal Sign? ๐บ๏ธ
Yanks Lose Again, but Push Magic Number to 8
Kevin Rozell
ย The Yanks have now lost two games in a row. Andy Pettitte pitched well and that was the most important thing. Letโs hope he feels good tomorrow and have no worries about him come the postseason.
Alex Rodriguez and Hideki Matsui both went yard on the game. Other than that, the Yankees offense was really quiet.
TOP NEWS

Report: Red Sox Sign Bauers for $58M

New Report on Skubal Favorites

Ranking Skubal's Best Fits๐
The Red Sox lost also, so the magic number moves to 8.
| September 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .330 |
| Damon, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| Rodriguez, A, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .284 |
| Swisher, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .252 |
| Posada, DH | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .284 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .320 |
| Cabrera, Me, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Molina, J, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| ย ย a-Matsui, H, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .279 |
| ย ย Cervelli, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Totals | 33 | 2 | 7 | 2 | 1 | 3 | 15 | ย |
| a-Homered for Molina, J in the 8th. | ||||||||
| BATTING HR: Rodriguez, A (26, 7th inning off Saunders, 0 on, 0 out), Matsui, H (27, 8th inning off Saunders, 0 on, 1 out). TB: Jeter 2; Rodriguez, A 5; Posada 2; Matsui, H 4. RBI: Rodriguez, A (86), Matsui, H (87). Runners left in scoring position, 2 out: Swisher 2; Cano. GIDP: Cano; Teixeira. Team RISP: 0-for-3. Team LOB: 5. | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Pettitte (L, 13-7) | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 | 4.15 |
| Bruney | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4.37 |
| Albaladejo | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.73 |
Final Score: LA Angels 5, NY Yankees 2
Where Should Skubal Sign? ๐บ๏ธ
.jpg?w=2560)




.png?w=2560)
.jpg?w=2560)
.jpg?w=2560)

.jpg?w=2560)
.jpg?w=2560)