MLB Baseball Betting Odds & Lines Report: September 18th 2009
Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for September 18th 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Pennant races continue tonight around the majors, with really only a few still remaining. Detroit leads Minnesota by 4 games in the AL Central and they begin a series in the Metrodome tonight. Rick Porcello opposes Brian Duensing. The NL Wild Card race is a close one as well, with Colorado leading San Fran by 3.5 games. The Rockies will be in Arizona tonight while the Giants will travel down the coast to Los Angeles. Good luck!
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
MLB Baseball Betting Odds: September 18th 2009
Click here for current MLB baseball odds
Date # Team Money Spread Total
09/18/09 401 Padres(SanDiego)Stauffer -105 +1.5 (-230) Over 8.5
19:05 ET 402 Pirates(Pittsburgh)Morton -105 -1.5 (+190) Under 8.5
09/18/09 403 Marlins(Florida)VandenHurk +108 +1.5 (-200) Over 9 (-115)
19:10 ET 404 Reds(Cincinnati)Bailey -118 -1.5 (+170) Under 9 (-105)
09/18/09 405 Nationals(Washington)Martin +126 +1.5 (-170) Over 9 (-105)
19:10 ET 406 Mets(NY)Pelfrey -136 -1.5 (+150) Under 9 (-115)
09/18/09 407 Phillies(Philadelphia)Happ -105 +1.5 (-230) Over 8.5 (-105)
19:35 ET 408 Braves(Atlanta)Hudson -105 -1.5 (+190) Under 8.5 (-115)
09/18/09 409 Astros(Houston)Norris +110 +1.5 (-180) Over 9 (-115)
20:05 ET 410 Brewers(Milwaukee)Narveson -120 -1.5 (+160) Under 9 (-105)
09/18/09 411 Cubs(Chicago)Lilly even +1.5 (-230) Over 8 (-105)
20:15 ET 412 Cardinals(StLouis)Smoltz -110 -1.5 (+190) Under 8 (-115)
09/18/09 413 Rockies(Colorado)Marquis -140 -1.5 (+120) Over 10 (-105)
21:40 ET 414 Diamondbacks(Arizona)Mulvey +130 +1.5 (-140) Under 10 (-115)
09/18/09 415 Giants(SanFrancisco)Sanchez +135 +1.5 (-170) Over 8
22:10 ET 416 Dodgers(LA)Padilla -145 -1.5 (+150) Under 8
09/18/09 417 RedSox(Boston)Buchholz -135 -1.5 (+110) Over 9 (-115)
19:05 ET 418 Orioles(Baltimore)Guthrie +125 +1.5 (-130) Under 9 (-105)
09/18/09 419 BlueJays(Toronto)Richmond +179 +1.5 (-125) Over 9 (-115)
19:35 ET 420 Rays(TampaBay)Shields -189 -1.5 (+105) Under 9 (-105)
09/18/09 421 Angels(LAA)Kazmir -114 -1.5 (+135) Over 9 (-120)
20:05 ET 422 Rangers(Texas)Hunter +104 +1.5 (-155) Under 9 (even)
09/18/09 423 Tigers(Detroit)Porcello +125 +1.5 (-170) Over 8.5 (-120)
20:10 ET 424 Twins(Minnesota)Duensing -135 -1.5 (+150) Under 8.5 (even)
09/18/09 425 Royals(KansasCity)Hochevar +200 +1.5 (-105) Over 9 (-115)
20:10 ET 426 WhiteSox(Chicago)Buehrle -220 -1.5 (-115) Under 9 (-105)
09/18/09 427 Indians(Cleveland)Huff +145 +1.5 (-150) Over 8.5 (-115)
22:05 ET 428 Athletics(Oakland)Anderson -155 -1.5 (+130) Under 8.5 (-105)
09/18/09 429 Yankees(NewYork)Burnett +108 +1.5 (-210) Over 7.5 (-115)
22:10 ET 430 Mariners(Seattle)Hernandez -118 -1.5 (+175) Under 7.5 (-105
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis



.jpg)







