Not Enough Pie! Yanks Have There 14th Walk-off of the Year!
Chad Gaudin pitched well enough to keep the Yankees in the game. He hurled 5.2 innings, allowing 3 runs and striking out two batters.
Coke pitched the 7th, Hughes pitched the 8th, and Rivera had the ninth inning tonight. They all posted scoreless frames. Mariano Rivera entered the game without it being a save situation. He picked up the win on the game, and his record improves to (W-L) 3-2 on the season.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
Hideki Matsui hit a clutch 2-run home run in the bottom of the 8th inning to tie the game at 4-4. It set the team up for a walk-off win in the 9th. Gardner hit a single, stole second, moved over to third by a grounder by Jeter and then scored on a single by Cervelli.
It was the Yankees 14th walk-off win of the season. It’s been very exciting, and we have seen our share of pies this season.
The Magic Number is now 11.
| September 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .330 |
| Hairston, J, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .252 |
| Cervelli, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .268 |
| Teixeira, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .286 |
| Rodriguez, A, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .287 |
| Matsui, H, DH | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .280 |
| Swisher, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .257 |
| Cano, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .320 |
| Cabrera, Me, CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 |
| Molina, J, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| a-Damon, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .282 |
| Gardner, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .280 |
| Totals | 35 | 5 | 9 | 5 | 2 | 8 | 15 | |
| a-Struck out for Molina, J in the 7th. | ||||||||
| BATTING 2B: Teixeira (40, Tallet), Cano (42, Janssen). HR: Matsui, H (25, 8th inning off Downs, S, 1 on, 1 out). TB: Cervelli; Teixeira 2; Rodriguez, A 2; Matsui, H 5; Swisher; Cano 2; Gardner. RBI: Teixeira (112), Matsui, H 3 (85), Cervelli (10). 2-out RBI: Matsui, H. Runners left in scoring position, 2 out: Swisher; Cabrera, Me; Hairston, J 2. Team RISP: 2-for-10. Team LOB: 8.
BASERUNNING FIELDING | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Gaudin | 5.2 | 7 | 3 | 3 | 1 | 2 | 1 | 4.81 |
| Marte, D | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.97 |
| Bruney | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.36 |
| Coke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 |
| Hughes, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.14 |
| Rivera, Ma (W, 3-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.66 |
Final Score: NY Yankees 5, Toronto 4



.jpg)







