Brawl in the Boogie Down
You didnโt have to be a genius to figure out that the odds were against the Yanks when they took the field tonight. Having Roy Halladay match up against Sergio Mitre isnโt very fair.
Sergio Mitreโs pitching line was: L, 5.0IP 8H 7R 7ER 1BB 2K. The Yankees offense was completely shut down by Doc Halladay. They started to rally late in the game, but they failed to knock runners in when they had the opportunity.
ย The story of the night was the brawl that broke out in the 8th inning. Jesse Carlson threw behindย Jorge Posada in retaliation for Mark Melancon hitting Aaron Hill. The benches and bullpens cleared, asย Posada started to bark at Carlson..saying โYou donโt want to do that..You donโt want to do thatโ.ย
The game resumed and Posada reached base. He was then knocked in when Gardner hit a double, and after crossing home plate Posada gave Carlson his forearm. Carlson started to bark at him and the benches cleared again, but this time a big fight broke out. Girardi even wound up in the middle of it all, asย he wasย getting pushed around in the middle of the pile. He seemed to have a small cut on his ear after the scuffle. Carlson also wound up with a large welt ont he left side of his head. It was nice to have Shelley Duncan int he middle of it all. Itโs always great to have him when you need to hand out some elbows.
Carlson and Posada were ejected from the game. Iโm sure Posadaย will get some sort of suspension for what he did. Major League Baseball might hand him a 5-game suspension for being involved in the brawl. As much as you hate to have your own team get involved in something that might hurt them, bench clearing brawls are quite exciting.
Peter Abraham reports that Girardi held a meeting after the game, and this is what he had to say:
"โWeโve already had a discussion,โ he said. โI told them there is a lot at stake here and we canโt afford to get anyone hurt or lose anyone or get people suspended. We canโt do that.โ
"
| September 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | .332 |
| Damon, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .283 |
| Teixeira, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .286 |
| Rodriguez, A, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .285 |
| Matsui, H, DH | 4 | 0 | 2 | 1 | 1 | 1 | 2 | .277 |
| Posada, C | 3 | 2 | 1 | 0 | 1 | 1 | 3 | .281 |
| ย ย Cervelli, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| ย ย a-Cabrera, Me, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Cano, 2B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .320 |
| Swisher, RF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .257 |
| Gardner, CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .276 |
| Totals | 40 | 4 | 15 | 4 | 3 | 7 | 26 | ย |
| a-Flied out for Cervelli in the 9th. | ||||||||
| BATTING 2B: Swisher 2 (32, Halladay, Halladay), Rodriguez, A (16, Halladay), Gardner (6, Carlson). 3B: Teixeira (2, League). TB: Jeter 2; Damon; Teixeira 4; Rodriguez, A 2; Matsui, H 2; Posada; Cano 2; Swisher 4; Gardner 3. RBI: Gardner 2 (23), Jeter (64), Matsui, H (82). 2-out RBI: Gardner. Runners left in scoring position, 2 out: Matsui, H; Jeter 2; Posada; Damon 2. GIDP: Damon. Team RISP: 5-for-16. Team LOB: 12.FIELDING PB: Posada (8). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Mitre (L, 3-3) | 5.0 | 8 | 7 | 7 | 1 | 2 | 4 | 7.63 |
| Ramirez, E | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 5.73 |
| Melancon | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 3.86 |
| Dunn, M | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 6.75 |
Final Score: Toronto 10, NY Yankees 4
_1.png?w=2560)





.jpg?w=2560)

.jpg?w=2560)
.jpg?w=2560)

.jpg?w=2560)
.jpg?w=2560)
