Yankees Edge out Halos 5-3
The Yankees let Joba go a little deeper into the game tonight, as he went on to pitch 4 innings. He wasn’t all that bad today, but he isn’t pitching a whole lot so it’s hard to judge him. He’s absolutely in no position to start in the playoffs right now. He isn’t stretched out enough. His pitching line on the game was: 4IP 4H 1R 1ER 0BB 2K. Alfredo Aceves came on in relief; pitching 2.1 innings, and gave up one earned run. Coke recorded the last two outs of the 7th inning.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
Phil Hughes wasn’t himself tonight. He gave up another earned run and picked up his second blown save of the season. The Yankees went on to win the game, so he qualified for the win. His record moves to (W-L) 7-3 on the season. Mo came on in the 9th and notched his 40th save of the season. His ERA now stands at 1.69.
Mark Teixeira went 3-for-4 on the game, and picked up 2RBI’s.Robbie Cano went 2-for-4, and drove in one RBI. Nick Swisher hit a solo home run in the 3rd inning off of Jered Weaver. It tied the game up at 1-1. Swish wound up going 2-for-4 on the game, picking up 2 runs and an RBI.
The Magic Number is now 12
| September 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .330 |
| Damon, LF | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .284 |
| Teixeira, 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .285 |
| 1-Gardner, PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Rodriguez, A, 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .286 |
| Matsui, H, DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .275 |
| Posada, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .280 |
| 2-Guzman, F, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina, J, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Cano, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .319 |
| Swisher, RF-1B | 4 | 2 | 2 | 1 | 0 | 2 | 2 | .254 |
| Cabrera, Me, CF-RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .280 |
| Totals | 29 | 5 | 9 | 4 | 5 | 4 | 15 | |
| 1-Ran for Teixeira in the 8th. 2-Ran for Posada in the 8th. | ||||||||
| BATTING 2B: Swisher (30, Weaver, Jr), Teixeira (39, Weaver, Jr). 3B: Teixeira (1, Weaver, Jr). HR: Swisher (27, 3rd inning off Weaver, Jr, 0 on, 0 out). TB: Teixeira 6; Matsui, H; Cano 2; Swisher 6; Cabrera, Me. RBI: Swisher (79), Teixeira 2 (111), Cano (77). 2-out RBI: Teixeira 2; Cano. Runners left in scoring position, 2 out: Rodriguez, A; Swisher. S: Jeter. GIDP: Posada; Cano. Team RISP: 2-for-8. Team LOB: 6.BASERUNNING SB: Rodriguez, A (11, 2nd base off Oliver/Napoli), Gardner (21, 3rd base off Oliver/Napoli).FIELDING DP: (Jeter-Cano-Teixeira). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Chamberlain | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | 4.39 |
| Aceves, A | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 3.72 |
| Coke (H, 19) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Hughes, P (BS, 2)(W, 7-3) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.18 |
| Rivera, Ma (S, 40) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.69 |
Final Score: NY Yankees 5, LA Angels 3



.jpg)







