
B/R's Week 11 PPR Fantasy Football 2025 Player Rankings
It's Week 11 of the 2025 fantasy football season, and that means it's time to limber up—the stretch run is here. Just four regular-season games remain in most leagues, and we're a month out from the playoffs.
For some, Week 11 is heaven. Teams with seven or more wins are well-positioned to make the postseason tournament. It isn't guaranteed (nothing is in fantasy football), but barring an epic collapse, they will have a shot at winning it all.
For others, though, this is the beginning of a nerve-wracking gauntlet over the next four weeks. Do well over the next month, and it's on to the playoffs; fall flat, and your hopes are done.
Whether you are looking to nail down a Round 1 bye or just trying to keep your championship dreams from becoming a nightmare, Bleacher Report has you covered with position-by-position PPR rankings, breakout and bust candidates, sleeper picks, and top overall flex options.
Quarterbacks
1 of 6.jpg)
Los Angeles Rams quarterback Matthew Stafford is dealing.
After lighting up the San Francisco 49ers for 280 yards and four scores last week, the 37-year-old has thrown at least four touchdown passes without an interception in three straight games—an NFL record. Over the last six weeks, he has 20 scoring strikes and zero picks.
Rams wideout Puka Nacua told reporters that Stafford is playing as well as any quarterback in the league.
"I feel like when you're on a heater, you don't touch whatever he is doing," Nacua said. "I'm like, you can do whatever. You can walk on water right now. So, I'm like, I just try to stay out of his way as best as I can and when he communicates, I listen."
Given Stafford has more fantasy points per game than any quarterback in the NFC over that span, it's hard to argue with Nacua.
Week 11 Quarterback Rankings
Players to Watch in Week 11
Justin Herbert, Los Angeles Chargers (at JAX) [DraftKings DFS Value: $6,300]
Herbert was relatively quiet last week against the Pittsburgh Steelers, with 220 passing yards and a single touchdown pass. He'll do better Sunday against a Jaguars team allowing the fifth-most fantasy points per game to quarterbacks.
Jordan Love, Green Bay Packers (at NYG) [DraftKings DFS Value: $6,000]
The Green Bay offense hasn't exactly been piling up yards and points since tight end Tucker Kraft got hurt, but Sunday's trip to face the New York Giants and their 23rd-ranked pass defense is a prime "get right" spot.
Players to Avoid in Week 11
Jared Goff, Detroit Lions (at PHI) [DraftKings DFS Value: $6,200]
Goff was excellent last week against the Washington Commanders, throwing for 320 yards and three touchdowns. The Eagles are a tougher out, though. Philly sits 20th in the NFL in fantasy points per game given up to quarterbacks.
Baker Mayfield, Tampa Bay Buccaneers (at BUF) [DraftKings DFS Value: $6,400]
Mahomes sits just outside the top 10 in fantasy points for the season, and he's a fringe QB1 at best in Week 11 on the road against an angry Bills defense surrendering the fourth-fewest fantasy points per game to quarterbacks.
Week 11 Sleeper
Jacoby Brissett, Arizona Cardinals (vs. SF) [DraftKings DFS Value: $4,900]
Brissett may have had two fumbles returned for touchdowns last week in Seattle, but he was also quietly ninth in fantasy points among QBs. The 49ers are also a top-10 fantasy matchup for signal-callers this season.
Running Backs
2 of 6.jpg)
The only thing that can stop Indianapolis Colts running back Jonathan Taylor right now is his bye week.
After destroying the Atlanta Falcons to the tune of 32 carries for 244 yards and three touchdowns last week, the 26-year-old is leading the league in rushing yards by over 200 yards and has four more rushing scores (15) than any other back in the league.
Taylor's 83-yard touchdown in Berlin last week was the longest scoring run this season and in Colts franchise history. He is averaging a robust six yards per carry and is slightly ahead of the pace set by Saquon Barkley of the Philadelphia Eagles in his 2,000-yard 2024 campaign.
The two-time Pro Bowler also has a 25-point lead over Christian McCaffrey of the San Francisco 49ers for the top spot among running backs in PPR leagues.
Week 11 Running Back Rankings
Players to Watch in Week 11
Ashton Jeanty, Las Vegas Raiders (vs. DAL) [DraftKings DFS Value: $6,500]
Jeanty hasn't been the immediate force in fantasy that some expected. But the rookie has logged back-to-back games with 15 PPR points and faces the non-existent defense of the Dallas Cowboys this week.
Jaylen Warren, Pittsburgh Steelers (vs. CIN) [DraftKings DFS Value: $6,100]
The entire Pittsburgh offense struggled last week in Los Angeles, but the Steelers now get a matchup that can fix all that ails an offense: Taking on the worst defense in the NFL in the Cincinnati Bengals.
Players to Avoid in Week 11
Breece Hall, New York Jets (at NE) [DraftKings DFS Value: $6,200]
Hall carried the Jets offense in last week's win over the Browns, amassing 125 total yards and a touchdown. A repeat performance won't be easy, though. New England's 79.2 rushing yards allowed per game is tops in the NFL.
Derrick Henry, Baltimore Ravens (at CLE) [DraftKings DFS Value: $6,600]
The Ravens waxed the Cleveland Browns 41-17 in Week 2, but the Browns held Henry in check in that game with 11 carries for just 23 yards. He is effectively impossible to sit, but he's more RB2 than RB1 in Week 11.
Week 11 Sleeper
Jeremy McNichols, Washington Commanders (at MIA) [DraftKings DFS Value: $4,000]
The Commanders' ground game is a mess. Chris Rodriguez hurt his shoulder last week against the Detroit Lions, and rookie Jacory Croskey-Merritt hasn't averaged 3.5 yards per carry in a month. McNichols could be Washington's highest-scoring running back in a favorable Week 11 matchup with the Dolphins.
Wide Receivers
3 of 6.jpg)
If there was any doubt Ohio State University is "Wide Receiver U," it's being to put to rest in 2025. Of the top 10 wideouts after 10 weeks, three went to school in Columbus.
The king of the that trio is also the No. 1 fantasy receiver overall: Jaxon Smith-Njigba of the Seattle Seahawks.
The 23-year-old hasn't had less than 13 PPR points in a game this year. He has eclipsed 100 receiving yards six times this year, and he was the NFL's first wideout to top 1,000 receiving yards in 2025.
Chris Olave of the New Orleans Saints may well be the most surprising top-10 wideout so far, if only because his quarterback play has been less than ideal. But his 95 targets trail only Ja'Marr Chase of the Cincinnati Bengals, and targets equal opportunity.
Finally, there's rookie Emeka Egbuka of the Tampa Bay Buccaneers, who has helped keep the Buccaneers atop the NFC South despite a litany of injuries at wide receiver.
Among wideouts with 40 or more catches, his 16.9 yards per catch leads the league, and his six touchdowns are tied for fourth at the position.
Week 11 Wide Receiver Rankings
Players to Watch in Week 11
Tee Higgins, Cincinnati Bengals (at PIT) [DraftKings DFS Value: $6,000]
Joe Burrow's return to practice has fantasy managers buzzing, but it's not like Joe Flacco has struggled moving the ball with the Bengals. Higgins and Chase should feast Sunday against a bad Pittsburgh pass defense that had multiple injuries at cornerback last week.
George Pickens, Dallas Cowboys (at LV) [DraftKings DFS Value: $7,000]
The return of CeeDee Lamb hasn't impacted Pickens' fantasy value all that much He has logged at least 12 PPR points in every game since Week 2, and the Raiders have allowed the sixth-most PPR points per game to wide receivers in 2025.
Players to Avoid in Week 11
Rome Odunze, Chicago Bears (at MIN) [DraftKings DFS Value: $6,200]
Odunze's six catches for 86 yards and a score last week was his second-best fantasy outing of the season. A tough NFC North matchup looms, though. The Vikings have surrendered the seventh-fewest PPR points per game to wide receivers this year.
Rashee Rice, Kansas City Chiefs (at DEN) [DraftKings DFS Value: $7,900]
Rice has been on quite the rip since returning from suspension. He's sixth in PPR points per game among wide receivers since Week 7. But this week he gets a Broncos defense that is dead-last in PPR points per game surrendered to wideouts.
Week 11 Sleeper
Jerry Jeudy, Cleveland Browns (vs. BAL) [DraftKings DFS Value: $4,400]
New play-caller Tommy Rees made Jeudy a focal point of the offense last week, and his 12 targets were his second-most of 2025. The Ravens have struggled against the pass, allowing the sixth-most yards per game through the air.
Tight Ends
4 of 6.jpg)
It has been a woeful season for the Las Vegas Raiders, and tight end Brock Bowers has not been immune to the vortex of suck in Sin City.
After five catches for 103 yards in the season opener, the 2024 No. 13 overall pick posted three straight games with less than 10 PPR points before a knee injury suffered in the opener cost him three games.
After the Raiders' Week 8 bye, Bowers returned and went on a rampage, with 12 catches for 127 yards and three scores against the Jacksonville Jaguars.
In 2025, however, no one kills joy quite like Geno Smith. In the Raiders Week 10 loss to Denver, Bowers was targeted just three times, catching one ball for 31 yards.
Fantasy managers who paid up for the Georgia product have little choice but to keep rolling him out. But at this point even a top-10 finish in PPR points may be wishful thinking.
Week 11 Tight End Rankings
Players to Watch in Week 11
Orande Gadsden II, Los Angeles Chargers (at JAX) [DraftKings DFS Value: 4,600]
Gadsden's hot streak was brought to an end last week by a quad issue. But that injury isn't believed to be serious, and if he plays in Week 11, it's against a Jaguars team allowing the second-most PPR points per game to tight ends this year.
Kyle Pitts, Atlanta Falcons (vs. CAR) [DraftKings DFS Value: $4,000]
Pitts has been quiet the past couple of weeks, catching six passes for 76 yards, but he draws a favorable Week 11 matchup. The Panthers have given up the seventh-most PPR points per game to tight ends in 2025.
Players to Avoid in Week 11
Sam LaPorta, Detroit Lions (at PHI) [DraftKings DFS Value: $4,400]
Since Week 5, LaPorta has been a top-five fantasy tight end in PPR points. But this week he's toward the bottom of the TE1 ranks, as the Eagles have surrendered the third-fewest PPR points per game to the position this season.
Cade Otton, Tampa Bay Buccaneers (at BUF) [DraftKings DFS Value: $4,200]
Otton had his best game of the season against the Pats in Week 10, posting season highs in targets, catches and yards on the way to a TE6 fantasy finish. Don't expect a repeat this week, though. No team has allowed fewer PPR points per game to tight ends than the Bills.
Week 11 Sleeper
Pat Freiermuth, Pittsburgh Steelers (vs. CIN) [DraftKings DFS Value: $3,200]
Neither tight end in the Steel City has been especially productive this year. But if there was ever a moment for that trend to reverse, it's against a Bengals defense that leads the league in PPR points given up to tight ends in 2025.
Team Defenses and Kickers
5 of 6.jpg)
There's a new king among fantasy defenses—and it's not someone we expected to be atop the leaderboard 10 weeks into the season.
After drubbing the Arizona Cardinals in a game where edge-rusher DeMarcus Lawrence returned a pair of fumbles for touchdowns, the Seattle Seahawks now lead all defenses in fantasy points.
The defense has played a significant role in the team's 7-2 start. The Seahawks are ninth in total defense, fifth in points per game allowed, lead the NFC with 32 sacks and have logged 12 takeaways.
Not bad for a defense that was drafted 11th at the position on average over the summer.
Week 11 Defense Rankings
Week 11 Kicker Rankings
Players to Watch in Week 11
Houston Texans Defense (at TEN) [DraftKings DFS Value: $3,700]
The Texans lead the NFL in both total defense and scoring defense, and they face a woeful Titans team this week that leads the league in fantasy points per game given up to defenses. What's not to like?
Andres Borregales, New England Patriots (vs. NYJ)
Borregales sits outside the top 12 for the season, but he's been a top-five fantasy kicker since Week 5. He'll keep that hot streak going this week against a Jets team leading the league in fantasy points per game given up to defenses.
Players to Avoid in Week 11
Denver Broncos Defense (vs. KC) [DraftKings DFS Value: $2,600]
The Broncos have been solid for fantasy managers again in 2025, sitting fourth in fantasy points among defenses. But the Chiefs are a bad fantasy matchup, as they are surrendering the third-fewest fantasy points per game to D/STs in 2025.
Wil Lutz, Denver Broncos (vs. KC)
Lutz hasn't been especially productive for fantasy managers this year. The Broncos have had some issues with offensive consistency. And the Chiefs have surrendered the second-fewest fantasy points per game to kickers.
Week 11 Sleeper
Washington Commanders Defense (at MIA) [DraftKings DFS Value: $2,600]
The Commanders are beat up defensively and just got savaged by the Detroit Lions. But while the Dolphins had a good outing last week against the Buffalo Bills, Miami is still giving up the 10th-most fantasy points per game to defenses.
Overall Rankings
6 of 6.jpg)
These overall player rankings for PPR leagues in Week 11 can assist fantasy managers in making flex lineup decisions. They do not, however, include quarterbacks—if your league uses a superflex spot and you have a solid second quarterback, slot them there.
Given all the variance and injuries at the quarterback position, the definition of solid is significantly more fluid this year.
There are two teams on a bye in Week 11: the Indianapolis Colts and New Orleans Saints. So, no Jonathan Taylor or Chris Olave in fantasy lineups this week.
With the stretch run for the fantasy postseason upon us, many fantasy managers are fresh out of margin for error. Lose another game, and no playoffs in 2025.
If you are one of those fantasy managers, don't hesitate to be aggressive when setting your lineup. This is the time of year to be prioritizing ceiling over floor, even if it means taking on additional risk.
After all, it doesn't matter if you lose by two points or 42 points.
Week 11 Overall Rankings
Fantasy Football Rankings - Week 11
View Available Players| 1 | Christian McCaffrey (SF) | at ARI | RB1 | 1 | 0 |
| 2 | De'Von Achane (MIA) | vs. WAS | RB2 | 2 | 0 |
| 3 | Ja'Marr Chase (CIN) | at PIT | WR1 | 3 | 0 |
| 4 | Jahmyr Gibbs (DET) | at PHI | RB3 | 8 | +4 |
| 5 | Jaxon Smith-Njigba (SEA) | at LAR | WR2 | 5 | 0 |
| 6 | Bijan Robinson (ATL) | vs. CAR | RB4 | 4 | -2 |
| 7 | Puka Nacua (LAR) | vs. SEA | WR3 | 6 | -1 |
| 8 | CeeDee Lamb (DAL) | at LV | WR4 | 7 | -1 |
| 9 | Amon-Ra St. Brown (DET) | at PHI | WR5 | 11 | +2 |
| 10 | James Cook III (BUF) | vs. TB | RB5 | 13 | +3 |
| 11 | Justin Jefferson (MIN) | vs. CHI | WR6 | 21 | +10 |
| 12 | Ashton Jeanty (LV) | vs. DAL | RB6 | 16 | +4 |
| 13 | Drake London (ATL) | vs. CAR | WR7 | 12 | -1 |
| 14 | Saquon Barkley (PHI) | vs. DET | RB7 | 22 | +8 |
| 15 | Josh Jacobs (GB) | at NYG | RB8 | 9 | -6 |
| 16 | Trey McBride (ARI) | vs. SF | TE1 | 17 | +1 |
| 17 | Kyren Williams (LAR) | vs. SEA | RB9 | 29 | +12 |
| 18 | Javonte Williams (DAL) | at LV | RB10 | 15 | -3 |
| 19 | George Kittle (SF) | at ARI | TE2 | 43 | +24 |
| 20 | Rico Dowdle (CAR) | at ATL | RB11 | 10 | -10 |
| 21 | Emeka Egbuka (TB) | at BUF | WR8 | 20 | -1 |
| 22 | Davante Adams (LAR) | vs. SEA | WR9 | 25 | +3 |
| 23 | Nico Collins (HOU) | at TEN | WR10 | 24 | +1 |
| 24 | George Pickens (DAL) | at LV | WR11 | 27 | +3 |
| 25 | Jaylen Waddle (MIA) | vs. WAS | WR12 | 23 | -2 |
| 26 | Rashee Rice (KC) | at DEN | WR13 | 14 | -12 |
| 27 | Ladd McConkey (LAC) | at JAC | WR14 | 26 | -1 |
| 28 | Jaylen Warren (PIT) | vs. CIN | RB12 | 19 | -9 |
| 29 | Rome Odunze (CHI) | at MIN | WR15 | 32 | +3 |
| 30 | Chase Brown (CIN) | at PIT | RB13 | 28 | -2 |
| 31 | Stefon Diggs (NE) | vs. NYJ | WR16 | 36 | +5 |
| 32 | DeVonta Smith (PHI) | vs. DET | WR17 | 35 | +3 |
| 33 | Derrick Henry (BAL) | at CLE | RB14 | 37 | +4 |
| 34 | Quinshon Judkins (CLE) | vs. BAL | RB15 | 34 | 0 |
| 35 | Zay Flowers (BAL) | at CLE | WR18 | 40 | +5 |
| 36 | TreVeyon Henderson (NE) | vs. NYJ | RB16 | 31 | -5 |
| 37 | Tee Higgins (CIN) | at PIT | WR19 | 30 | -7 |
| 38 | Travis Etienne Jr. (JAC) | vs. LAC | RB17 | 38 | 0 |
| 39 | Breece Hall (NYJ) | at NE | RB18 | 39 | 0 |
| 40 | Kimani Vidal (LAC) | at JAC | RB19 | 46 | +6 |
| 41 | A.J. Brown (PHI) | vs. DET | WR20 | 33 | -8 |
| 42 | D'Andre Swift (CHI) | at MIN | RB20 | 45 | +3 |
| 43 | DK Metcalf (PIT) | vs. CIN | WR21 | 41 | -2 |
| 44 | Rachaad White (TB) | at BUF | RB21 | 47 | +3 |
| 45 | Jake Ferguson (DAL) | at LV | TE3 | 60 | +15 |
| 46 | Courtland Sutton (DEN) | vs. KC | WR22 | 56 | +10 |
| 47 | Aaron Jones Sr. (MIN) | vs. CHI | RB22 | 42 | -5 |
| 48 | Deebo Samuel Sr. (WAS) | at MIA | WR23 | 53 | +5 |
| 49 | Jauan Jennings (SF) | at ARI | WR24 | 44 | -5 |
| 50 | Romeo Doubs (GB) | at NYG | WR25 | 48 | -2 |
| 51 | David Montgomery (DET) | at PHI | RB23 | 65 | +14 |
| 52 | Jordan Addison (MIN) | vs. CHI | WR26 | 49 | -3 |
| 53 | Quentin Johnston (LAC) | at JAC | WR27 | 52 | -1 |
| 54 | Khalil Shakir (BUF) | vs. TB | WR28 | 57 | +3 |
| 55 | Jameson Williams (DET) | at PHI | WR29 | 54 | -1 |
| 56 | Wan'Dale Robinson (NYG) | vs. GB | WR30 | 51 | -5 |
| 57 | Tez Johnson (TB) | at BUF | WR31 | 58 | +1 |
| 58 | Parker Washington (JAC) | vs. LAC | WR32 | 59 | +1 |
| 59 | Brock Bowers (LV) | vs. DAL | TE4 | 18 | -41 |
| 60 | Tetairoa McMillan (CAR) | at ATL | WR33 | 55 | -5 |
| 61 | Zach Charbonnet (SEA) | at LAR | RB24 | 69 | +8 |
| 62 | Troy Franklin (DEN) | vs. KC | WR34 | 64 | +2 |
| 63 | Woody Marks (HOU) | at TEN | RB25 | 50 | -13 |
| 64 | Dallas Goedert (PHI) | vs. DET | TE5 | 66 | +2 |
| 65 | Oronde Gadsden II (LAC) | at JAC | TE6 | 61 | -4 |
| 66 | Travis Kelce (KC) | at DEN | TE7 | 68 | +2 |
| 67 | Kenneth Walker III (SEA) | at LAR | RB26 | 73 | +6 |
| 68 | Kyle Pitts Sr. (ATL) | vs. CAR | TE8 | 74 | +6 |
| 69 | Keenan Allen (LAC) | at JAC | WR35 | 70 | +1 |
| 70 | Jakobi Meyers (JAC) | vs. LAC | WR36 | 80 | +10 |
| 71 | Sam LaPorta (DET) | at PHI | TE9 | 62 | -9 |
| 72 | Dalton Schultz (HOU) | at TEN | TE10 | 76 | +4 |
| 73 | Tyrone Tracy Jr. (NYG) | vs. GB | RB27 | 72 | -1 |
| 74 | Kyle Monangai (CHI) | at MIN | RB28 | 92 | +18 |
| 75 | Jerry Jeudy (CLE) | vs. BAL | WR37 | 83 | +8 |
| 76 | Theo Johnson (NYG) | vs. GB | TE11 | 78 | +2 |
| 77 | Harold Fannin Jr. (CLE) | vs. BAL | TE12 | 81 | +4 |
| 78 | J.K. Dobbins (DEN) | vs. KC | RB29 | 177 | +99 |
| 79 | Cade Otton (TB) | at BUF | TE13 | 71 | -8 |
| 80 | Tre Tucker (LV) | vs. DAL | WR38 | 63 | -17 |
| 81 | DJ Moore (CHI) | at MIN | WR39 | 67 | -14 |
| 82 | Hunter Henry (NE) | vs. NYJ | TE14 | 86 | +4 |
| 83 | Xavier Worthy (KC) | at DEN | WR40 | 77 | -6 |
| 84 | Colston Loveland (CHI) | at MIN | TE15 | 88 | +4 |
| 85 | Christian Watson (GB) | at NYG | WR41 | 85 | 0 |
| 86 | Darius Slayton (NYG) | vs. GB | WR42 | 84 | -2 |
| 87 | Zach Ertz (WAS) | at MIA | TE16 | 96 | +9 |
| 88 | Tyler Lockett (LV) | vs. DAL | WR43 | 90 | +2 |
| 89 | Keon Coleman (BUF) | vs. TB | WR44 | 95 | +6 |
| 90 | Tony Pollard (TEN) | vs. HOU | RB30 | 100 | +10 |
| 91 | Malik Washington (MIA) | vs. WAS | WR45 | 89 | -2 |
| 92 | Kareem Hunt (KC) | at DEN | RB31 | 79 | -13 |
| 93 | RJ Harvey (DEN) | vs. KC | RB32 | 75 | -18 |
| 94 | Rashid Shaheed (SEA) | at LAR | WR46 | 93 | -1 |
| 95 | DeMario Douglas (NE) | vs. NYJ | WR47 | 98 | +3 |
| 96 | Michael Wilson (ARI) | vs. SF | WR48 | 114 | +18 |
| 97 | Mark Andrews (BAL) | at CLE | TE17 | 87 | -10 |
| 98 | David Njoku (CLE) | vs. BAL | TE18 | 103 | +5 |
| 99 | Darnell Mooney (ATL) | vs. CAR | WR49 | 94 | -5 |
| 100 | Jacory Croskey-Merritt (WAS) | at MIA | RB33 | 82 | -18 |
| 101 | Tyjae Spears (TEN) | vs. HOU | RB34 | 91 | -10 |
| 102 | Cooper Kupp (SEA) | at LAR | WR50 | 99 | -3 |
| 103 | Emari Demercado (ARI) | vs. SF | RB35 | 97 | -6 |
| 104 | Olamide Zaccheaus (CHI) | at MIN | WR51 | 104 | 0 |
| 105 | Devin Singletary (NYG) | vs. GB | RB36 | 111 | +6 |
| 106 | Kendrick Bourne (SF) | at ARI | WR52 | 117 | +11 |
| 107 | Luke Musgrave (GB) | at NYG | TE19 | 106 | -1 |
| 108 | Jordan Mason (MIN) | vs. CHI | RB37 | 102 | -6 |
| 109 | Jalen Nailor (MIN) | vs. CHI | WR53 | 110 | +1 |
| 110 | T.J. Hockenson (MIN) | vs. CHI | TE20 | 109 | -1 |
| 111 | Tyler Allgeier (ATL) | vs. CAR | RB38 | 107 | -4 |
| 112 | Mack Hollins (NE) | vs. NYJ | WR54 | 101 | -11 |
| 113 | Nick Chubb (HOU) | at TEN | RB39 | 108 | -5 |
| 114 | Jeremy McNichols (WAS) | at MIA | RB40 | 141 | +27 |
| 115 | Pat Freiermuth (PIT) | vs. CIN | TE21 | 122 | +7 |
| 116 | Kenneth Gainwell (PIT) | vs. CIN | RB41 | 115 | -1 |
| 117 | Evan Engram (DEN) | vs. KC | TE22 | 116 | -1 |
| 118 | Christian Kirk (HOU) | at TEN | WR55 | 124 | +6 |
| 119 | AJ Barner (SEA) | at LAR | TE23 | 125 | +6 |
| 120 | Zonovan Knight (ARI) | vs. SF | RB42 | 156 | +36 |
| 121 | Noah Fant (CIN) | at PIT | TE24 | 118 | -3 |
| 122 | Mason Taylor (NYJ) | at NE | TE25 | 120 | -2 |
| 123 | Chimere Dike (TEN) | vs. HOU | WR56 | 105 | -18 |
| 124 | Elic Ayomanor (TEN) | vs. HOU | WR57 | 126 | +2 |
| 125 | Chig Okonkwo (TEN) | vs. HOU | TE26 | 130 | +5 |
| 126 | Jonnu Smith (PIT) | vs. CIN | TE27 | 119 | -7 |
| 127 | Cedric Tillman (CLE) | vs. BAL | WR58 | 123 | -4 |
| 128 | Elijah Arroyo (SEA) | at LAR | TE28 | 138 | +10 |
| 129 | Ja'Tavion Sanders (CAR) | at ATL | TE29 | 146 | +17 |
| 130 | Michael Mayer (LV) | vs. DAL | TE30 | 145 | +15 |
| 131 | Rashod Bateman (BAL) | at CLE | WR59 | 142 | +11 |
| 132 | Marquise Brown (KC) | at DEN | WR60 | 133 | +1 |
| 133 | Calvin Ridley (TEN) | vs. HOU | WR61 | 185 | +52 |
| 134 | Calvin Austin III (PIT) | vs. CIN | WR62 | 112 | -22 |
| 135 | Jalen Coker (CAR) | at ATL | WR63 | 129 | -6 |
| 136 | Luther Burden III (CHI) | at MIN | WR64 | 131 | -5 |
| 137 | Xavier Legette (CAR) | at ATL | WR65 | 134 | -3 |
| 138 | Kyle Williams (NE) | vs. NYJ | WR66 | 132 | -6 |
| 139 | Jayden Higgins (HOU) | at TEN | WR67 | 135 | -4 |
| 140 | Pat Bryant (DEN) | vs. KC | WR68 | 137 | -3 |
| 141 | Dyami Brown (JAC) | vs. LAC | WR69 | 140 | -1 |
| 142 | Garrett Wilson (NYJ) | at NE | WR70 | 215 | +73 |
| 143 | Jaylin Lane (WAS) | at MIA | WR71 | 139 | -4 |
| 144 | Blake Corum (LAR) | vs. SEA | RB43 | 121 | -23 |
| 145 | Tyler Johnson (NYJ) | at NE | WR72 | 148 | +3 |
| 146 | Isaiah Likely (BAL) | at CLE | TE31 | 128 | -18 |
| 147 | Sean Tucker (TB) | at BUF | RB44 | 113 | -34 |
| 148 | Isaiah Davis (NYJ) | at NE | RB45 | 150 | +2 |
| 149 | Tyler Higbee (LAR) | vs. SEA | TE32 | 136 | -13 |
| 150 | Chuba Hubbard (CAR) | at ATL | RB46 | 127 | -23 |
| 151 | Ollie Gordon II (MIA) | vs. WAS | RB47 | 149 | -2 |
| 152 | Xavier Hutchinson (HOU) | at TEN | WR73 | 147 | -5 |
| 153 | DeAndre Hopkins (BAL) | at CLE | WR74 | 144 | -9 |
| 154 | Greg Dulcich (MIA) | vs. WAS | TE33 | 143 | -11 |
| 155 | Justice Hill (BAL) | at CLE | RB48 | 158 | +3 |
| 156 | Brian Thomas Jr. (JAC) | vs. LAC | WR75 | 201 | +45 |
| 157 | Jack Bech (LV) | vs. DAL | WR76 | 160 | +3 |
| 158 | Sterling Shepard (TB) | at BUF | WR77 | 152 | -6 |
| 159 | Ty Johnson (BUF) | vs. TB | RB49 | 159 | 0 |
| 160 | Brian Robinson Jr. (SF) | at ARI | RB50 | 153 | -7 |
| 161 | Andrei Iosivas (CIN) | at PIT | WR78 | 161 | 0 |
| 162 | Jaylin Noel (HOU) | at TEN | WR79 | 154 | -8 |
| 163 | Darnell Washington (PIT) | vs. CIN | TE34 | 157 | -6 |
| 164 | Ryan Flournoy (DAL) | at LV | WR80 | 165 | +1 |
| 165 | Isiah Pacheco (KC) | at DEN | RB51 | 209 | +44 |
| 166 | Chris Rodriguez Jr. (WAS) | at MIA | RB52 | 186 | +20 |
| 167 | Bhayshul Tuten (JAC) | vs. LAC | RB53 | 151 | -16 |
| 168 | Ben Sinnott (WAS) | at MIA | TE35 | 202 | +34 |
| 169 | Ricky Pearsall (SF) | at ARI | WR81 | 187 | +18 |
| 170 | Roman Wilson (PIT) | vs. CIN | WR82 | 162 | -8 |
| 171 | JuJu Smith-Schuster (KC) | at DEN | WR83 | 189 | +18 |
| 172 | Marvin Mims Jr. (DEN) | vs. KC | WR84 | 176 | +4 |
| 173 | Emanuel Wilson (GB) | at NYG | RB54 | 155 | -18 |
| 174 | Keaton Mitchell (BAL) | at CLE | RB55 | 166 | -8 |
| 175 | Nick Westbrook-Ikhine (MIA) | vs. WAS | WR85 | 171 | -4 |
| 176 | Greg Dortch (ARI) | vs. SF | WR86 | 164 | -12 |
| 177 | Terrell Jennings (NE) | vs. NYJ | RB56 | 170 | -7 |
| 178 | Tyquan Thornton (KC) | at DEN | WR87 | 191 | +13 |
| 179 | KaVontae Turpin (DAL) | at LV | WR88 | 179 | 0 |
| 180 | Dylan Sampson (CLE) | vs. BAL | RB57 | 169 | -11 |
| 181 | Jerome Ford (CLE) | vs. BAL | RB58 | 182 | +1 |
| 182 | Matthew Golden (GB) | at NYG | WR89 | 163 | -19 |
| 183 | Arian Smith (NYJ) | at NE | WR90 | 172 | -11 |
| 184 | Elijah Moore (BUF) | vs. TB | WR91 | 173 | -11 |
| 185 | Adonai Mitchell (NYJ) | at NE | WR92 | 180 | -5 |
| 186 | Jordan Whittington (LAR) | vs. SEA | WR93 | 183 | -3 |
| 187 | Tank Bigsby (PHI) | vs. DET | RB59 | 188 | +1 |
| 188 | Chris Moore (WAS) | at MIA | WR94 | 174 | -14 |
| 189 | Tre Harris (LAC) | at JAC | WR95 | 178 | -11 |
| 190 | Dontayvion Wicks (GB) | at NYG | WR96 | 168 | -22 |
| 191 | Jahan Dotson (PHI) | vs. DET | WR97 | 192 | +1 |
| 192 | Jaret Patterson (LAC) | at JAC | RB60 | 167 | -25 |
| 193 | Van Jefferson (TEN) | vs. HOU | WR98 | 195 | +2 |
| 194 | Ray-Ray McCloud III (NYG) | vs. GB | WR99 | 190 | -4 |
| 195 | Tim Patrick (JAC) | vs. LAC | WR100 | 197 | +2 |
| 196 | Kayshon Boutte (NE) | vs. NYJ | WR101 | 234 | +38 |
| 197 | Raheem Mostert (LV) | vs. DAL | RB61 | 198 | +1 |
| 198 | Isaac TeSlaa (DET) | at PHI | WR102 | 206 | +8 |
| 199 | Jalen Tolbert (DAL) | at LV | WR103 | 224 | +25 |
| 200 | Rhamondre Stevenson (NE) | vs. NYJ | RB62 | 329 | +129 |
| 201 | Ray Davis (BUF) | vs. TB | RB63 | 193 | -8 |
| 202 | Brashard Smith (KC) | at DEN | RB64 | 181 | -21 |
| 203 | Demarcus Robinson (SF) | at ARI | WR104 | 196 | -7 |
| 204 | Dont'e Thornton Jr. (LV) | vs. DAL | WR105 | 211 | +7 |
| 205 | A.J. Dillon (PHI) | vs. DET | RB65 | 220 | +15 |
| 206 | Chris Godwin Jr. (TB) | at BUF | WR106 | ||
| 207 | Kalif Raymond (DET) | at PHI | WR107 | 210 | +3 |
| 208 | Michael Carter (ARI) | vs. SF | RB66 | 194 | -14 |
| 209 | Tyrell Shavers (BUF) | vs. TB | WR108 | 218 | +9 |
| 210 | Cody White (SEA) | at LAR | WR109 | 212 | +2 |
| 211 | Tyler Badie (DEN) | vs. KC | RB67 | 184 | -27 |
