
2015 NFL Draft Results: Rounds 1-3 Grades, Updated Selection Order, Storylines
With three rounds of the 2015 NFL draft in the books, teams are beginning to piece together their overall draft classes—for better or worse.
While a majority of clubs around the league look to have filled huge areas of need with high-potential players, the same can't be said of other teams that ignored crucial positions and reached on prospects. Years may pass before we truly know who won and lost on some of these picks, but it's been a mixed bag of reactions on many picks thus far.
Day 3 and the final four rounds of the draft are nearing, so let's go ahead and break down grades for every single pick in Rounds 1-3 below.
Rounds 1-3 Grades
| 1 | Tampa Bay Buccaneers | Jameis Winston, QB, FSU | A |
| 2 | Tennessee Titans | Marcus Mariota, QB, Oregon | B+ |
| 3 | Jacksonville Jaguars | Dante Fowler Jr., DE, Florida | A- |
| 4 | Oakland Raiders | Amari Cooper, WR, Alabama | A |
| 5 | Washington Redskins | Brandon Scherff, G, Iowa | B |
| 6 | New York Jets | Leonard Williams, DE, USC | B+ |
| 7 | Chicago Bears | Kevin White, WR, West Virginia | A- |
| 8 | Atlanta Falcons | Vic Beasley, OLB, Clemson | B+ |
| 9 | New York Giants | Ereck Flowers, G, Miami | B- |
| 10 | St. Louis Rams | Todd Gurley, RB, Georgia | B+ |
| 11 | Minnesota Vikings | Trae Waynes, CB, Michigan State | A- |
| 12 | Cleveland Browns | Danny Shelton, DT, Washington | A- |
| 13 | New Orleans Saints | Andrus Peat, OT, Stanford | B |
| 14 | Miami Dolphins | DeVante Parker, WR, Louisville | A |
| 15 | San Diego Chargers (via SF) | Melvin Gordon, RB, Wisconsin | A- |
| 16 | Houston Texans | Kevin Johnson, CB, Wake Forest | B+ |
| 17 | San Francisco 49ers (via SD) | Arik Armstead, DT, Oregon | B+ |
| 18 | Kansas City Chiefs | Marcus Peters, CB, Washington | B |
| 19 | Cleveland Browns | Cameron Erving, C, FSU | B- |
| 20 | Philadelphia Eagles | Nelson Agholor, WR, USC | A- |
| 21 | Cincinnati Bengals | Cedric Ogbuehi, OT, Texas A&M | C+ |
| 22 | Pittsburgh Steelers | Bud Dupree, OLB, Kentucky | A |
| 23 | Denver Broncos | Shane Ray, DE, Missouri | A- |
| 24 | Arizona Cardinals | D.J. Humphries, OT, Florida | B |
| 25 | Carolina Panthers | Shaq Thompson, OLB, Washington | B+ |
| 26 | Baltimore Ravens | Breshad Perriman, WR, UCF | B- |
| 27 | Dallas Cowboys | Byron Jones, CB, Connecticut | A- |
| 28 | Detroit Lions | Laken Tomlinson, OG, Duke | B |
| 29 | Indianapolis Colts | Phillip Dorsett, WR, Miami | B- |
| 30 | Green Bay Packers | Damarious Randall, FS, Arizona State | B- |
| 31 | New Orleans Saints | Stephone Anthony, ILB, Clemson | B- |
| 32 | New England Patriots | Malcom Brown, DT, Texas | A- |
| 1 (33) | New York Giants (from TEN) | S Landon Collins, Alabama | A- |
| 2 (34) | Tampa Bay Buccaneers | OT Donovan Smith, Penn State | B |
| 3 (35) | Oakland Raiders | DT Mario Edwards Jr., FSU | B+ |
| 4 (36) | Jacksonville Jaguars | RB T.J. Yeldon, Alabama | C+ |
| 5 (37) | New York Jets | WR Devin Smith, Ohio State | A- |
| 6 (38) | Washington Redskins | DE Preston Smith, Miss. State | A- |
| 7 (39) | Chicago Bears | DT Eddie Goldman, FSU | B |
| 8 (40) | Tennessee Titans (from NYG) | WR Dorial Green-Beckham, Missouri | A |
| 9 (41) | Carolina Panthers (from STL) | TE Devin Funchess, Michigan | C+ |
| 10 (42) | Atlanta Falcons | CB Jalen Collins, LSU | A |
| 11 (43) | Houston Texans (from CLE) | ILB Benardrick McKinney, Miss. State | A- |
| 12 (44) | New Orleans Saints | OLB Hau-oli Kikaha, Washington | B |
| 13 (45) | Minnesota Vikings | ILB Eric Kendricks, UCLA | B- |
| 14 (46) | San Francisco 49ers | SS Jaquiski Tartt, Samford | A- |
| 15 (47) | Philadelphia Eagles (from MIA) | CB Eric Rowe, Utah | B+ |
| 16 (48) | San Diego Chargers | ILB Denzel Perryman, Miami | B- |
| 17 (49) | Kansas City Chiefs | OG Mitch Morse, Missouri | C |
| 18 (50) | Buffalo Bills | CB Ronald Darby, FSU | A- |
| 19 (51) | Cleveland Browns (from HOU) | DE Nate Orchard, Utah | B- |
| 20 (52) | Miami Dolphins (from PHI) | DT Jordan Phillips, Oklahoma | B+ |
| 21 (53) | Cincinnati Bengals | OT Jake Fisher, Oregon | B+ |
| 22 (54) | Detroit Lions | RB Ameer Abdullah, Nebraska | A- |
| 23 (55) | Baltimore Ravens (from ARI) | TE Maxx Williams, Minnesota | B |
| 24 (56) | Pittsburgh Steelers | CB Senquez Golson, Ole Miss | B- |
| 25 (57) | Carolina Panthers | OT Rob Havenstein, Wisconsin | B |
| 26 (58) | Arizona Cardinals (from BAL) | DE Markus Golden, Missouri | C+ |
| 27 (59) | Denver Broncos | OT Ty Sambrailo, Colorado State | B |
| 28 (60) | Dallas Cowboys | OLB Randy Gregory, Nebraska | A- |
| 29 (61) | Tampa Bay Buccaneers (from IND) | C Ali Marpet, Hobart & William Smith | B- |
| 30 (62) | Green Bay Packers | CB Quinten Rollins, Miami (Ohio) | B- |
| 31 (63) | Seattle Seahawks | DE Frank Clark, Michigan | C+ |
| 32 (64) | New England Patriots | SS Jordan Richards, Stanford | B- |
| 1 (65) | Indianapolis Colts (from TB) | CB D'Joun Smith, Florida Atlantic | B+ |
| 2 (66) | Tennessee Titans | OT Jeremiah Poutasi, Utah | B- |
| 3 (67) | Jacksonville Jaguars | OG A.J. Cann, South Carolina | B+ |
| 4 (68) | Oakland Raiders | TE Clive Walford, Miami | B |
| 5 (69) | Seattle Seahawks (from WSH) | WR Tyler Lockett, Kansas State | C+ |
| 6 (70) | Houston Texans (from NYJ) | WR Jaelen Strong, Arizona State | A+ |
| 7 (71) | Chicago Bears | C Hroniss Grasu, Oregon | B |
| 8 (72) | St. Louis Rams | OT Jamon Brown, Louisville | B+ |
| 9 (73) | Atlanta Falcons | RB Tevin Coleman, Indiana | A- |
| 10 (74) | New York Giants | DE Owamagbe Odighizuwa, UCLA | B |
| 11 (75) | New Orleans Saints | QB Garrett Grayson, Colorado State | B+ |
| 12 (76) | Kansas City Chiefs (from MIN) | WR Chris Conley, Georgia | B |
| 13 (77) | Cleveland Browns | RB Duke Johnson, Miami | B+ |
| 14 (78) | New Orleans Saints (from MIA) | CB P.J. Williams, FSU | A- |
| 15 (79) | San Francisco 49ers | OLB Eli Harold, Virginia | A |
| 16 (80) | Detroit Lions (from MIN) | CB Alex Carter, Stanford | A- |
| 17 (81) | Buffalo Bills | OG John Miller, Louisville | B |
| 18 (82) | New York Jets (from HOU) | OLB Lorenzo Mauldin, Louisville | B+ |
| 19 (83) | San Diego Chargers | CB Craig Mager, Texas State | B+ |
| 20 (84) | Philadelphia Eagles | OLB Jordan Hicks, Texas | B |
| 21 (85) | Cincinnati Bengals | TE Tyler Kroft, Rutgers | C+ |
| 22 (86) | Arizona Cardinals | RB David Johnson, Northern Iowa | B- |
| 23 (87) | Pittsburgh Steelers | WR Sammie Coates, Auburn | B |
| 24 (88) | Minnesota Vikings (from DET) | DE Danielle Hunter, LSU | B+ |
| 25 (89) | St. Louis Rams (from CAR) | QB Sean Mannion, Oregon State | B+ |
| 26 (90) | Baltimore Ravens | DT Carl Davis, Iowa | B |
| 27 (91) | Dallas Cowboys | OT Chaz Green, Florida | B+ |
| 28 (92) | Denver Broncos | TE Jeff Heuerman, Ohio State | B- |
| 29 (93) | Indianapolis Colts | DE Henry Anderson, Stanford | C+ |
| 30 (94) | Green Bay Packers | WR Ty Montgomery, Stanford | A- |
| 31 (95) | Washington Redskins (from SEA) | RB Matt Jones, Florida | B |
| 32 (96) | Cleveland Browns (from NE) | DT Xavier Cooper, Washington State | B |
| 33 (97) | New England Patriots* | DE Geneo Grissom, Oklahoma | C+ |
| 34 (98) | Kansas City Chiefs* | CB Steven Nelson, Oregon State | B |
| 35 (99) | Cincinnati Bengals | ILB Paul Dawson, TCU | B |
Storylines
This Will Take Some Getting Used To, Jets and Raiders
Stop the presses: The New York Jets and Oakland Raiders are on the cusp of completing two of the better drafts among the entire league.
It's safe to say that neither team has been well-regarded for its draft prowess in, oh, the last decade or two. That has translated into becoming regulars atop Round 1, but 2015 was a strong move in the right direction for each team.
The New York Jets—already boisterous up front on defense—added perhaps the best defensive player in the draft in Leonard Williams. Even bigger than that was addressing a chief position of need in Round 2, as they nabbed wide receiver Devin Smith from Ohio State early on Day 2.
New head coach Todd Bowles got even more punch for his defense later Friday with Lorenzo Mauldin, who will be a menace off the edge. And in the process, they stockpiled a few extra picks and even another new receiver, as The Big Lead's Jason McIntyre noted:
"To slide down 12 picks, the Jets got a 5th, a 7th & former OSU WR DeVier Posey? Seriously? All that? Unbelievable offseason for the Jets
— Jason McIntyre (@jasonrmcintyre) May 2, 2015"
As for the Raiders, they also beefed the skill positions—but in a much more convincing way.
Oakland nabbed Alabama receiver Amari Cooper with the fourth overall pick, making him the de facto franchise wideout for emerging quarterback Derek Carr. While that need jumped off the page, the Raiders did well to address other huge necessities like Mario Edwards Jr.—a first-round talent—at No. 35 overall.
After wrapping up their first two days with one of the top tight ends in Clive Walford, they had began putting together an outstanding draft class, as ESPN's Mike Greenberg noted:
It will take more than just one strong draft to turn around the tide in Oakland and New York, but it's impossible to deny that both franchises have helped themselves considerably thus far in Chicago.
Day 2 Run on Quarterbacks—Sort of
The first two picks of the 2015 draft were big on quarterbacks, as Jameis Winston and Marcus Mariota know. But after that, quarterback prospects on that next tier had to wait quite a while before hearing their names called.
The wait finally ended with the 75th overall pick in the third round, when the New Orleans Saints grabbed Garrett Grayson out of Colorado State to be the long-term Drew Brees replacement. Not only did it snap a quarterback drought in this draft, but it ended a Saints drought four decades in the making, as ESPN's Adam Schefter noted:
Grayson put up ridiculous numbers at Colorado State, but also has the prototypical arm strength and a heady pocket presence that has NFL scouts believing he could develop into a starter. That's certainly what the Saints are hoping for years into the future, otherwise this high of a selection seems unnecessary.
Sean Mannion didn't have to wait long after that to join the party, being selected No. 89 overall by the St. Louis Rams before Day 2 wrapped up. He joins a loaded stable of quarterbacks in St. Louis that features Nick Foles and Case Keenum—both acquired this offseason.
Mannion won't have a future Hall of Fame quarterback (no disrespect, Foles) in front of him like Grayson, but the need for development is perhaps even larger with accuracy and pocket issues. With that said, Mannion's arm talent speaks for itself and earned him a high draft selection.
.png)





.jpg)


.jpg)