
2015 NFL Draft Order: Final 7-Round, Predraft Breakdown
We're almost there. We're almost to the 2015 NFL draft. We've patiently sat through the NFL Scouting Combine, pro days, mock drafts, player evaluations and speculation, and now, finally, the draft is right around the corner.
Amen.
Below, to prepare you for the annual spectacle, you'll find the full draft order for all seven rounds and a preview of the major storylines heading into this year's event. Let's do this.
The Draft Order
| 1 | 1. Tampa Bay Buccaneers |
| 1 | 2. Tennessee Titans |
| 1 | 3. Jacksonville Jaguars |
| 1 | 4. Oakland Raiders |
| 1 | 5. Washington Redskins |
| 1 | 6. New York Jets |
| 1 | 7. Chicago Bears |
| 1 | 8. Atlanta Falcons |
| 1 | 9. New York Giants |
| 1 | 10. St. Louis Rams |
| 1 | 11. Minnesota Vikings |
| 1 | 12. Cleveland Browns |
| 1 | 13. New Orleans Saints |
| 1 | 14. Miami Dolphins |
| 1 | 15. San Francisco 49ers |
| 1 | 16. Houston Texans |
| 1 | 17. San Diego Chargers |
| 1 | 18. Kansas City Chiefs |
| 1 | 19. Cleveland Browns (from Buffalo Bills) |
| 1 | 20. Philadelphia Eagles |
| 1 | 21. Cincinnati Bengals |
| 1 | 22. Pittsburgh Steelers |
| 1 | 23. Detroit Lions |
| 1 | 24. Arizona Cardinals |
| 1 | 25. Carolina Panthers |
| 1 | 26. Baltimore Ravens |
| 1 | 27. Dallas Cowboys |
| 1 | 28. Denver Broncos |
| 1 | 29. Indianapolis Colts |
| 1 | 30. Green Bay Packers |
| 1 | 31. New Orleans Saints (from Seattle Seahawks) |
| 1 | 32. New England Patriots |
| 2 | 1 (33). Tennessee Titans |
| 2 | 2 (34). Tampa Bay Buccaneers |
| 2 | 3 (35). Oakland Raiders |
| 2 | 4 (36). Jacksonville Jaguars |
| 2 | 5 (37). New York Jets |
| 2 | 6 (38). Washington Redskins |
| 2 | 7 (39). Chicago Bears |
| 2 | 8 (40). New York Giants |
| 2 | 9 (41). St. Louis Rams |
| 2 | 10 (42). Atlanta Falcons |
| 2 | 11 (43). Cleveland Browns |
| 2 | 12 (44). New Orleans Saints |
| 2 | 13 (45). Minnesota Vikings |
| 2 | 14 (46). San Francisco 49ers |
| 2 | 15 (47). Miami Dolphins |
| 2 | 16 (48). San Diego Chargers |
| 2 | 17 (49). Kansas City Chiefs |
| 2 | 18 (50). Buffalo Bills |
| 2 | 19 (51). Houston Texans |
| 2 | 20 (52). Philadelphia Eagles |
| 2 | 21 (53). Cincinnati Bengals |
| 2 | 22 (54). Detroit Lions |
| 2 | 23 (55). Arizona Cardinals |
| 2 | 24 (56). Pittsburgh Steelers |
| 2 | 25 (57). Carolina Panthers |
| 2 | 26 (58). Baltimore Ravens |
| 2 | 27 (59). Denver Broncos |
| 2 | 28 (60). Dallas Cowboys |
| 2 | 29 (61). Indianapolis Colts |
| 2 | 30 (62). Green Bay Packers |
| 2 | 31 (63). Seattle Seahawks |
| 2 | 32 (64). New England Patriots |
| 3 | 1 (65). Tampa Bay Buccaneers |
| 3 | 2 (66). Tennessee Titans |
| 3 | 3 (67). Jacksonville Jaguars |
| 3 | 4 (68). Oakland Raiders |
| 3 | 5 (69). Washington Redskins |
| 3 | 6 (70). New York Jets |
| 3 | 7 (71). Chicago Bears |
| 3 | 8 (72). St. Louis Rams |
| 3 | 9 (73). Atlanta Falcons |
| 3 | 10 (74). New York Giants |
| 3 | 11 (75). New Orleans Saints |
| 3 | 12 (76). Minnesota Vikings |
| 3 | 13 (77). Cleveland Browns |
| 3 | 14 (78). New Orleans Saints (from Miami Dolphins) |
| 3 | 15 (79). San Francisco 49ers |
| 3 | 16 (80). Kansas City Chiefs |
| 3 | 17 (81). Buffalo Bills |
| 3 | 18 (82). Houston Texans |
| 3 | 19 (83). San Diego Chargers |
| 3 | 20 (84). Philadelphia Eagles |
| 3 | 21 (85). Cincinnati Bengals |
| 3 | 22 (86). Arizona Cardinals |
| 3 | 23 (87). Pittsburgh Steelers |
| 3 | 24 (88). Detroit Lions |
| 3 | 25 (89). Carolina Panthers |
| 3 | 26 (90). Baltimore Ravens |
| 3 | 27 (91). Dallas Cowboys |
| 3 | 28 (92). Denver Broncos |
| 3 | 29 (93). Indianapolis Colts |
| 3 | 30 (94). Green Bay Packers |
| 3 | 31 (95). Seattle Seahawks |
| 3 | 32 (96). New England Patriots |
| 3 | 33 (97). New England Patriots (compensatory selection) |
| 3 | 34 (98). Kansas City Chiefs (compensatory selection) |
| 3 | 35 (99). Cincinnati Bengals (compensatory selection) |
| 4 | 1 (100). Tennessee Titans |
| 4 | 2 (101). New England Patriots (from Tampa Bay Buccaneers) |
| 4 | 3 (102). Oakland Raiders |
| 4 | 4 (103). Jacksonville Jaguars |
| 4 | 5 (104). New York Jets |
| 4 | 6 (105). Washington Redskins |
| 4 | 7 (106). Chicago Bears |
| 4 | 8 (107). Atlanta Falcons |
| 4 | 9 (108). New York Giants |
| 4 | 10 (109). Tampa Bay Buccaneers (from St. Louis Rams) |
| 4 | 11 (110). Minnesota Vikings |
| 4 | 12 (111). Cleveland Browns |
| 4 | 13 (112). Seattle Seahawks (from New Orleans Saints) |
| 4 | 14 (113). Philadelphia Eagles (from San Francisco 49ers through Buffalo Bills) |
| 4 | 15 (114). Miami Dolphins |
| 4 | 16 (115). Cleveland Browns (from Buffalo Bills) |
| 4 | 17 (116). Houston Texans |
| 4 | 18 (117). San Diego Chargers |
| 4 | 19 (118). Kansas City Chiefs |
| 4 | 20 (119). St. Louis Rams (from Philadelphia Eagles) |
| 4 | 21 (120). Cincinnati Bengals |
| 4 | 22 (121). Pittsburgh Steelers |
| 4 | 23 (122). Baltimore Ravens (from Detroit Lions) |
| 4 | 24 (123). Arizona Cardinals |
| 4 | 25 (124). Carolina Panthers |
| 4 | 26 (125). Baltimore Ravens |
| 4 | 27 (126). San Francisco 49ers (from Denver Broncos) |
| 4 | 28 (127). Dallas Cowboys |
| 4 | 29 (128). Indianapolis Colts |
| 4 | 30 (129). Green Bay Packers |
| 4 | 31 (130). Seattle Seahawks |
| 4 | 32 (131). New England Patriots |
| 4 | 33 (132). San Francisco 49ers (compensatory selection) |
| 4 | 34 (133). Denver Broncos (compensatory selection) |
| 4 | 35 (134). Seattle Seahawks (compensatory selection) |
| 4 | 36 (135). Cincinnati Bengals (compensatory selection) |
| 4 | 37 (136). Baltimore Ravens (compensatory selection) |
| 5 | 1 (137). Minnesota Vikings (from Tampa Bay Buccaneers through Buffalo Bills) |
| 5 | 2 (138). Tennessee Titans |
| 5 | 3 (139). Jacksonville Jaguars |
| 5 | 4 (140). Oakland Raiders |
| 5 | 5 (141). Washington Redskins |
| 5 | 6 (142). Chicago Bears (from New York Jets) |
| 5 | 7 (143). Denver Broncos (from Chicago Bears) |
| 5 | 8 (144). New York Giants |
| 5 | 9 (145). Philadelphia Eagles (from St. Louis Rams) |
| 5 | 10 (146). Atlanta Falcons |
| 5 | 11 (147). Cleveland Browns |
| 5 | 12 (148). New Orleans Saints |
| 5 | 13 (149). Miami Dolphins (from Minnesota Vikings) |
| 5 | 14 (150). Miami Dolphins |
| 5 | 15 (151). San Francisco 49ers |
| 5 | 16 (152). Houston Texans |
| 5 | 17 (153). San Diego Chargers |
| 5 | 18 (154). New Orleans Saints (from Kansas City Chiefs) |
| 5 | 19 (155). Buffalo Bills |
| 5 | 20 (156). Philadelphia Eagles |
| 5 | 21 (157). Cincinnati Bengals |
| 5 | 22 (158). Baltimore Ravens (from Detroit Lions) |
| 5 | 23 (159). Arizona Cardinals |
| 5 | 24 (160). Pittsburgh Steelers |
| 5 | 25 (161). Carolina Panthers |
| 5 | 26 (162). Tampa Bay Buccaneers (from Baltimore Ravens) |
| 5 | 27 (163). Dallas Cowboys |
| 5 | 28 (164). Denver Broncos |
| 5 | 29 (165). Indianapolis Colts |
| 5 | 30 (166). Green Bay Packers |
| 5 | 31 (167). Seattle Seahawks |
| 5 | 32 (168). Detroit Lions (from New England Patriots through Tampa Bay Buccaneers) |
| 5 | 33 (169). Carolina Panthers (compensatory selection) |
| 5 | 34 (170). Seattle Seahawks (compensatory selection) |
| 5 | 35 (171). Baltimore Ravens (compensatory selection) |
| 5 | 36 (172). Kansas City Chiefs (compensatory selection) |
| 5 | 37 (173). Kansas City Chiefs (compensatory selection) |
| 5 | 38 (174). Carolina Panthers (compensatory selection) |
| 5 | 39 (175). Houston Texans (compensatory selection) |
| 5 | 40 (176). Baltimore Ravens (compensatory selection) |
| 6 | 1 (177). Tennessee Titans |
| 6 | 2 (178). New England Patriots (from Tampa Bay Buccaneers) |
| 6 | 3 (179). Oakland Raiders |
| 6 | 4 (180). Jacksonville Jaguars |
| 6 | 5 (181). Seattle Seahawks (from New York Jets) |
| 6 | 6 (182). Washington Redskins |
| 6 | 7 (183). Chicago Bears |
| 6 | 8 (184). Tampa Bay Buccaneers (from St. Louis Rams) |
| 6 | 9 (185). Atlanta Falcons |
| 6 | 10 (186). New York Giants |
| 6 | 11 (187). New Orleans Saints |
| 6 | 12 (188). Buffalo Bills (from Minnesota Vikings) |
| 6 | 13 (189). Cleveland Browns |
| 6 | 14 (190). San Francisco 49ers |
| 6 | 15 (191). Miami Dolphins |
| 6 | 16 (192). San Diego Chargers |
| 6 | 17 (193). Kansas City Chiefs |
| 6 | 18 (194). Buffalo Bills |
| 6 | 19 (195). Houston Texans |
| 6 | 20 (196). Philadelphia Eagles |
| 6 | 21 (197). Cincinnati Bengals |
| 6 | 22 (198). Arizona Cardinals |
| 6 | 23 (199). Pittsburgh Steelers |
| 6 | 24 (200). Detroit Lions |
| 6 | 25 (201). Carolina Panthers |
| 6 | 26 (202). Cleveland Browns (from Baltimore Ravens) |
| 6 | 27 (203). Denver Broncos |
| 6 | 28 (204). Baltimore Ravens (from Dallas Cowboys) |
| 6 | 29 (205). Indianapolis Colts |
| 6 | 30 (206). Green Bay Packers |
| 6 | 31 (207). Indianapolis Colts (from Seattle Seahawks) |
| 6 | 32 (208). Tennessee Titans (from New England Patriots) |
| 6 | 33 (209). Seattle Seahawks (compensatory selection) |
| 6 | 34 (210). Green Bay Packers (compensatory selection) |
| 6 | 35 (211). Houston Texans (compensatory selection) |
| 6 | 36 (212). Pittsburgh Steelers (compensatory selection) |
| 6 | 37 (213). Green Bay Packers (compensatory selection) |
| 6 | 38 (214). Seattle Seahawks (compensatory selection) |
| 6 | 39 (215). St. Louis Rams (compensatory selection) |
| 6 | 40 (216). Houston Texans (compensatory selection) |
| 6 | 41 (217). Kansas City Chiefs (compensatory selection) |
| 7 | 1 (218). Tampa Bay Buccaneers |
| 7 | 2 (219). New England Patriots (from Tennessee Titans) |
| 7 | 3 (220). Jacksonville Jaguars |
| 7 | 4 (221). Oakland Raiders |
| 7 | 5 (222). Washington Redskins |
| 7 | 6 (223). New York Jets |
| 7 | 7 (224). New York Jets (from Chicago Bears) |
| 7 | 8 (225). Atlanta Falcons |
| 7 | 9 (226). New York Giants |
| 7 | 10 (227). St. Louis Rams |
| 7 | 11 (228). Minnesota Vikings |
| 7 | 12 (229). Cleveland Browns |
| 7 | 13 (230). New Orleans Saints |
| 7 | 14 (231). Tampa Bay Buccaneers (from Miami Dolphins through Baltimore Ravens and Detroit Lions) |
| 7 | 15 (232). Minnesota Vikings (from San Francisco 49ers through Miami Dolphins) |
| 7 | 16 (233). Kansas City Chiefs |
| 7 | 17 (234). Buffalo Bills |
| 7 | 18 (235). Houston Texans |
| 7 | 19 (236). Dallas Cowboys (from San Diego Chargers) |
| 7 | 20 (237). Philadelphia Eagles |
| 7 | 21 (238). Cincinnati Bengals |
| 7 | 22 (239). Pittsburgh Steelers |
| 7 | 23 (240). Detroit Lions |
| 7 | 24 (241). Arizona Cardinals |
| 7 | 25 (242). Carolina Panthers |
| 7 | 26 (243). Dallas Cowboys (from Baltimore Ravens) |
| 7 | 27 (244). Indianapolis Colts (from Dallas Cowboys) |
| 7 | 28 (245). New York Giants (from Denver Broncos) |
| 7 | 29 (246). San Francisco 49ers (from Indianapolis Colts) |
| 7 | 30 (247). Green Bay Packers |
| 7 | 31 (248). Seattle Seahawks |
| 7 | 32 (249). Atlanta Falcons (from New England Patriots through St. Louis Rams) |
| 7 | 33 (250). Denver Broncos (compensatory selection) |
| 7 | 34 (251). Denver Broncos (compensatory selection) |
| 7 | 35 (252). Denver Broncos (compensatory selection) |
| 7 | 36 (253). New England Patriots (compensatory selection) |
| 7 | 37 (254). San Francisco 49ers (compensatory selection) |
| 7 | 38 (255). Indianapolis Colts (compensatory selection) |
| 7 | 39 (256). Arizona Cardinals (compensatory selection) |
The Storylines
Who will go No. 1?
Will the Tampa Bay Buccaneers select Jameis Winston? Marcus Mariota? Will they make a surprise non-quarterback selection? Will they trade the pick?
Truthfully, this entire draft hinges entirely on what happens in the first two picks, very much akin to Andrew Luck and Robert Griffin III dominating the draft discussion in 2012. Like 2012, the team with the No. 2 pick, the Tennessee Titans, will likely be hoping it can earn a fortune in return for dealing its pick to a quarterback-needy team.
Will San Diego Chargers quarterback Philip Rivers end up in Tennessee? Will Philadelphia Eagles head coach Chip Kelly go all mad scientist on everyone and find a way to nab Mariota? Will the Cleveland Browns be players with their two first-round picks?
You have to love the drama.
But let's say the Bucs and the Titans don't trade their picks and either Winston or Mariota slips out of the top two. Could Washington end the RGIII era by selecting a quarterback? Would a team trade up in front of the New York Jets at No. 6, a team that would surely select either Winston or Mariota there? Will one of the top two quarterbacks begin a surprising, Aaron Rodgers-esque fall down the board?
It seems doubtful. This feels like a year where the quarterbacks will go with the first two picks. But in the NFL, you just never know.
If the quarterbacks do go first, that essentially gives the Jacksonville Jaguars the No. 1 overall pick in the non-quarterback draft, something they'll be pleased with given they drafted Blake Bortles last year.
The Jags could go in any number of directions. They could select the top overall player left on many boards, defensive tackle Leonard Williams. They could fill a somewhat bigger need and go after one of the many talented edge-rushers available. They could even give Bortles another weapon in the passing game (despite investing in the position heavily at last year's draft), snagging Amari Cooper or Kevin White.
Who they decide on will shape the rest of the top 10 and where players like defensive tackle Danny Shelton end up, that much is for certain.
There are teams with a ton of first-round flexibility who could really shake things up, namely the Browns and the New Orleans Saints, each possessing two first-round picks. Who knows how many times the New England Patriots will make trades to stockpile later-round selections?
Finally, there are the player storylines that always seem to arise.
Somebody is going to drop and become a major story. Two running backs may be selected in the first round this year, breaking a troubling trend for the position in recent drafts. Character-issue players like Randy Gregory, Marcus Peters, Shane Ray and Dorial Green-Beckham are all big talents, but when will a team be willing to take a chance on them on the board? Who will be the third quarterback selected, and when will a team scoop him off of the board?
Bryce Petty to the Jets in the second round, you heard it hear first.
It's going to be a blast, folks. It always is. This year's first round, namely, is pretty stacked, so get ready for a slew of trades, surprises and drama. The only thing better than the NFL draft, after all, is when the NFL regular season begins.
.png)
.jpg)








