Youngest Players To 200 Home Runs
With Miguel Cabrera's 200th home run today, what better time to see where he fits in the history of young power hitters.
Miguel is the 294th player to hit 200 home runs in his career. As you we see in this list below he is also one of the youngest players to reach this milestone. All numbers are as of August 23, 2009.
Player, (Age at 200th HR --- Years, Days), Career HR, All-time Rank
Active, Hall-of-Fame
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
1. Mel Ott (25, 144) 511 23rd
2. Eddie Mathews (25, 242) 512 21st (tie)
3. Albert Pujols (25, 257) 358 72nd (tie)
4. Jimmy Foxx (25, 266) 534 17th
5. Mickey Mantle (25, 279) 536 16th
6. Alex Rodriguez (25, 289) 574 9th
7. Frank Robinson (25, 360) 586 7th
8. Andruw Jones (26, 61) 388 52nd
9. Miguel Cabrera (26, 127) 200 291st (tie)
10. Hank Aaron (26, 149) 755 2nd
11. Ken Griffey Jr. (26, 182) 623 5th
12. Johnny Bench (26, 242) 389 51st
13. Orlando Cepada (26, 276) 379 60th
14. Juan Gonzalez (26, 286) 434 37th
15. Willie Mays (27, 17) 660 4th
16. Harmon Killebrew (27, 20) 573 10th
17. Jose Canseco (27, 46) 462 32nd
18. Darryl Strawberry (27, 111) 335 88th
19. Adam Dunn (27, 144) 308 108th (tie)
20. Joe DiMaggio (27, 148) 361 69th
21. Vladimir Guerrero (27, 181) 403 45th
22. Hal Trosky (27, 274) 228 223rd (tie)
23. Ralph Kiner (27, 290) 369 68th
24. Manny Ramirez (27, 314) 540 15th
25. Reggie Jackson (27, 354) 563 12th
Other Notables
Lou Gehrig (28, 1) 493 26th (tie)
Frank Thomas (28, 12) 521 18th (tie)
Boog Powell (28, 16) 339 83rd (tie)
Rocky Colavito (28, 17) 374 66th
Eddie Murray (28, 75) 504 25th
Ernie Banks (28, 134) 512 21st (tie)
Al Kaline (28, 173) 399 46th (tie)
Babe Ruth (28, 201) 714 3rd
Mark McGwire (28, 253) 583 8th
Willie McCovey (28, 259) 521 18th (tie)
Sammy Sosa (28, 285) 609 6th
Carlos Delgado (28, 299) 473 30th
Barry Bonds (28, 349) 762 1st
Chipper Jones (29, 12) 423 41st
Ted Williams (29, 222) 521 18th (tie)
Mike Schmidt (29, 228) 548 14th
Jim Thome (29, 231) 564 12th
Gary Sheffield (29, 275) 509 24th
Stan Musial (30, 265) 475 28th (tie)
Rafeal Palmeiro (31, 230) 569 11th



.jpg)







