
Fantasy Football Week 13 Rankings: Last-Minute Outlook for Flex Players
For most fantasy enthusiasts, Week 13 marks the final slate of regular-season games before the playoffs begin. Some owners may have already clinched a postseason berth, but for most of us, jockeying for position will continue until the week's final whistle.
As we know, setting the right player in your flex spot could be the difference between watching your league's opposing owners duke it out for the championship or starting a title run of your own. To help quell that uneasy feeling we sometimes get about our lineup decisions Sunday morning before kickoff, some last-minute flex rankings are in order.
Below are the top 100 flex plays for Week 13. Take a close look at where your players are ranked, and hopefully your final lineup decisions will result in that coveted playoff berth.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
Good luck.
(Note: Highlighted players will be game-time decisions, and their status should be monitored before setting them in your starting lineup.)
| 1 | Le'Veon Bell, PIT (vs. NO) |
| 2 | Arian Foster, HOU (vs. TEN) |
| 3 | Justin Forsett, BAL (vs. SD) |
| 4 | Andre Ellington, ARI (at ATL) |
| 5 | Antonio Brown, PIT (vs. NO) |
| 6 | A.J. Green, CIN (at TB) |
| 7 | T.Y. Hilton, IND (vs. WSH) |
| 8 | Demaryius Thomas, DEN (at KC) |
| 9 | Jordy Nelson, GB (vs. NE) |
| 10 | Rashad Jennings, NYG (at JAC) |
| 11 | Eddie Lacy, GB (vs. NE) |
| 12 | Emmanuel Sanders, DEN (at KC) |
| 13 | Josh Gordon, CLE (at BUF) |
| 14 | Randall Cobb, GB (vs. NE) |
| 15 | Rob Gronkowski, NE (at GB) |
| 16 | Odell Beckham Jr., NYG (at JAC) |
| 17 | Denard Robinson, JAC (vs. NYG) |
| 18 | Julio Jones, ATL (vs. ARI) |
| 19 | Jamaal Charles, KC (vs. DEN) |
| 20 | Alfred Morris, WSH (at IND) |
| 21 | Jeremy Hill, CIN (at TB) |
| 22 | Jimmy Graham, NO (at PIT) |
| 23 | Reggie Wayne, IND (vs. WSH) |
| 24 | Mark Ingram, NO (at PIT) |
| 25 | Fred Jackson, BUF (vs. CLE) |
| 26 | Steve Smith, BAL (vs. SD) |
| 27 | Giovani Bernard, CIN (at TB) |
| 28 | Michael Floyd, ARI (at ATL) |
| 29 | Marques Colston, NO (at PIT) |
| 30 | Kelvin Benjamin, CAR (at MIN) |
| 31 | Lamar Miller, MIA (at NYJ) |
| 32 | DeAndre Hopkins, HOU (vs. TEN) |
| 33 | Greg Olsen, CAR (at MIN) |
| 34 | Mike Evans, TB (vs. CIN) |
| 35 | C.J. Anderson, DEN (at KC) |
| 36 | Tre Mason, STL (vs. OAK) |
| 37 | Torrey Smith, BAL (vs. SD) |
| 38 | Keenan Allen, SD (at BAL) |
| 39 | Julius Thomas, DEN (at KC) |
| 40 | Sammy Watkins, BUF (vs. CLE) |
| 41 | Cecil Shorts III, JAC (at NYG) |
| 42 | Justin Hunter, TEN (at HOU) |
| 43 | Travis Kelce, KC (vs. DEN) |
| 44 | Antonio Gates, SD (at BAL) |
| 45 | LeGarrette Blount, NE (at GB) |
| 46 | Martavis Bryant, PIT (vs. NO) |
| 47 | Jonathan Stewart, CAR (at MIN) |
| 48 | Mike Wallace, MIA (at NYJ) |
| 49 | Isaiah Crowell, CLE (at BUF) |
| 50 | Delanie Walker, TEN (at HOU) |
| 51 | Brandon LaFell, NE (at GB) |
| 52 | Daniel Herron, IND (vs. WSH) |
| 53 | Doug Martin, TB (vs. CIN) |
| 54 | Jarvis Landry, MIA (at NYJ) |
| 55 | Joe Banyard, MIN (vs. CAR) |
| 56 | Chris Ivory, NYJ (vs. MIA) |
| 57 | Trent Richardson, IND (vs. WSH) |
| 58 | Eric Decker, NYJ (vs. MIA) |
| 59 | Larry Donnell, NYG (at JAC) |
| 60 | Stedman Bailey, STL (vs. OAK) |
| 61 | DeSean Jackson, WAS (at IND) |
| 62 | Julian Edelman, NE (at GB) |
| 63 | Kenny Stills, NO (at PIT) |
| 64 | John Brown, ARI (at ATL) |
| 65 | Vincent Jackson, TB (vs. CIN) |
| 66 | Bishop Sankey, TEN (at HOU) |
| 67 | Andre Johnson, HOU (vs. TEN) |
| 68 | Andrew Hawkins, CLE (at BUF) |
| 69 | Mohamed Sanu, CIN (at TB) |
| 70 | Allen Hurns, JAC (vs. NYG) |
| 71 | Roddy White, ATL (vs. ARI) |
| 72 | Kenny Britt, STL (vs. OAK) |
| 73 | Dwayne Bowe, KC (vs. DEN) |
| 74 | Charles Johnson, MIN (vs. CAR) |
| 75 | James Jones, OAK (at STL) |
| 76 | Rueben Randle, NYG (at JAC) |
| 77 | Malcom Floyd, SD (at BAL) |
| 78 | Jared Cook, STL (vs. OAK) |
| 79 | Coby Fleener, IND (vs. WSH) |
| 80 | Kendall Wright, TEN (at HOU) |
| 81 | Shane Vereen, NE (at GB) |
| 82 | Anthony Dixon, BUF (vs. CLE) |
| 83 | Andre Holmes, OAK (at STL) |
| 84 | Pierre Thomas, NO (at PIT) |
| 85 | Ryan Mathews, SD (at BAL) |
| 86 | Nate Washington, TEN (at HOU) |
| 87 | Roy Helu, WSH (at IND) |
| 88 | Jerricho Cotchery, CAR (at MIN) |
| 89 | Percy Harvin, NYJ (vs. MIA) |
| 90 | Pierre Garcon, WAS (at IND) |
| 91 | Robert Woods, BUF (vs. CLE) |
| 92 | Matt Asiata, MIN (vs. CAR) |
| 93 | Andrew Quarless, GB (vs. NE) |
| 94 | Jonas Gray, NE (at GB) |
| 95 | Terrance West, CLE (at BUF) |
| 96 | Heath Miller, PIT (vs. NO) |
| 97 | Chris Johnson, NYJ (vs. MIA) |
| 98 | Eddie Royal, SD (at BAL) |
| 99 | Toby Gerhart, JAC (vs. NYG) |
| 100 | Greg Jennings, MIN (vs. CAR) |
Notable Week 13 Flex Plays
Arian Foster, RB, Houston Texans

It's time for Foster's owners to rejoice. Houston's ball-carrier missed the last two games with a groin injury, but he's returning just in time for the final stretch of the fantasy season. The Texans' official Twitter account relayed the good news:
Not only will Foster's fantasy owners have the prized running back in action once again, but they'll have him against a Tennessee Titans defense that's allowing an average of 22.3 fantasy points per game to opposing running backs, the most in the NFL.
Over their last four games, the Titans have been tortured by ball-carriers, giving up at least 27 fantasy points to opposing backfields in each contest. Of course, that also included Foster's 151-carry, two-touchdown performance in Week 8.
The chances of Tennessee containing, or even slowing down, Foster this week are incredibly slim. Fantasy owners have zero reason to keep him out of their starting lineups this week.
Keenan Allen, WR, San Diego Chargers

There's a lot to like about Allen this week against the Baltimore Ravens. The wide receiver's fantasy owners have been disappointed with his production throughout the year, as he recorded just two double-digit fantasy performances over his first 10 games.
However, he's coming off a 12-point performance from Week 12 that could have accumulated to much more if not for a couple of costly fumbles. Over the last five weeks, Allen has begun to garner more attention from quarterback Philip Rivers, tallying at least six receptions in four of those contests.
Allen's recent production appears to have increased his confidence, via the Chargers' official Twitter account:
He'll get another boost this week against a porous Ravens secondary that is allowing an average of 25.9 fantasy points per game to opposing wide receivers, the third most in the league.
Considering the Ravens are one of the NFL's best teams against the run, expect San Diego's game plan to involve excessive passing. That's great news for Allen's fantasy owners, as the wide receiver should see more targets than usual.
Travis Kelce, TE, Kansas City Chiefs

If you're a fantasy owner who is fortunate enough to have a starter like Jimmy Graham along with Kelce, adding both tight ends to your starting lineup may be the right call this week.
Kelce will be a nice flex play against a Denver Broncos team that allowed him to put up 81 receiving yards in Week 2. In fact, against Kelce and fellow tight ends Anthony Fasano and Demetrius Harris, the Broncos allowed a total of eight receptions for 130 yards to the position in that contest, their highest total allowed this season.
Denver has been struggling this year against teams that utilize the tight end, giving up touchdowns to the Oakland Raiders, New England Patriots, Chargers, New York Jets and Indianapolis Colts. Due to Kansas City's lack of weapons at wide receiver, the Chiefs rely on the tight end as well.
When these teams faced off last, quarterback Alex Smith racked up a season-high 42 passing attempts, targeting Kelce six times. According to Graham Barfield of numberFire, Kelce has made the most of those targets this season:
The tight end has become vastly experienced in the team's system since Week 2, so we should expect to see an increase in those targets this time around. Expect a big day from Kelce.

.png)
.jpg)
.jpg)

.jpg)