MLB Baseball Betting Odds & Lines Report: July 17th 2009
Below you will find current MLB odds and baseball betting lines for July 17th 2009 courtesy of Touthouse.com. If you are looking for live MLB odds and free MLB baseball picks, be sure to visit Touthouse.com each day for expert baseball picks from professional baseball handicappers. Sign-up for our sports picks newsletter above to receive free baseball betting information via email each day from Touthouse.com
MLB Baseball Betting Odds: July 17th 2009
Date # Team Money Spread Total
07/17/09 151 Cubs(Chicago) Zambrano -130 -1.5 (+120) Over 9 (-105)
19:05 ET 152 Nationals(Washington) Stammen +120 +1.5 (-140) Under 9 (-115)
07/17/09 153 Giants(SanFrancisco) Lincecum -150 -1.5 (+105) Over 7 (-125)
19:05 ET 154 Pirates(Pittsburgh) Maholm +140 +1.5 (-125) Under 7 (+105)
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
07/17/09 155 Brewers(Milwaukee) Suppan +117 +1.5 (-175) Over 10 (-105)
19:10 ET 156 Reds(Cincinnati) Arroyo -127 -1.5 (+155) Under 10 (-115)
07/17/09 157 Phillies(Philadelphia) Hamels -128 -1.5 (+125) Over 9 (+105)
19:10 ET 158 Marlins(Florida) Nolasco +118 +1.5 (-145) Under 9 (-125)
07/17/09 159 Mets(NY) Pelfrey +190 +1.5 (-120) Over 8.5 (-115)
19:35 ET 160 Braves(Atlanta) Jurrjens -210 -1.5 (even) Under 8.5 (-105)
07/17/09 161 Diamondbacks(Arizona) Garland +200 +1.5 (-120) Over 7.5 (-115)
20:15 ET 162 Cardinals(StLouis) Carpenter -220 -1.5 (even) Under 7.5 (-105)
07/17/09 163 Rockies(Colorado) Jimenez -151 -1.5 (even) Over 7.5 (-115)
22:05 ET 164 Padres(SanDiego) Geer +141 +1.5 (-120) Under 7.5 (-105)
07/17/09 165 Astros(Houston) Oswalt +150 +1.5 (-155) Over 7.5
22:10 ET 166 Dodgers(LA) Billingsley -160 -1.5 (+135) Under 7.5
07/17/09 167 Mariners(Seattle) Hernandez -150 -1.5 (+110) Over 8.5 (-115)
19:05 ET 168 Indians(Cleveland) Ohka +140 +1.5 (-130) Under 8.5 (-105)
07/17/09 169 RedSox(Boston) Buchholz +110 +1.5 (-200) Over 8.5 (-115)
19:05 ET 170 BlueJays(Toronto) Romero -120 -1.5 (+170) Under 8.5 (-105)
07/17/09 171 Tigers(Detroit) French +205 +1.5 (-105) Over 9.5 (-125)
19:05 ET 172 Yankees(NewYork) Burnett -230 -1.5 (-115) Under 9.5 (+105)
07/17/09 173 Twins(Minnesota) Perkins +113 +1.5 (-170) Over 10.5 (-120)
20:05 ET 174 Rangers(Texas) Padilla -123 -1.5 (+150) Under 10.5 (even)
07/17/09 175 Rays(TampaBay) Shields -130 -1.5 (+120) Over 8.5 (-105)
20:10 ET 176 Royals(KansasCity) Bannister +120 +1.5 (-140) Under 8.5 (-115)
07/17/09 177 Orioles(Baltimore) Berken +148 +1.5 (-145) Over 9.5 (even)
20:10 ET 178 WhiteSox(Chicago) Danks -158 -1.5 (+125) Under 9.5 (-120)
07/17/09 179 Angels(LAA) Saunders -112 -1.5 (+140) Over 9 (even)
22:05 ET 180 Athletics(Oakland) Cahill +102 +1.5 (-160) Under 9 (-120



.jpg)







