Western & Southern Open 2013: Daily Scores, Results and Schedule
Outside of Grand Slams, few tournaments can boast a field as impressive the Western & Southern Open in Cincinnati.
The ATP World Tour Masters 1000 event takes place on a hard court, and it is one of the final places for competitors to tune up before the start of the U.S. Open.
On the women's side, each of the top 10 in the world rankings is present, with Serena Williams looking to continue an amazing run of great play. Li Na is the defending champion, but she will have to get through a tough draw to repeat.
Meanwhile, the top seven players in the men's rankings will also compete at this event, including defending champion Roger Federer. Of course, he is only the No. 5 seed in the tournament this year and could end up facing Rafael Nadal in the quarterfinals.
This championship will not only be competitive in both draws, but it will also give a good indication of which players are truly ready for the fourth and final Grand Slam of the year.
Follow along with this tracker for the latest updates throughout the tournament, which runs from Aug. 12 to Aug. 18.
Men's Draw
1 of 9Draw courtesy of CincyTennis.com
| No. 1 Novak Djokovic | ||||||
| Bye | Djokovic | |||||
| Djokovic | ||||||
| Juan Monaco | Monaco | |||||
| Jurgen Melzer | Djokovic | |||||
| David Goffin | Goffin | |||||
| Mackenzie MacDonald | Goffin | |||||
| Vasek Pospisil | Pospisil | |||||
| No. 15 Gilles Simon | ||||||
| Isner | ||||||
| No. 12 Milos Raonic | ||||||
| Jack Sock | Raonic | |||||
| Raonic | ||||||
| Janko Tipsarevic | Tipsarevic | |||||
| Sam Querrey | ||||||
| Isner | ||||||
| Florian Mayer | ||||||
| John Isner | Isner | |||||
| Isner | ||||||
| Bye | Gasquet | |||||
| No. 8 Richard Gasquet | ||||||
| Isner | ||||||
| No. 3 David Ferrer | ||||||
| Bye | Ferrer | |||||
| Ferrer | ||||||
| Ryan Harrison | Harrison | |||||
| Alexandr Dolgopolov | ||||||
| Tursunov | ||||||
| Dmitry Tursunov | ||||||
| Martin Klizan | Tursunov | |||||
| Tursunov | ||||||
| James Blake | Blake | |||||
| No. 16 Jerzy Janowicz | ||||||
| Del Potro | ||||||
| No. 10 Kei Nishikori | ||||||
| Feliciano Lopez | Lopez | |||||
| Lopez | ||||||
| Jeremy Chardy | Chardy | |||||
| Adrian Mannarino | ||||||
| Del Potro | ||||||
| Benoit Paire | ||||||
| Nikolay Davydenko | Davydenko | |||||
| Del Potro | ||||||
| Bye | Del Potro | |||||
| No. 7 Juan Martin del Potro | ||||||
| Nadal | ||||||
| No. 5 Roger Federer | ||||||
| Bye | Federer | |||||
| Federer | ||||||
| Philipp Kohlschreiber | Kohlschreiber | |||||
| Mardy Fish | ||||||
| Federer | ||||||
| Marcel Granollers | ||||||
| Lukas Rosol | Granollers | |||||
| Haas | ||||||
| Kevin Anderson | Haas | |||||
| No. 11 Tommy Haas | ||||||
| Nadal | ||||||
| No. 13 Nicolas Almagro | ||||||
| Grigor Dimitrov | Dimitrov | |||||
| Dimitrov | ||||||
| Brian Baker | Baker | |||||
| Denis Istomin | ||||||
| Nadal | ||||||
| Pablo Andujar | ||||||
| Benjamin Becker | Becker | |||||
| Nadal | ||||||
| Bye | Nadal | |||||
| No. 4 Rafael Nadal | ||||||
| Nadal | ||||||
| No. 6 Tomas Berdych | ||||||
| Bye | Berdych | |||||
| Berdych | ||||||
| Edouard Roger-Vasselin | Nieminen | |||||
| Jarkko Nieminen | ||||||
| Berdych | ||||||
| Tommy Robredo | ||||||
| Thomaz Bellucci | Robredo | |||||
| Robredo | ||||||
| Andreas Seppi | Wawrinka | |||||
| No. 9 Stanislas Wawrinka | ||||||
| Berdych | ||||||
| No. 14 Fabio Fognini | ||||||
| Radek Stepanek | Stepanek | |||||
| Benneteau | ||||||
| Julien Benneteau | Benneteau | |||||
| Marcos Baghdatis | ||||||
| Murray | ||||||
| Ernests Gulbis | ||||||
| Mikhail Youzhny | Youzhny | |||||
| Murray | ||||||
| Bye | Murray | |||||
| No. 2 Andy Murray |
Women's Draw
2 of 9Draw courtesy of CincyTennis.com
| No. 1 Serena Williams | ||||||
| Bye | Williams | |||||
| Williams | ||||||
| Monica Puig | Bouchard | |||||
| Eugenie Bouchard | ||||||
| Williams | ||||||
| Mona Barthel | ||||||
| Lucy Safarova | Barthel | |||||
| Barthel | ||||||
| Anna Tatishvili | Kirilenko | |||||
| No. 16 Maria Kirilenko | ||||||
| Williams | ||||||
| No. 11 Samantha Stosur | ||||||
| Svetlana Kuznetsova | Stosur | |||||
| Stosur | ||||||
| Anastasia Pavlyuchenkova | Hampton | |||||
| Jamie Hampton | ||||||
| Halep | ||||||
| Simona Halep | ||||||
| Su-Wei Hsieh | Halep | |||||
| Halep | ||||||
| Bye | Bartoli | |||||
| No. 8 Marion Bartoli | ||||||
| Williams | ||||||
| No. 3 Agnieszka Radwanska | ||||||
| Bye | Radwanska | |||||
| Radwanska | ||||||
| Flavia Pennetta | Lepchenko | |||||
| Varvara Lepchenko | ||||||
| Radwanksa | ||||||
| Jana Cepelova | ||||||
| Venus Williams | Williams | |||||
| Vesnina | ||||||
| Elena Vesnina | Vesnina | |||||
| No. 13 Kirsten Flipkens | ||||||
| Na | ||||||
| No. 19 Angelique Kerber | ||||||
| Karin Knapp | Kerber | |||||
| Kerber | ||||||
| Sofia Arvidsson | Keybanova | |||||
| Alisa Kleybanova | ||||||
| Na | ||||||
| Lauren Davis | ||||||
| Klara Zakopalova | Davis | |||||
| Na | ||||||
| Bye | Na | |||||
| No. 5 Li Na | ||||||
| Azarenka | ||||||
| No. 6 Sara Errani | ||||||
| Bye | Errani | |||||
| Errani | ||||||
| Dominika Cibulkova | Hercog | |||||
| Polona Hercog | ||||||
| Vinci | ||||||
| Daniela Hantuchova | ||||||
| Andrea Petkovic | Petkovic | |||||
| Vinci | ||||||
| Bethanie Mattek-Sands | Vinci | |||||
| No. 12 Roberta Vinci | ||||||
| Jankovic | ||||||
| No. 14 Jelena Jankovic | ||||||
| Sabine Lisicki | Jankovic | |||||
| Jankovic | ||||||
| Annika Beck | Makarova | |||||
| Ekaterina Makarova | ||||||
| Jankovic | ||||||
| Sloane Stephens | ||||||
| Petra Martic | Stephens | |||||
| Stephens | ||||||
| Bye | Sharapova | |||||
| No. 3 Maria Sharapova | ||||||
| Azarenka | ||||||
| No. 7 Petra Kvitova | ||||||
| Bye | Kvitova | Kvitova | ||||
| Marina Erakovic | Erakovic | |||||
| Carla Suarez Navarro | ||||||
| Wozniacki | ||||||
| Yanina Wickmayer | ||||||
| Sorana Cirstea | Wickmayer | |||||
| Wozniacki | ||||||
| Shuai Peng | Wozniacki | |||||
| No. 10 Caroline Wozniacki | ||||||
| Azarenka | ||||||
| No. 15 Ana Ivanovic | ||||||
| Alize Cornet | Cornet | |||||
| Rybarikova | ||||||
| Magdalena Rybarikova | Rybarikova | |||||
| Julia Goerges | ||||||
| Azarenka | ||||||
| Vania King | ||||||
| Kristina Mladenovic | King | |||||
| Azarenka | ||||||
| Bye | Azarenka | |||||
| No. 2 Victoria Azarenka |
Day 7
3 of 9Scores via CincyTennis.com
| Match | Winner | Loser | Score |
| Men's Final | No. 4 Rafael Nadal | John Isner | 7-6(8), 7-6(3) |
| Women's Final | No. 2 Victoria Azarenka | No. 1 Serena Williams | 2-6, 6-2, 7-6(6) |
Recap
Rafael Nadal won the men's final with a straight-set victory over John Isner, but things were never easy in the match.
The two players were both incredible with the serve in a match that featured zero breaks. Isner never even had to save himself from break point, and the result was two sets that went to a tiebreak.
Fortunately for Nadal, he was able to win each to earn his ninth tournament title of the year. The Spanish player remains undefeated on hard courts this season and should be a favorite to win the U.S. Open after consecutive championships in the month of August.
Isner was unable to win the title, but the American had an impressive run through the tournament to reach the finals. He defeated No. 1 seed Novak Djokovic in the quarterfinals and No. 7 Juan Martin del Potro in the semifinals to give himself plenty of momentum heading into the final Grand Slam of the year.
With the support of the fans behind him, the 6'10" player has a good chance of making a deep run in New York.
In the women's final, Serena Williams and Victoria Azarenka went back and forth in a highly competitive matchup of the two top female players in the world.
Williams came out strong in the first set and was dominant with his serve to get a 6-2 win. Azarenka then came back with better defense in the second set while earning three breaks.
In the final set, neither competitor could get an advantage until the tiebreak, which Azarenka finally won to earn the title.
The Belarusian had her best finish at the U.S. Open last year when she lost in the finals to Williams. After gaining confidence from this win, she now has an excellent chance to win her first title later in the month.
Day 6
4 of 9Scores via CincyTennis.com
| Men's Singles Action | ||
| Winner | Loser | Score |
| No. 4 Rafael Nadal | No. 6 Tomas Berdych | 7-5, 7-6(4) |
| John Isner | No. 7 Juan Martin Del Potro | 6-7(5), 7-6(9), 6-3 |
| Women's Singles Action | ||
| Winner | Loser | Score |
| No. 1 Serena Williams | No.5 Li Na | 7-5, 7-5 |
| No. 2 Victoria Azarenka | No. 14 Jelena Jankovic | 4-6, 6-2, 6-3 |
Despite heading into the tournament unranked, John Isner has proven that he belongs in the ATP top 20. He defeated Juan Martin Del Potro in an intense semifinal round. After being top-ranked Novak Djokovic in the quarterfinals, Isner has to be feeling confident in this tournament.
Meanwhile, it was a relatively easy round for Rafael Nadal, who took down Tomas Berdych in two sets. Nadal has now won 14 straight matches against the Czech, and his overall season record is now at 52-3. He will likely be the favorite heading into the final match.
On the women's side, Serena Williams was able to take down Li Na in consecutive sets. Not only is Williams making her first appearance in the final round of this tournament, she also got through the defending champion. Williams is now an incredible 60-3 on the season, searching for her ninth title on the year.
Victoria Azarenka was able to come back after losing the first set to make it to the final round, winning pretty handily in the final two sets 6-2 and 6-3. It will be a classic No. 1 versus No. 2 ranked match, and it will be arguably the most exciting match of the tournament for men or women.
There's just one more round for the both draws, and Isner, Nadal, Williams and Azarenka will be looking to earn their titles.
Day 5
5 of 9Scores via CincyTennis.com
| Men's Singles Action | ||
| Winner | Loser | Score |
| No. 7 Juan Martin del Potro | Dmitry Tursunov | 6-4, 3-6, 6-1 |
| John Isner | No. 1 Novak Djokovic | 7-6, 3-6, 7-5 |
| No. 6 Tomas Berdych | No. 2 Andy Murray | 6-3, 6-4
|
| No. 4 Rafael Nadal | No. 5 Roger Federer | 5-7, 6-4, 6-3 |
| Women's Singles Action | ||
| Winner | Loser | Score |
| No. 14 Jelena Jankovic | No. 12 Roberta Vinci | 6-0, 6-4 |
| No. 1 Serena Williams | Simona Halep | 6-0, 6-4 |
| No. 2 Victoria Azarenka | Caroline Wozniacki | 6-3, 7-6 |
| No. 5 Li Na | No. 4 Agnieszka Radwanska | WD |
The earliest match of the day was no surprise. Juan Martin del Potro cruised to a three-set victory over Dmitry Tursunov. After knocking off No. 3 David Ferrer on Day 4, Tursunov couldn't pull off another upset.
Day 5 in Cincinnati featured a shocking upset by an American. No. 1 Novak Djokovic wasn't able to survive a test from John Isner. Djokovic battled through three sets, but he couldn't outlast Isner.
With a win over Tursunov, del Potro advanced to the semifinals.
That was the only men's match that went according to script on Friday, as the No. 1 and 2 players unexpectedly tumbled.
John Isner used his power serve to overwhelm even the great returning ability of Novak Djokovic to win a thrilling match.
Meanwhile, Tomas Berdych used a powerful ground game to tame Andy Murray. It was his second straight victory over the defending Wimbledon champ.
After dropping the first set, Rafael Nadal was able to storm back and win the final two to top longtime foe, Roger Federer.
On the women's side, there was a slight upset as No. 14 Jelena Jankovic defeated No. 12 Roberta Vinci. Jankovic cruised through the match in two sets and advanced to the semifinals.
Meanwhile, Serena Williams breezed through Simona Halep, as she lost just four game en route to a straight-set victory.
Victoria Azarenka had a few troubles finishing off Caroline Wozniacki, but ultimately Azarenka was able to emerge victorious. Li Na advanced automatically after Agnieszka Radwanska had to withdraw from the tourney for personal reasons.
Day 4
6 of 9Scores via CincyTennis.com
| Men's Singles Action | ||
| Winner | Loser | Score |
| No. 7 Juan Martin del Potro | Feliciano Lopez | 6-4, 1-6, 6-4 |
| John Isner | No. 12 Milos Raonic | 7(7)-6(6), 6-4 |
| No. 5 Roger Federer | No. 11 Tommy Haas | 1-6, 7-5, 6-3 |
| No. 1 Novak Djokovic | David Goffin | 6-2, 6-0 |
| Dmitry Tursunov | No. 3 David Ferrer | 6-2, 6-4 |
| No. 4 Rafael Nadal | Grigor Dmitrov | 6-2, 5-7, 6-2 |
| No. 6 Tomas Berdych | Tommy Robredo | 6-3, 6-0 |
| No. 2 Andy Murray | Julien Benneteau | 6-2, 6-2 |
| Women's Singles Action | ||
| No. 4 Agnieszka Radwanska | Elena Vesnia | 6-0, 6-2 |
| No. 5 Li Na | No. 9 Angelique Kerber | 6-4, 6-4 |
| No. 12 Roberta Vinci | No. 6 Sara Errani | 6-4, 6-3 |
| No. 14 Jelena Jankovic | Sloane Stephens | 3-6, 7-5, 7-5 |
| No. 1 Serena Williams | Mona Barthel | 6-4, 6-1 |
| No. 10 Caroline Wozniacki | No. 7 Petra Kvitova | 3-6, 6-2,6-3 |
| Simona Halep | No. 11 Samantha Stosur | 6-4, 4-6, |
| No. 2 Victoria Azarenka | Magalena Rybarikova | 6-3,6-4 |
Early action in the men's draw produced two major upsets as John Isner defeated No. 12 Milos Raonic and Dmitry Tursunov sent David Ferrer to an early exit. Isner's sevice game was simply too much for Raonic as he served up 13 aces and won 82 percent of his first serve points.
Tursunov outplayed Ferrer in every aspect of the match as he won in straight sets over the No. 3 player in the world.
The rest of the favorites survived some scares, but advanced. Andy Murray and Novak Djokovic continued their march to the finals with straight set wins against overmatched competition, but Roger Federer and Raphael Nadal needed three sets to fend off underdogs.
Women's action was characterized by a similar predictability as nearly every favorite advanced to the next round. The exceptions were Sara Errani who was upset by Roberta Vinci and Samantha Stosur who was defeated by Simona Halep.
Errani lost in straight sets to Roberta Vinci despite her opponent won just 51 percent of her first serves. While Stosur's undoing was caused by Halep's massive serve as she won 66 percent of her first serve points.
Sloane Stephens' impressive run that included a win over Maria Sharapova came to an end against Jelena Jankovic. The match was probably the highlight of the day, though. It lasted nearly two-and-half hours as Jankovic battled back after dropping the first set.
Day 3
7 of 9Scores via CincyTennis.com
| Men's Singles Action | ||
| Winner | Loser | Score |
| No. 2 Andy Murray | Mikhail Youzhny | 6-2, 6-3 |
| No. 7 Juan Martin del Potro | Nikolay Davydenko | 7-5, 7-5 |
| John Isner | No. 8 Richard Gasquet | 7-6 (6), 6-2 |
| No. 11 Tommy Haas | Marcel Granoliers | 6-4, 6-4 |
| Feliciano Lopez | Jeremy Chardy | 6-4, 2-2 (retired) |
| David Goffin | Vasek Pospisil | 7-5, 1-6, 7-6 (6) |
| No. 1 Novak Djokovic | Juan Monaco | 7-5, 6-2 |
| No. 12 Milos Raonic | Janko Tipsarevic | 6-4, 7-6 |
| Dmitry Tursunov | James Blake | 6-4, 6-4 |
| No. 6 Tomas Berdych | Jarkko Nieminen | 6-3, 6-2 |
| Tommy Robredo | No. 9 Stanislas Wawrinka | 7-5, 3-6, 6-3 |
| No. 4 Rafael Nadal | Benjamin Becker | 6-2, 6-2 |
| Women's Singles Action | ||
| No. 1 Serena Williams | Eugenie Bouchard | 4-6, 6-2, 6-2 |
| No. 6 Sara Errani | Polona Hercog | 6-4, 5-7, 6-4 |
| No. 11 Samantha Stosur | Jamie Hampton | 6-3, 7-6 (3) |
| No. 12 Roberta Vinci | Andrea Petkovic | 6-4, 6-7 (3), 6-3 |
| No. 7 Petra Kvitova | Marina Erakovic | 6-4, 6-7 (9), 6-3 |
| No. 9 Angelique Kerber | Alisa Kleybanova | 7-6, 6-2 |
| No. 10 Caroline Wozniacki | Monica Niculescu | 6-4, 6-3 |
| No. 14 Jelena Jankovic | Ekaterina Makarova | 2-6, 6-3, 6-3 |
| Mona Barthel | Maria Kirilenko | 6-4, 6-4 |
| Elena Vesnina | Venus Williams | 6-2, 5-7, 6-2 |
| Magdalena Rybarikova | Alize Cornet | 3-6, 7-5, 7-5 |
| Li Na | Lauren Davis | 4-6, 6-1, 6-1 |
| Simona Halep | Marion Bartoli | 3-6, 6-4, 6-1 |
Recap
Top seed Serena Williams needed all three sets to get past qualifier Eugenie Bouchard. The Canadian Bouchard came out strong and won the first set, 6-4. That’s about when Williams woke up. She won the second and third sets with relative ease.
Her sister, Venus, wasn’t so lucky. The unranked Williams sister lost to Elena Vesnina in three sets.
No. 13 Jelena Jankovic is an intriguing threat in this tournament. She advanced after a three-set win over Ekaterina Makarova. Jankovic’s best days are way behind her. However, the 28-year-old may have one more really good tournament run left in her. The US Open is where she had her best result in a Grand Slam.
The career of Caroline Wozniacki has taken a precipitous drop-off since around the end of 2011/start of 2012. She looked good in a straight-set win over Monica Niculescu. The 23-year-old Dane saved 9-of-11 break points. As the No. 10 seed, Wozniacki should be poised to make a deep run in this tournament.
The biggest upset of the day in the men’s draw was No. 8 Richard Gasquet going down in straight sets to John Isner. It was a win that no doubt made the Cincinnati crowd happy.
When Isner was hitting his first service, Gasquet had no answer. The 28-year-old American had 10 aces and won 91 percent (3-of-36) of his first-service points. He also never lost serve, winning Gasquet’s only break point of the match.
Much like the women’s draw, the men’s singles action was an otherwise anticlimactic.
Top seeds Andy Murray and Novak Djokovic rolled in straight sets. It got a little interesting for Djokovic in the first set, but he won, 7-5, and after that, Juan Monaco didn’t have anything left for the second.
The most exciting match in the men’s draw was No. 7 Juan Martin del Potro’s win over Nikolay Davydenko. The Argentinian won in straight sets (7-5, 7-5). Given the set scores, this one could have gone either way. Davydenko was more than game, but his second serve really let him down. He lost 43 percent of his second-service points, to del Potro’s 52 percent.
Seeing No. 9 Stanislas Wawrinka go down to Tommy Robredo was a bit of a surprise. Given how up and down he can be, you can never feel too comfortable when he's facing a tough opponent like Robredo, you can't be too shocked with the upset.
Day 2
8 of 9Scores (via CincyTennis.com)
| Men's Draw | |
| Match | Score |
| Feliciano Lopez def. No. 10 Kei Nishikori | 6-4, 7-6(4) |
| John Isner def. Florian Mayer | 6-3, 6-4 |
| No. 11 Tommy Haas def. Kevin Anderson | 6-4, 6-4 |
| Nikolay Davydenko def. Benoit Paire | 7-6(8), 6-3 |
| Jarkko Nieminen def. Edouard Roger-Vasselin | 6-3, 6-4 |
| Tommy Robredo def. Thomaz Bellucci | 6-7(6), 7-6(7), 6-2 |
| Vasek Pospisil def. No. 15 Gilles Simon | 6-3, 1-1 ret. |
| Benjamin Becker def. Pablo Andujar | 6-4, 6-1 |
| No. 9 Stanislas Wawrinka def. Andreas Seppi | 6-3, 6-4 |
| Mikhail Youzhny def. Ernests Gulbis | 7-5, 6-3 |
| Julien Benneteau def. Radek Stepanek | 6-2, 5-7, 7-6 (7-4) |
| Grigor Dimitrov def. Brian Baker | 6-3, 6-2 |
| No. 5 Roger Federer def. Philipp Kohlschreiber | 6-3, 7-6 (9-7) |
| No. 3 David Ferrer def. Ryan Harrison | 7-6 (7-5), 3-6, 6-4 |
| Women's Draw | |
| Andrea Petkovic def. Daniela Hantuchova | 2-6, 6-4, 6-1 |
| Polona Hercog def. Dominika Cibulkova | 6-2, 6-4 |
| Jamie Hampton def. Anastasia Pavlyuchenkova | 7-5, 4-6, 6-3 |
| Varvara Lepchenko def. Flavia Pennetta | 6-2, 2-6, 6-2 |
| Mona Barthel def. Lucie Safarova | 6-3, 6-4 |
| No. 2 Victoria Azarenka def. Vania King | 6-1, 7-6(8-6) |
| Sloane Stephens def. No. 3 Maria Sharapova | 2-6, 7-6 (7-5), 6-3 |
| No. 10 Caroline Wozniacki def. Shuai Peng | 6-1, 6-1 |
| No. 14 Jelena Jankovic def. Sabine Lisicki | 7-6 (7-5), 5-7, 6-2 |
| Ekaterina Makarova def. Annika Beck | 6-3, 6-2 |
| Magdalena Rybarikova def. Julia Goerges | 6-2, 4-6, 6-4 |
| Elena Vesnina def. No. 13 Kirsten Flipkens | 3-6, 6-1, 6-3 |
| Monica Niculescu def. Yanina Wickmayer | 6-1, 6-2 |
| Alize Cornet def. No. 15 Ana Ivanovic | 2-6, 7-6 (10-8), 6-4 |
Recap
Victoria Azarenka became the first person to reach the third round at Cincinnati with a two-set victory over Vania King.
Her American opponent was likely tired after going through qualification and then an opening-round match, but Azarenka did not show any mercy with a dominant performance to start her run at a title.
Most other matches on Day 2 were in the first round, although that did not mean the matches were not exciting.
Tommy Robredo survived an epic match against Thomaz Bellucci that lasted almost two and a half hours. Each player won a tiebreak to send it to a third set, although that is where Robredo dominated with his serve to take over and win.
Tommy Haas and Stanislas Wawrinka each had impressive performances to start their tournaments as they each beat quality opponents in straight-sets.
Haas only needed two breaks to go with flawless serving to beat Kevin Anderson. He will take on Marcel Granollers in the second round. Wawrinka took out the experience Andres Seppi and will now have to face Robredo in the next round.
Probably the most disappointing showing on the day came from Kei Nishikori, who was given the No. 10 seed in the tournament. He had done well on hard courts until this point, but he could not escape the first round after losing to Feliciano Lopez and his 12 aces.
Ernests Gulbis also robbed fans of a potential second-round rematch with Andy Murray when he lost to Mikhail Youzhny.
Rounding out the day was the return of Roger Federer as he made his first appearance since skipping the Rogers Cup. He looked to be in solid form as he defeated Philipp Kohlschreiber in two sets. The 32-year-old Federer was aggressive early on, hitting three aces and 10 winners in the first set before battling out the second set to punch his ticket to the third round.
In women's action, Sloane Stephens pulled off the upset of the tournament thus far. She defeated Maria Sharapova in three sets after dropping the first set as well as the first two games of the second set. It was Sharapova's first match since Wimbledon due to a hip injury.
Day 1
9 of 9Scores (via CincyTennis.com)
| Men's Draw | |
| Match | Score |
| Philipp Kohlschreiber def. Mardy Fish | 7-5, 6-2 |
| Grigor Dimitrov def. No. 13 Nicolas Almagro | 7-6(3), 6-4 |
| Marcel Granollers def. Lukas Rosol | 5-7, 6-4, 6-0 |
| Brian Baker def. Denis Istomin | 7-5, 6-3 |
| Juan Monaco def. Jurgen Melzer | 6-3, 6-2 |
| Radek Stepanek def. No. 14 Fabio Fognini | 6-2, 6-4 |
| Jeremy Chardy def. Adrian Mannarino | 6-4, 6-3 |
| Brian Baker def. Denis Istomin | 7-5, 6-3 |
| Dmitry Tursunov def. Martin Klizan | 4-6, 7-6, 6-4 |
| Janko Tipsarevic def. Sam Querrey | 6-7, 6-3, 6-4 |
| Women's Draw | |
| No. 11 Samantha Stosur def. Svetlana Kuznetsova | 6-1, 7-5 |
| Simona Halep def. Su-Wei Hsieh | 6-7(5), 6-1, 6-2 |
| Lauren Davis def. Klara Zakopalova | 7-6(3), 7-6(1) |
| Vania King def. Kristina Mladenovic | 6-3, 6-4 |
| Sloane Stephens def. Petra Martic | 6-2, 3-6, 6-3 |
| Vania King def. Kristina Mladenovic | 6-3, 6-4 |
| Marina Erakovic def. Carla Suarez Navarro | 6-3, 6-4 |
| Maria Kirilenko def. Anna Tatishvili | 4-6, 7-6, 7-6 |
| Angelique Kerber def. Karin Knapp | 6-7, 6-0, 6-1 |
Recap
It did not take long for the first seeded player to go down in this tournament. Nicolas Almagro came into the event as the No. 15 player in the world, but he was unable to win even a single match this week.
The Spanish player could not defend the serve of Grigor Dimitrov and gave up 19 aces in the loss.
Almagro has been much better on clay in his career than on any other surface, so the fact that he could not keep up on the hard court is not all that surprising. Still, it is yet another big win for the 22-year-old Dimitrov in what should be a long career.
Another marquee match that took place right away involved Philipp Kohlschreiber and Mardy Fish. While Fish has dealt with injury issues over the past few years, the American still has plenty of talent and experience. Unfortunately, he ran into a tough opponent in Kohlschreiber, who is the No. 26 player in the world.
The German won 26 of his 28 points on his first serve and provided little chance of a comeback. His prize is the chance to face Roger Federer in the next round.
Juan Monaco provided arguably the most impressive individual performance in the opening round. Going up against the experienced Jurgen Melzer, he needed less than an hour to win in straight sets.
On the women's side, Sloane Stephens ran into trouble after losing a set to Petra Martic. However, she recovered and came out with a win to maintain her status as a top player to watch in this tournament.
Samantha Stosur lived up to her ranking as the No. 11 seed with a straight-set win over Svetlana Kuznetsova.
This exciting tournament is just getting started, with the bigger names still to compete. No one is safe from an upset, so make sure you do not miss a second of the action.







.jpg)
.png)

