2012 MLB Power Rankings for September 3rd: A's Stay in Hunt
WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times – 50 at home and 50 at the opposing ballpark so that all five pitchers in the current rotation start ten times at each location.
(Note: This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to one position player will usually have a lesser impact on the week-to-week results.)
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| 1. | Texas Rangers | - | 60.9 | 4.9 | 3.8 |
| 2. | Cincinnati Reds | +2 | 59.1 | 4.6 | 3.8 |
| 3. | Washington Nationals | - | 58.9 | 4.3 | 3.5 |
| 4. | New York Yankees | +1 | 57.8 | 4.8 | 4.0 |
| 5. | Los Angeles Angels | +1 | 56.4 | 4.7 | 4.2 |
| 6. | St. Louis Cardinals | -4 | 56.2 | 4.6 | 4.0 |
| 7. | Detroit Tigers | - | 54.1 | 4.6 | 4.2 |
| 8. | Oakland Athletics | +8 | 53.5 | 3.8 | 3.5 |
| 9. | Atlanta Braves | +10 | 53.0 | 4.1 | 3.8 |
| 10. | Tampa Bay Rays | - | 51.7 | 4.0 | 3.7 |
| 11. | San Francisco Giants | - | 51.4 | 4.1 | 3.9 |
| 12. | Chicago White Sox | +2 | 51.0 | 4.0 | 3.9 |
| 13. | New York Mets | -5 | 50.9 | 4.2 | 4.1 |
| 14. | Milwaukee Brewers | -2 | 50.9 | 4.5 | 4.5 |
| 15. | Pittsburgh Pirates | -2 | 50.7 | 4.0 | 3.9 |
| 16. | Los Angeles Dodgers | -7 | 50.2 | 3.9 | 3.9 |
| 17. | Philadelphia Phillies | - | 49.9 | 4.1 | 4.2 |
| 18. | Toronto Blue Jays | +5 | 49.2 | 3.9 | 4.0 |
| 19. | Baltimore Orioles | +7 | 48.9 | 4.0 | 4.0 |
| 20. | Miami Marlins | +1 | 48.4 | 3.9 | 4.1 |
| 21. | Arizona Diamondbacks | -6 | 48.0 | 4.1 | 4.2 |
| 22. | San Diego Padres | -4 | 47.8 | 3.8 | 4.1 |
| 23. | Minnesota Twins | +5 | 47.6 | 4.1 | 4.4 |
| 24. | Boston Red Sox | -4 | 46.9 | 4.3 | 4.6 |
| 25. | Kansas City Royals | -3 | 45.9 | 3.9 | 4.3 |
| 26. | Colorado Rockies | +1 | 43.4 | 4.6 | 5.2 |
| 27. | Seattle Mariners | -2 | 43.3 | 3.3 | 3.8 |
| 28. | Cleveland Indians | -4 | 41.2 | 3.8 | 4.6 |
| 29. | Chicago Cubs | - | 36.5 | 3.8 | 5.0 |
| 30. | Houston Astros | - | 36.5 | 3.7 | 5.0 |






