Featured Video
Ohtani Little League HR 😨
Class of 2010: The Jim Stefani 600 - Tight Ends
Jim StefaniFeb 18, 2009
Report sorting by: Class, Pos-Coll, Rating(descending), Rk-Nat, State, City/School
| C.J. Fiedorowicz | TE | 6′7 | 238 | 4.55 | Johnsburg | Illinois | 1 | 5 | IN, ND, AZ, IA, WISC, DUKE, LSU, IN | 2010 | |
| Brian Vogler | TE | 6′7 | 237 | 4.67 | Columbus Brookstone | Georgia | 2 | 5 | KY, MS, DUKE, AUB, MD, STAN, LSU, AL, CLEM, TEN | 2010 | |
| Gerald Christian | TE | 6′3 | 230 | 4.65 | Palm Beach Gardens Dwyer | Florida | 3 | 5 | FIU, WVU, BC, WISC, RUT, GA, SCAR, FLA, MIA, SFU, TEN, KY, LSU | 2010 | |
| Christian Thomas | TE | 6′3 | 234 | 4.79 | Palmdale Highland | California | 4 | 5 | USC, UCLA | 2010 | |
| A.J. Derby | TE | 6′4 | 211 | Iowa City | Iowa | 5 | 5 | CIN, IA. WISC, STAN, ILL, NEB | 2010 | ||
| Xavier Grimble | TE | 6′6 | 250 | 4.70 | Las Vegas Bishop Gorman | Nevada | 6 | 5 | UNLV, UCLA, DUKE, ORE, OREST, OK, WASH | 2010 | |
| Blake Lueders | TE | 6′5 | 232 | 4.79 | Zionsville | Indiana | 7 | 5 | STAN, NW, NCAR, BC, IN, IA, PUR, VANDY, WAKE | 2010 | |
| Alex Smith | TE | 6′3 | 214 | 5.03 | West Chester Lakota West | Ohio | 8 | 5 | CIN, IN, ILL, KY, PUR, WVU, MICH, TEN, DUKE | 2010 | |
| Nick Jacobs | TE | 6′6 | 255 | 4.83 | Many | Louisiana | 9 | 5 | x | 2010 | |
| Bronson Kaufusi | TE | 6′6 | 220 | Provo Timpview | Utah | BYU | 10 | 5 | BYU | 2010 | |
| Blake Barker | TE | 6′6 | 230 | 4.90 | Cambridge Buckingham Browne & Nichols | Massachusetts | 11 | 5 | BC, DUKE, STAN, NCAR, MD | 2010 | |
| Harrison Jones | TE | 6′4 | 220 | 4.80 | Cordova Evangelical Christian | Tennessee | 12 | 5 | STAN, NCAR, AL | 2010 | |
| Kazeem “C.J.” Olaniyan | TE | 6′5 | 235 | Warren Mott | Michigan | 13 | 5 | MICHST, IN, KY | 2010 | ||
| Terrence Casper | TE | 6′7 | 197 | 4.60 | Cherry Hill Camden Catholic | New Jersey | 14 | 5 | x | 2010 | |
| Jordan Paskorz | TE | 6′4 | 221 | 4.91 | Allison Park Hampton | Pennsylvania | 15 | 5 | x | 2010 | |
| Tate Nichols | TE | 6′7 | 235 | Union Ryle | Kentucky | 16 | 5 | LOU, STAN, CIN, KY, IN | 2010 | ||
| Seth Cranfill | TE | 6′4 | 217 | 4.78 | Catawba Bandys | North Carolina | 17 | 5 | x | 2010 | |
| Tyler Robinson | TE | 6′3 | 230 | 4.90 | Alcoa | Tennessee | 18 | 5 | x | 2010 | |
| Taylor Grant | TE | 6′4 | 225 | Eden Prairie | Minnesota | 19 | 5 | x | 2010 | ||
| Randall Telfer | TE | 6′4 | 215 | 4.75 | Rancho Cucamonga | California | 20 | 5 | x | 2010 | |
| Josh Lovell | TE | 6′4 | 260 | 4.78 | Christchurch | Virginia | 21 | 5 | ECAR, UVA, MARSH, WVU, MD | 2010 | |
| Keevon Newsome | TE | 6′2 | 225 | 4.86 | Portsmouth Churchland | Virginia | 22 | 5 | PSU | 2010 | |
| Nehemiah Hicks | TE | 6′4 | 219 | 4.87 | Hutto | Texas | 23 | 5 | A&M, BAY, SMU | 2010 | |
| Aaron Dunn | TE | 6′6 | 230 | 4.79 | Spokane Mead | Washington | Washington State | 24 | 5 | WASHST | 2010 |
| Davis Dudchock | TE | 6′4 | 225 | 4.67 | Birmingham Oak Mountain | Alabama | 25 | 5 | AUB | 2010 | |
| Naquan Lee | TE | 6′5 | 260 | Austin Crockett | Texas | 26 | 5 | ARK | 2010 | ||
| Michael Hartvigson | TE | 6′6 | 235 | Bothell | Washington | 27 | 5 | WASHST | 2010 | ||
| Darius Lipford | TE | 6′4 | 210 | 4.60 | Lenoir Hibriten | North Carolina | Duke | 28 | 5 | ECAR, DUKE | 2010 |
| Charles Fashaw | TE | 6′5 | 215 | Miami Monsignor Pace | Florida | 29 | 5 | BC | 2010 | ||
| Darius Waters | TE | 6′2 | 215 | 4.64 | Lakewood Lakes | Washington | 30 | 5 | WASH, WASHST | 2010 | |
| Brandon Gottfried | TE | 6′5 | 204 | 4.80 | Tuscaloosa American Christian Academy | Alabama | 31 | 5 | x | 2010 | |
| Antonio Johnson | TE | 6′6 | 250 | Diboll | Texas | 32 | 5 | x | 2010 | ||
| Jerome Lewis | TE | 6′4 | 225 | 4.75 | Rochester Bishop Kearney | New York | 33 | 5 | x | 2010 |

Ohtani Little League HR 😨
.jpg)





.jpg)







