Featured Video
Fans Pick Next USMNT HC 🗯️
NBA
NCAAF
Championship
| GP | W | D | L | PTS | GD | |
|---|---|---|---|---|---|---|
| 15 | 8 | 5 | 2 | 29 | 14 | |
| 15 | 8 | 5 | 2 | 29 | 11 | |
| 15 | 9 | 2 | 4 | 29 | 6 | |
| 15 | 8 | 4 | 3 | 28 | 8 | |
| 15 | 8 | 4 | 3 | 28 | 8 | |
| 15 | 8 | 2 | 5 | 26 | 4 | |
| 15 | 8 | 4 | 3 | 24 | 14 | |
| 15 | 6 | 6 | 3 | 24 | 6 | |
| 15 | 6 | 5 | 4 | 23 | 14 | |
| 15 | 6 | 4 | 5 | 22 | 2 | |
| 15 | 6 | 4 | 5 | 22 | 2 | |
| 15 | 7 | 0 | 8 | 21 | 8 | |
| 15 | 6 | 3 | 6 | 21 | -1 | |
| 15 | 4 | 6 | 5 | 18 | 0 | |
15 | 15 | 4 | 6 | 5 | 18 | -2 |
| 15 | 5 | 3 | 7 | 18 | -4 | |
| 15 | 5 | 3 | 7 | 18 | -8 | |
| 15 | 5 | 2 | 8 | 17 | -9 | |
| 15 | 4 | 5 | 6 | 17 | -10 | |
| 15 | 4 | 3 | 8 | 15 | -10 | |
| 15 | 4 | 3 | 8 | 15 | -11 | |
| 15 | 1 | 7 | 7 | 10 | -9 | |
| 15 | 2 | 4 | 9 | 10 | -16 | |
| 15 | 2 | 2 | 11 | 8 | -17 |
- Cornflower Blue, Promotion
- Picton Blue, Promotion Playoffs
- Orange, Relegation
Fans Pick Next USMNT HC 🗯️



.jpg?w=2560)
