Jeffersonville No Match for Bloomington South Panthers, 73-54
Jeffersonville was no match for the Bloomington High School South Panthers Saturday night, as the Panthers rolled over them 73-54.
Jordan Hulls (Indiana University recruit) had previously been sick, although that didn’t show tonight. He hit 2-2 from the three point line and 6-8 from the line. Totaling in 14 for the night. Hulls also racked in seven assists, six steals and four rebounds to compliment his 14 points.
Just to show people how deep the Panthers are this year, Jordan Hulls wasn’t even the leading scorer. Sophomore Spencer Turner (who has also shown interest in Indiana University), was four-of-seven from the three-point line and finished with 15 points. Seems when Turner’s three game is on- its on.
Dee Davis (Bloomington High School North transfer), had six assists and two steals and finished with 12 points.
Keep in mind, Bloomington South, with Jordan Hulls and a few other guards struggling Friday night beat Lawrence Central by 21. Tonight they rolled over Jeffersonville by 19. They look to be a real deal, if you get a chance—go watch them!
JEFFERSONVILLE 54
3P AFG FT R PF Pts
Clark, f 0- 2 4- 8 4- 6 2 2 12
Maschmeyer, f 1- 3 5- 9 2- 3 1 1 13
Wright-Baker, f 0- 1 1- 3 0- 0 2 4 2
Fisher, g 0- 0 1- 3 0- 0 3 1 2
Coleman, g 0- 4 3- 8 2- 3 1 3 8
Ewing 0- 0 2- 3 0- 2 1 1 4
Poole 1- 2 1- 3 0- 0 0 1 3
Catlett 0- 1 0- 2 1- 2 0 1 1
Billups 0- 0 3- 4 0- 1 1 0 6
Williams 0- 1 1- 2 0- 2 0 0 2
Totals 2-14 21-45 9-19 11 14 54
Shooting .143 .467 .474
SOUTH 73
3P AFG FT R PF Pts
Cooper, f 0- 0 1- 2 1- 1 4 3 3
Fromm, f 0- 1 3- 4 0- 0 5 1 6
Turner, g 4- 7 5-10 1- 1 1 0 15
Hulls, g 2- 2 6- 8 0- 0 4 2 14
Davis, g 0- 1 6- 9 0- 2 3 2 12
Etnier 0- 2 2- 2 1- 4 0 1 5
Blackwell 0- 0 1- 2 1- 1 6 1 3
Mulinix 1- 3 3- 5 0- 2 0 1 7
Washington 0- 0 2- 3 2- 2 0 4 6
Payton 0- 0 0- 0 0- 0 2 3 0
French 0- 2 0- 2 0- 0 2 0 0
Forney 0- 0 1- 3 0- 0 2 0 2
Whitlach 0- 0 0- 0 0- 0 1 0 0
K. Fletcher 0- 1 0- 1 0- 0 0 0 0
Marks 0- 0 0- 0 0- 0 0 1 0
Totals 7-18 30-51 6-13 30 19 73
Shooting .389 .589 .462
Jeffersonville (3-2) 9 11 15 19 — 54
South (6-0) 25 17 19 12 — 73

.jpg)







