2011 NFL Fantasy Football Week 12: Running Backs (RB) Rankings and Projections
LeGarrette Blount @ Titans—
The Buccaneers haven’t been the same since LeGarrette Blount suffered a knee injury against the 49ers, but with his first 100-yard performance against the Packers, since his injury, the Buccaneers played a close game in Green Bay. It’s hard to know what to expect from the Titans as they look good one week and then bad the next, but expect Blount to perform like a RB-2 this week.
Last week's performance was just a nice stat line, but the second-year tailback out of Oregon flashed his trademark physical running when he broke six tackles on his way to a 54-yard touchdown run. Look for anther head cracking performance from Blount this week.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
Jonathan Stewart / DeAngelo Williams @ Colts—
The Panthers backfield has been a disappointment this year, as Cam Newton has been the star of the offense. Look for Williams and Stewart to be start-worthy options this week as the Panthers should have no problems rolling up a big lead in Indianapolis, and they will run the football most of the game.
Stewart should be considered a worthy RB-2 play, and Williams is a flex-play option after both posted over 100 yards from scrimmage last week against the Lions.
Chris Johnson vs. Buccaneers—
After a breakout game of sorts for Chris Johnson against the Panthers, he looked horrible against the Falcons running the football 12 times for only 13 yards. Johnson will be an up and down player down the stretch, but he should have a respectable RB-2 performance against a bad Tampa Bay run defense.
| 1 | Arian Foster | @ Jaguars |
| 2 | LeSean McCoy | Patriots |
| 3 | Matt Forte | @ Raiders |
| 4 | Rashard Mendenhall | Chiefs |
| 5 | DeMarco Murray | Dolphins |
| 6 | Maurice Jones-Drew | Texans |
| 7 | Steven Jackson | Cardinals |
| 8 | Ray Rice | 49ers |
| 9 | Michael Bush | Bears |
| 10 | Marshawn Lynch | Redskins |
| 11 | Michael Turner | Vikings |
| 12 | Chris Johnson | Buccaneers |
| 13 | Kevin Smith | Packers |
| 14 | Fred Jackson (I) | @ Jets |
| 15 | Jonathan Stewart | @ Colts |
| 16 | LeGarrette Blount | @ Titans |
| 17 | Reggie Bush | @ Cowboys |
| 18 | Willis McGahee (I) | @ Chargers |
| 19 | Ryan Mathews | Broncos |
| 20 | Frank Gore (I) | @ Ravens |
| 21 | Cedric Benson | Browns |
| 22 | Ben Tate | @ Jaguars |
| 23 | Brandon Jacobs | @ Saints |
| 24 | Chris Ogbonnaya | @ Bengals |
| 25 | Mike Tolbert | Broncos |
| 26 | Shonn Greene (I) | Bills |
| 27 | Toby Gerhart | @ Falcons |
| 28 | Darren Sproles | Giants |
| 29 | Beanie Wells (I) | @ Rams |
| 30 | BenJarvus Green-Ellis (I) | @ Eagles |
| 31 | DeAngelo Williams | @ Colts |
| 32 | Mark Ingram | Giants |
| 33 | C.J. Spiller | @ Jets |
| 34 | Roy Helu | @ Seahawks |
| 35 | Jackie Battle | Steelers |
| 36 | Ryan Grant | @ Lions |
| 37 | Steven Ridley | @ Eagles |
| 38 | Kendall Hunter | @ Ravens |
| 39 | Ryan Torain | @ Seahawks |
| 40 | Pierre Thomas | Giants |
| 41 | Donald Brown | Panthers |
| 42 | Delone Carter | Panthers |
| 43 | Daniel Thomas | @ Cowboys |
| 44 | Maurice Morris | Packers |

.png)
.jpg)
.jpg)

.jpg)