2011 PPR Fantasy Football Week 10: Flex Play Rankings / Projections
Michael Crabtree vs. Giants
While Michael Crabtree has only found the end zone once this year, he has had at least five receptions in four of his past five games. When you're picking up a point for each reception in PPR leagues, that means something, and it makes Crabtree a worthy WR-3 play on a weekly basis.
Despite Crabtree’s problems with Alex Smith in the past, it appears the veteran quarterback is favoring him as the top target in the passing game lately, and his success should continue. This week the 49ers will take on a suspect Giants secondary.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
Look for the 49ers to torment the Giants on the ground with Frank Gore and Co., and then it will open things up for Crabtree and the passing game, as the contest moves along. This should be a good game and could be one of the rare times the 49ers are forced to score close to 30 points to win.
Chris Ogbonnaya vs. Rams
Last week was bad for starting tailback Crhis Ogbonnaya but as long as he keeps the starting job with Peyton Hillis out again, he should have respectable production this week. The Rams have struggled against the run, and throw in Ogbonnaya’s work in the passing game, and you have a running back fit to be your flex play option this week in PPR leagues.
More WK 10 Rankings – QB | RB | WR | Waivers | Start / Sit |
| 1 | LeSean McCoy | Cardinals |
| 2 | Arian Foster | @ Buccaneers |
| 3 | Adrian Peterson | @ Packers |
| 4 | Matt Forte | Lions |
| 5 | Fred Jackson | @ Cowboys |
| 6 | Ray Rice | @ Seahawks |
| 7 | Maurice Jones-Drew | @ Colts |
| 8 | DeMarco Murray | Bills |
| 9 | Steven Jackson | @ Browns |
| 10 | Calvin Johnson | @ Bears |
| 11 | Steve Smith | Titans |
| 12 | Frank Gore (I) | Giants |
| 13 | Michael Turner | Saints |
| 14 | Greg Jennings | Vikings |
| 15 | Mike Wallace | @ Bengals |
| 16 | Wes Welker | @ Jets |
| 17 | Willis McGahee (I) | @ Chiefs |
| 18 | Darren Sproles | @ Falcons |
| 19 | Reggie Bush | Redskins |
| 20 | Anquan Boldin | @ Seahawks |
| 21 | Julio Jones | Saints |
| 22 | Vincent Jackson | Raiders |
| 23 | Brandon Marshall | Redskins |
| 24 | Dwayne Bowe | Broncos |
| 25 | A.J. Green | Steelers |
| 26 | Chris Johnson | @ Panthers |
| 27 | Ryan Mathews (I) | Raiders |
| 28 | Jeremy Maclin | Cardinals |
| 29 | Dez Bryant | Bills |
| 30 | Antonio Brown | @ Bengals |
| 31 | Marques Colston | @ Falcons |
| 32 | Roddy White | Saints |
| 33 | Brandon Lloyd | @ Browns |
| 34 | Steve Johnson | @ Cowboys |
| 35 | Larry Fitzgerald | @ Eagles |
| 36 | Michael Bush | @ Chargers |
| 37 | Jackie Battle | Broncos |
| 38 | Beanie Wells (I) | @ Eagles |
| 39 | Victor Cruz | @ 49ers |
| 40 | Sidney Rice (I) | Ravens |
| 41 | Mario Manningham | @ 49ers |
| 42 | Roy Helu | @ Dolphins |
| 43 | Laurent Robinson | Bills |
| 44 | DeSean Jackson | Cardinals |
| 45 | Jordy Nelson | Vikings |
| 46 | Mike Tolbert | Raiders |
| 47 | Jonathan Stewart (I) | Titans |
| 48 | Rashard Mendenhall | @ Bengals |
| 49 | Torrey Smith | @ Seahawks |
| 50 | Eric Decker | @ Chiefs |
| 51 | Jacoby Ford | @ Chargers |
| 52 | Steve Breaston | Broncos |
| 53 | Michael Crabtree | Giants |
| 54 | Santonio Holmes | Patriots |
| 55 | LeGarrette Blount | Texans |
| 56 | Ben Tate | @ Buccaneers |
| 57 | Chris Ogbonnaya | Rams |
| 58 | Denarius Moore | @ Chargers |
| 59 | Michael Jenkins | @ Packers |
| 60 | Greg Little | Rams |
| 61 | Brandon Jacobs (I) | @ 49ers |
| 62 | BenJarvus Green-Ellis (I) | @ Jets |
| 63 | Pierre Garcon | Jaguars |
| 64 | Reggie Wayne | Jaguars |
| 65 | Shonn Greene (I) | Patriots |
| 66 | Cedric Benson | Steelers |
| 67 | Marshawn Lynch(I) | Ravens |
| 68 | David Nelson | @ Cowboys |
| 69 | Mike Williams (TB) | Texans |
| 70 | Pierre Thomas | @ Falcons |
| 71 | Maurice Morris | @ Bears |
| 72 | Kevin Faulk | @ Jets |
| 73 | Percy Harvin (I) | @ Packers |
| 74 | James Jones | Vikings |
| 75 | Titus Young | @ Bears |

.png)
.jpg)
.jpg)

.jpg)