Featured Video
EPIC NFL Thanksgiving Slate 🙌
2011 NFL Week 7 Power Rankings: Yet Again, Ravens' D Among NFL's Best
Jake WestrichOct 18, 2011
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| 1. | Green Bay Packers | - | 74.8 | 26.6 | 17.4 |
| 2. | Baltimore Ravens | +1 | 70.5 | 24.6 | 17.0 |
| 3. | New England Patriots | -1 | 68.8 | 26.8 | 20.0 |
| 4. | Pittsburgh Steelers | - | 67.0 | 24.6 | 18.5 |
| 5. | San Diego Chargers | +6 | 65.8 | 26.7 | 21.0 |
| 6. | Houston Texans | +3 | 64.5 | 25.5 | 20.1 |
| 7. | Dallas Cowboys | - | 63.5 | 25.5 | 20.9 |
| 8. | Detroit Lions | -2 | 61.9 | 23.3 | 19.3 |
| 9. | Tennessee Titans | +1 | 61.3 | 23.5 | 19.5 |
| 10. | New Orleans Saints | -5 | 60.9 | 25.7 | 21.8 |
| 11. | New York Jets | -3 | 60.2 | 22.5 | 18.9 |
| 12. | San Francisco 49ers | +2 | 58.7 | 21.7 | 18.6 |
| 13. | Atlanta Falcons | +5 | 53.2 | 22.2 | 20.9 |
| 14. | New York Giants | +2 | 53.2 | 22.8 | 21.4 |
| 15. | Buffalo Bills | - | 52.1 | 21.7 | 20.7 |
| 16. | Tampa Bay Buccaneers | -3 | 52.1 | 22.8 | 21.9 |
| 17. | Chicago Bears | - | 51.9 | 21.9 | 21.1 |
| 18. | Philadelphia Eagles | +1 | 48.1 | 21.5 | 22.2 |
| 19. | Minnesota Vikings | +4 | 46.2 | 20.2 | 21.3 |
| 20. | Oakland Raiders | -8 | 45.6 | 20.1 | 21.5 |
| 21. | Washington Redskins | -1 | 44.7 | 20.3 | 21.9 |
| 22. | Carolina Panthers | +2 | 43.5 | 21.4 | 23.4 |
| 23. | Cleveland Browns | -2 | 40.9 | 20.4 | 23.5 |
| 24. | Kansas City Chiefs | +1 | 40.7 | 20.6 | 23.6 |
| 25. | Arizona Cardinals | +1 | 38.1 | 21.4 | 25.6 |
| 26. | Miami Dolphins | -4 | 36.7 | 20.3 | 25.1 |
| 27. | Cincinnati Bengals | - | 35.6 | 18.3 | 23.6 |
| 28. | Seattle Seahawks | +1 | 34.5 | 18.0 | 23.5 |
| 29. | Indianapolis Colts | +3 | 27.2 | 16.9 | 25.3 |
| 30. | Denver Broncos | -2 | 26.8 | 15.4 | 23.6 |
| 31. | St. Louis Rams | -1 | 26.1 | 15.6 | 24.6 |
| 32. | Jacksonville Jaguars | -1 | 22.6 | 15.0 | 25.7 |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮


.png)





