2011 NFL Week 5 Fantasy Projections: Ryan Mathews a Fantasy Stud
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive teams are ranked based entirely on projected fantasy points using the FOXSports.com Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are six points
QBs: 25 passing yards is one point
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
QBs: Interceptions are negative 2 points
RBs: 10 rushing yards is one point
QBs, RBs, WRs and TEs: Fumbles lost are negative two points
WRs, TE and RBs: 10 yards receiving is one point
QBs, RBs, WRs and TEs: Two-point conversion are two points
K: Extra points are one point and all field goals are at least three points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards.
DEF: A sack is one point, an interception is two points and each DEF touchdown is six points
| 1 | Philip Rivers | QB | Chargers | 25.6 |
| 2 | Aaron Rodgers | QB | Packers | 22.9 |
| 3 | Kevin Kolb | QB | Cardinals | 21.5 |
| 4 | Josh Freeman | QB | Buccaneers | 19.9 |
| 5 | Drew Brees | QB | Saints | 19.7 |
| 6 | Tom Brady | QB | Patriots | 18.3 |
| 7 | Ben Roethlisberger | QB | Steelers | 17.8 |
| 8 | Jason Campbell | QB | Raiders | 17.7 |
| 9 | Matt Cassel | QB | Chiefs | 17.7 |
| 10 | Matt Schaub | QB | Texans | 17.6 |
| 11 | Donovan McNabb | QB | Vikings | 17.2 |
| 12 | Michael Vick | QB | Eagles | 17 |
| 13 | Darren McFadden | RB | Raiders | 16.7 |
| 14 | Kyle Orton | QB | Broncos | 16.6 |
| 15 | Ryan Fitzpatrick | QB | Bills | 16.6 |
| 16 | Matt Ryan | QB | Falcons | 16.6 |
| 17 | Adrian Peterson | RB | Vikings | 16.2 |
| 18 | Tarvaris Jackson | QB | Seahawks | 16.1 |
| 19 | Alex Smith | QB | 49ers | 15.9 |
| 20 | Matt Hasselbeck | QB | Titans | 15.9 |
| 21 | Matthew Stafford | QB | Lions | 15.7 |
| 22 | Arian Foster | RB | Texans | 15.5 |
| 23 | Jay Cutler | QB | Bears | 15.4 |
| 24 | Mark Sanchez | QB | Jets | 15.3 |
| 25 | Eli Manning | QB | Giants | 15.1 |
| 26 | Ryan Mathews | RB | Chargers | 15 |
| 27 | Maurice Jones-Drew | RB | Jaguars | 15 |
| 28 | LeSean McCoy | RB | Eagles | 15 |
| 29 | Curtis Painter | QB | Colts | 15 |
| 30 | Ahmad Bradshaw | RB | Giants | 14.7 |
| 31 | Andy Dalton | QB | Bengals | 14.7 |
| 32 | Cam Newton | QB | Panthers | 14.2 |
| 33 | LeGarrette Blount | RB | Buccaneers | 14.1 |
| 34 | Chris Johnson | RB | Titans | 14.1 |
| 35 | Fred Jackson | RB | Bills | 13.8 |
| 36 | Rashard Mendenhall | RB | Steelers | 13.6 |
| 37 | Frank Gore | RB | 49ers | 13.4 |
| 38 | Blaine Gabbert | QB | Jaguars | 13.3 |
| 39 | Cedric Benson | RB | Bengals | 13 |
| 40 | Matt Forte | RB | Bears | 12.9 |
| 41 | Beanie Wells | RB | Cardinals | 12.3 |
| 42 | Michael Turner | RB | Falcons | 12 |
| 43 | Larry Fitzgerald | WR | Cardinals | 11.9 |
| 44 | Vincent Jackson | WR | Chargers | 11.6 |
| 45 | Mark Ingram | RB | Saints | 11.4 |
| 46 | Roddy White | WR | Falcons | 11.3 |
| 47 | Joseph Addai | RB | Colts | 11.2 |
| 48 | Brandon Lloyd | WR | Broncos | 11.2 |
| 49 | Wes Welker | WR | Patriots | 11.1 |
| 50 | Dwayne Bowe | WR | Chiefs | 10.6 |
| 51 | Calvin Johnson | WR | Lions | 10.4 |
| 52 | Jahvid Best | RB | Lions | 10.3 |
| 53 | Shonn Greene | RB | Jets | 10.3 |
| 54 | Mike Wallace | WR | Steelers | 10.2 |
| 55 | DeAngelo Williams | RB | Panthers | 10.1 |
| 56 | Reggie Wayne | WR | Colts | 10.1 |
| 57 | Greg Jennings | WR | Packers | 9.9 |
| 58 | Ryan Grant | RB | Packers | 9.8 |
| 59 | Mike Williams | WR | Buccaneers | 9.7 |
| 60 | Knowshon Moreno | RB | Broncos | 9.4 |
| 61 | Sidney Rice | WR | Seahawks | 9.3 |
| 62 | Thomas Jones | RB | Chiefs | 9.2 |
| 63 | Jay Feely | K | Cardinals | 9.1 |
| 64 | Jason Hanson | K | Lions | 9 |
| 65 | Marshawn Lynch | RB | Seahawks | 8.8 |
| 66 | Nick Novak | K | Chargers | 8.7 |
| 67 | John Kasay | K | Saints | 8.7 |
| 68 | Percy Harvin | WR | Vikings | 8.7 |
| 69 | Mike Thomas | WR | Jaguars | 8.6 |
| 70 | Santonio Holmes | WR | Jets | 8.6 |
| 71 | Ryan Longwell | K | Vikings | 8.6 |
| 72 | A.J. Green | WR | Bengals | 8.5 |
| 73 | Darrius Heyward-Bey | WR | Raiders | 8.4 |
| 74 | Jonathan Stewart | RB | Panthers | 8.4 |
| 75 | Jermichael Finley | TE | Packers | 8.3 |
| 76 | Ryan Succop | K | Chiefs | 8.3 |
| 77 | James Starks | RB | Packers | 8.2 |
| 78 | Alex Henery | K | Eagles | 8.2 |
| 79 | Brandon Jacobs | RB | Giants | 8.2 |
| 80 | Connor Barth | K | Buccaneers | 8 |
| 81 | BenJarvus Green-Ellis | RB | Patriots | 8 |
| 82 | Stevie Johnson | WR | Bills | 8 |
| 83 | Malcom Floyd | WR | Chargers | 7.9 |
| 84 | Mike Nugent | K | Bengals | 7.9 |
| 85 | Nate Washington | WR | Titans | 7.8 |
| 86 | Adam Vinatieri | K | Colts | 7.8 |
| 87 | Neil Rackers | K | Texans | 7.8 |
| 88 | New York Giants | DEF | 7.8 | |
| 89 | Rob Bironas | K | Titans | 7.7 |
| 90 | Tennessee Titans | DEF | 7.7 | |
| 91 | Matt Bryant | K | Falcons | 7.7 |
| 92 | Jacoby Jones | WR | Texans | 7.6 |
| 93 | Eric Decker | WR | Broncos | 7.6 |
| 94 | Steve Breaston | WR | Chiefs | 7.5 |
| 95 | Braylon Edwards | WR | 49ers | 7.5 |
| 96 | Josh Scobee | K | Jaguars | 7.5 |
| 97 | Mason Crosby | K | Packers | 7.5 |
| 98 | New England Patriots | DEF | 7.5 | |
| 99 | Tampa Bay Buccaneers | DEF | 7.5 | |
| 100 | Robert Meachem | WR | Saints | 7.4 |
| 101 | Todd Heap | TE | Cardinals | 7.4 |
| 102 | Julio Jones | WR | Falcons | 7.3 |
| 103 | Detroit Lions | DEF | 7.3 | |
| 104 | LaDainian Tomlinson | RB | Jets | 7.3 |
| 105 | DeSean Jackson | WR | Eagles | 7.3 |
| 106 | Jimmy Graham | TE | Saints | 7.2 |
| 107 | Kansas City Chiefs | DEF | 7.2 | |
| 108 | Olindo Mare | K | Panthers | 7.2 |
| 109 | Zach Miller | TE | Seahawks | 7 |
| 110 | Rian Lindell | K | Bills | 7 |
| 111 | Andre Roberts | WR | Cardinals | 7 |
| 112 | Jordy Nelson | WR | Packers | 7 |
| 113 | Chicago Bears | DEF | 6.9 | |
| 114 | Steve Smith | WR | Panthers | 6.9 |
| 115 | Early Doucet | WR | Cardinals | 6.9 |
| 116 | Sebastian Janikowski | K | Raiders | 6.9 |
| 117 | Darren Sproles | RB | Saints | 6.9 |
| 118 | Michael Crabtree | WR | 49ers | 6.8 |
| 119 | Robbie Gould | K | Bears | 6.8 |
| 120 | Matt Prater | K | Broncos | 6.8 |
| 121 | Willis McGahee | RB | Broncos | 6.8 |
| 122 | David Nelson | WR | Bills | 6.7 |
| 123 | Patrick Crayton | WR | Chargers | 6.7 |
| 124 | Hakeem Nicks | WR | Giants | 6.7 |
| 125 | Carolina Panthers | DEF | 6.7 | |
| 126 | Mario Manningham | WR | Giants | 6.7 |
| 127 | New York Jets | DEF | 6.6 | |
| 128 | Cincinnati Bengals | DEF | 6.6 | |
| 129 | David Akers | K | 49ers | 6.6 |
| 130 | Tony Gonzalez | TE | Falcons | 6.5 |
| 131 | Vernon Davis | TE | 49ers | 6.5 |
| 132 | San Diego Chargers | DEF | 6.5 | |
| 133 | Pierre Garcon | WR | Colts | 6.4 |
| 134 | Johnny Knox | WR | Bears | 6.4 |
| 135 | Dexter McCluster | RB | Chiefs | 6.4 |
| 136 | Jacksonville Jaguars | DEF | 6.4 | |
| 137 | Kevin Boss | TE | Raiders | 6.3 |
| 138 | Seattle Seahawks | DEF | 6.3 | |
| 139 | Arrelious Benn | WR | Buccaneers | 6.2 |
| 140 | Lawrence Tynes | K | Giants | 6.2 |
| 141 | New Orleans Saints | DEF | 6.2 | |
| 142 | Plaxico Burress | WR | Jets | 6.2 |
| 143 | Lance Moore | WR | Saints | 6.2 |
| 144 | Deion Branch | WR | Patriots | 6.2 |
| 145 | Shaun Suisham | K | Steelers | 6.1 |
| 146 | Victor Cruz | WR | Giants | 6.1 |
| 147 | C.J. Spiller | RB | Bills | 6.1 |
| 148 | Preston Parker | WR | Buccaneers | 6 |
| 149 | Earnest Graham | RB | Buccaneers | 6 |
| 150 | Owen Daniels | TE | Texans | 6 |
| 151 | Dustin Keller | TE | Jets | 6 |
| 152 | Marques Colston | WR | Saints | 6 |
| 153 | Stephen Gostkowski | K | Patriots | 6 |
| 154 | Kellen Winslow | TE | Buccaneers | 6 |
| 155 | Jeremy Maclin | WR | Eagles | 6 |
| 156 | Vincent Brown | WR | Chargers | 5.9 |
| 157 | Denarius Moore | WR | Raiders | 5.9 |
| 158 | Jerome Simpson | WR | Bengals | 5.9 |
| 159 | Javon Ringer | RB | Titans | 5.8 |
| 160 | Jermaine Gresham | TE | Bengals | 5.8 |
| 161 | Greg Olsen | TE | Panthers | 5.8 |
| 162 | Chad Ochocinco | WR | Patriots | 5.8 |
| 163 | Hines Ward | WR | Steelers | 5.8 |
| 164 | Mike Williams | WR | Seahawks | 5.7 |
| 165 | Green Bay Packers | DEF | 5.6 | |
| 166 | Indianapolis Colts | DEF | 5.6 | |
| 167 | Roy Williams | WR | Bears | 5.6 |
| 168 | Minnesota Vikings | DEF | 5.6 | |
| 169 | Donald Jones | WR | Bills | 5.6 |
| 170 | Brandon Pettigrew | TE | Lions | 5.5 |
| 171 | Heath Miller | TE | Steelers | 5.4 |
| 172 | Atlanta Falcons | DEF | 5.4 | |
| 173 | Oakland Raiders | DEF | 5.4 | |
| 174 | Damian Williams | WR | Titans | 5.4 |
| 175 | Marcedes Lewis | TE | Jaguars | 5.4 |
| 176 | Jared Cook | TE | Titans | 5.4 |
| 177 | Dallas Clark | TE | Colts | 5.3 |
| 178 | Visanthe Shiancoe | TE | Vikings | 5.3 |
| 179 | Mike Tolbert | RB | Chargers | 5.3 |
| 180 | Rob Gronkowski | TE | Patriots | 5.3 |
| 181 | Steven Hauschka | K | Seahawks | 5.3 |
| 182 | Donald Driver | WR | Packers | 5.3 |
| 183 | Arizona Cardinals | DEF | 5.2 | |
| 184 | Houston Texans | DEF | 5.1 | |
| 185 | Kevin Walter | WR | Texans | 5.1 |
| 186 | Bernard Berrian | WR | Vikings | 5.1 |
| 187 | Nick Folk | K | Jets | 5.1 |
| 188 | Stevan Ridley | RB | Patriots | 5 |
| 189 | Derrick Mason | WR | Jets | 4.9 |
| 190 | Bernard Scott | RB | Bengals | 4.8 |
| 191 | Josh Morgan | WR | 49ers | 4.8 |
| 192 | Michael Jenkins | WR | Vikings | 4.8 |
| 193 | Philadelphia Eagles | DEF | 4.8 | |
| 194 | Bryant Johnson | WR | Texans | 4.7 |
| 195 | Andre Caldwell | WR | Bengals | 4.6 |
| 196 | Pittsburgh Steelers | DEF | 4.6 | |
| 197 | Antonio Brown | WR | Steelers | 4.6 |
| 198 | Randy McMichael | TE | Chargers | 4.6 |
| 199 | Devin Hester | WR | Bears | 4.6 |
| 200 | Lavelle Hawkins | WR | Titans | 4.6 |
| 201 | Jason Hill | WR | Jaguars | 4.6 |
| 202 | Jacoby Ford | WR | Raiders | 4.5 |
| 203 | Leonard Pope | TE | Chiefs | 4.5 |
| 204 | Toby Gerhart | RB | Vikings | 4.3 |
| 205 | Scott Chandler | TE | Bills | 4.2 |
| 206 | San Francisco 49ers | DEF | 4.2 | |
| 207 | Ronnie Brown | RB | Eagles | 4.1 |
| 208 | Justin Forsett | RB | Seahawks | 4.1 |
| 209 | Michael Bush | RB | Raiders | 4.1 |
| 210 | Ben Tate | RB | Texans | 4.1 |
| 211 | Denver Broncos | DEF | 4.1 | |
| 212 | Buffalo Bills | DEF | 4.1 | |
| 213 | Delone Carter | RB | Colts | 4 |
| 214 | Brandon LaFell | WR | Panthers | 4 |
| 215 | Nate Burleson | WR | Lions | 3.9 |
| 216 | Maurice Morris | RB | Lions | 3.8 |
| 217 | Aaron Hernandez | TE | Patriots | 3.8 |
| 218 | Doug Baldwin | WR | Seahawks | 3.7 |
| 219 | Kendall Hunter | RB | 49ers | 3.6 |
| 220 | Isaac Redman | RB | Steelers | 3.5 |
| 221 | Emmanuel Sanders | WR | Steelers | 3.5 |
| 222 | Matt Willis | WR | Broncos | 3.4 |
| 223 | Jerheme Urban | WR | Chiefs | 3.4 |
| 224 | Pierre Thomas | RB | Saints | 3.4 |
| 225 | Chester Taylor | RB | Cardinals | 3.4 |
| 226 | Daniel Fells | TE | Broncos | 3.4 |
| 227 | Jason Avant | WR | Eagles | 3.3 |
| 228 | Austin Collie | WR | Colts | 3.3 |
| 229 | Harry Douglas | WR | Falcons | 3.2 |
| 230 | Legedu Naanee | WR | Panthers | 3.2 |
| 231 | Kellen Davis | TE | Bears | 3.2 |
| 232 | Jarett Dillard | WR | Jaguars | 3.2 |
| 233 | Marion Barber | RB | Bears | 3.1 |
| 234 | Joel Dreessen | TE | Texans | 3.1 |
| 235 | Titus Young | WR | Lions | 3 |
| 236 | Jason Snelling | RB | Falcons | 2.9 |
| 237 | Brent Celek | TE | Eagles | 2.9 |
| 238 | Jake Ballard | TE | Giants | 2.9 |
| 239 | Louis Murphy | WR | Raiders | 2.8 |
| 240 | Earl Bennett | WR | Bears | 2.7 |
| 241 | James Jones | WR | Packers | 2.6 |
| 242 | David Thomas | TE | Saints | 2.6 |
| 243 | Le'Ron McClain | RB | Chiefs | 2.6 |
| 244 | Anthony McCoy | TE | Seahawks | 2.6 |
| 245 | Deji Karim | RB | Jaguars | 2.5 |
| 246 | Keary Colbert | WR | Chiefs | 2.5 |
| 247 | Devin Aromashodu | WR | Vikings | 2.5 |
| 248 | Donnie Avery | WR | Titans | 2.4 |
| 249 | Andrew Quarless | TE | Packers | 2.4 |
| 250 | Ted Ginn Jr. | WR | 49ers | 2.3 |
| 251 | Devery Henderson | WR | Saints | 2.3 |
| 252 | Brandon Stokley | WR | Giants | 2.3 |
| 253 | Micheal Spurlock | WR | Buccaneers | 2.3 |
| 254 | Andrew Hawkins | WR | Bengals | 2.2 |
| 255 | Quan Cosby | WR | Broncos | 2.2 |
| 256 | Jeff King | TE | Cardinals | 2.1 |
| 257 | Jeremy Shockey | TE | Panthers | 2.1 |
| 258 | Anthony Gonzalez | WR | Colts | 2.1 |
| 259 | Stephen Williams | WR | Cardinals | 2 |
| 260 | Kyle Rudolph | TE | Vikings | 1.9 |
| 261 | Bryan Walters | WR | Chargers | 1.8 |
| 262 | Rashied Davis | WR | Lions | 1.8 |
| 263 | James Casey | RB | Texans | 1.8 |
| 264 | Ruvell Martin | WR | Bills | 1.8 |
| 265 | Cecil Shorts | WR | Jaguars | 1.8 |
| 266 | Ben Obomanu | WR | Seahawks | 1.7 |
| 267 | Jacob Tamme | TE | Colts | 1.7 |
| 268 | David Anderson | WR | Texans | 1.6 |
| 269 | Tony Scheffler | TE | Lions | 1.6 |
| 270 | Zach Miller | TE | Jaguars | 1.5 |
| 271 | Matt Spaeth | TE | Bears | 1.5 |
| 272 | Danny Woodhead | RB | Patriots | 1.5 |
| 273 | Luke Stocker | TE | Buccaneers | 1.4 |
| 274 | Daniel Graham | TE | Titans | 1.4 |
| 275 | Brandon Myers | TE | Raiders | 1.4 |
| 276 | Virgil Green | TE | Broncos | 1.4 |
| 277 | Travis Beckum | TE | Giants | 1.4 |
| 278 | Delanie Walker | TE | 49ers | 1.3 |
| 279 | Kory Sperry | TE | Chargers | 1.3 |
| 280 | Terrance Copper | WR | Chiefs | 1.3 |
| 281 | Mike Goodson | RB | Panthers | 1.2 |
| 282 | Steve Smith | WR | Eagles | 1.2 |
| 283 | Lance Ball | RB | Broncos | 1.2 |
| 284 | Julian Edelman | WR | Patriots | 1.1 |
| 285 | Jeremy Kerley | WR | Jets | 1 |
| 286 | Eric Weems | WR | Falcons | 0.9 |
| 287 | Weslye Saunders | TE | ||

.png)





