NFL Power Rankings: Are Any Teams Near Green Bay Packers?
The Green Bay Packers are the reigning Super Bowl Champions, and they are only getting better.
They were ravaged by injuries last year, and they still pieced everything together in time to win the Super Bowl. Not bad, huh?
So far this season, they have been the class of the league, and they haven't quite played a great game yet. When that happens, everyone will realize how scared they actually should be.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
The New Orleans Saints and New England Patriots hover relatively closely behind the Packers. However, neither of their defenses look very good. In fact, I wouldn't be surprised to see those teams in shootouts every week. Until they figure out the defensive side of the ball, they will not be in the class with the Pack.
The Detroit Lions continue to impress. With their comeback win in the Metrodome last week, they have the look of a Super Bowl contender. I understand that's asking a lot from a team that's won a combined eight games in the last three seasons. Still, they are scary good and as long as Matthew Stafford stays healthy, they can beat anybody.
As for the bottom of the rankings, the Kansas Chiefs are alone. They are terrible and they don't look like they're getting any better. I haven't seen a team look nearly that inept, which is why they stand alone.
| 1. Green Bay Packers | 3-0 |
| 2. New England Patriots | 2-1 |
| 3. New Orleans Saints | 2-1 |
| 4. Detroit Lions | 3-0 |
| 5. Baltimore Ravens | 2-1 |
| 6. New York Jets | 2-1 |
| 7. San Diego Chargers | 2-1 |
| 8. Buffalo Bills | 3-0 |
| 9. Pittsburgh Steelers | 2-1 |
| 10. Houston Texans | 2-1 |
| 11. Dallas Cowboys | 2-1 |
| 12. Oakland Raiders | 2-1 |
| 13. Tampa Bay Buccaneers | 2-1 |
| 14. New York Giants | 2-1 |
| 15. Washington Redskins | 2-1 |
| 16. Philadelphia Eagles | 1-2 |
| 17. Tennessee Titans | 2-1 |
| 18. San Francisco 49ers | 2-1 |
| 19. Chicago Bears | 1-2 |
| 20. Cleveland Browns | 2-1 |
| 21. Atlanta Falcons | 1-2 |
| 22. Carolina Panthers | 1-2 |
| 23. Denver Broncos | 1-2 |
| 24. Arizona Cardinals | 1-2 |
| 25. St. Louis Rams | 0-3 |
| 26. Seattle Seahawks | 1-2 |
| 27. Jacksonville Jaguars | 1-2 |
| 28. Minnesota Vikings | 0-3 |
| 29. Cincinnati Bengals | 1-2 |
| 30. Miami Dolphins | 0-3 |
| 31. Indianapolis Colts | 0-3 |
| 32. Kansas City Chiefs | 0-3 |

.png)





