2011 NFL Week 4 Fantasy Projections: Aaron Rodgers to Submit Big Week
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive teams are ranked based entirely on projected fantasy points using the FOXSports.com Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are six points
QBs: 25 passing yards is one point
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
QBs: Interceptions are negative two points
RBs: 10 rushing yards is one point
QBs, RBs, WRs and TEs: Fumbles lost are negative two points
WRs, TE and RBs: 10 yards receiving is one point
QBs, RBs, WRs and TEs: Two-point conversion are two points
K: Extra points are one point and all field goals are at least three points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards.
DEF: A sack is one point, an interception is two points and each DEF touchdown is six points.
| 1 | Aaron Rodgers | QB | Packers | 25.4 |
| 2 | Philip Rivers | QB | Chargers | 25 |
| 3 | Drew Brees | QB | Saints | 23.6 |
| 4 | Tom Brady | QB | Patriots | 21.7 |
| 5 | Ben Roethlisberger | QB | Steelers | 21.2 |
| 6 | Kevin Kolb | QB | Cardinals | 19.8 |
| 7 | Matt Schaub | QB | Texans | 19.5 |
| 8 | Matt Ryan | QB | Falcons | 19.4 |
| 9 | Eli Manning | QB | Giants | 18.4 |
| 10 | Michael Vick | QB | Eagles | 18.2 |
| 11 | Matthew Stafford | QB | Lions | 18.2 |
| 12 | Ryan Fitzpatrick | QB | Bills | 18 |
| 13 | Jay Cutler | QB | Bears | 17.4 |
| 14 | Tony Romo | QB | Cowboys | 17.4 |
| 15 | Sam Bradford | QB | Rams | 17.2 |
| 16 | Josh Freeman | QB | Buccaneers | 17 |
| 17 | Chad Henne | QB | Dolphins | 16.4 |
| 18 | Matt Forte | RB | Bears | 16.3 |
| 19 | Donovan McNabb | QB | Vikings | 16.3 |
| 20 | Rex Grossman | QB | Redskins | 16.3 |
| 21 | Jason Campbell | QB | Raiders | 15.9 |
| 22 | Mark Sanchez | QB | Jets | 15.9 |
| 23 | Matt Cassel | QB | Chiefs | 15.8 |
| 24 | Tarvaris Jackson | QB | Seahawks | 15.8 |
| 25 | Adrian Peterson | RB | Vikings | 15.8 |
| 26 | Rashard Mendenhall | RB | Steelers | 15.7 |
| 27 | Joe Flacco | QB | Ravens | 15.6 |
| 28 | Colt McCoy | QB | Browns | 15.6 |
| 29 | Ahmad Bradshaw | RB | Giants | 15.4 |
| 30 | Michael Turner | RB | Falcons | 15.3 |
| 31 | Matt Hasselbeck | QB | Titans | 15.2 |
| 32 | LeSean McCoy | RB | Eagles | 14.6 |
| 33 | Ray Rice | RB | Ravens | 14.3 |
| 34 | Peyton Hillis | RB | Browns | 14.2 |
| 35 | Kyle Orton | QB | Broncos | 14.1 |
| 36 | Fred Jackson | RB | Bills | 14.1 |
| 37 | Darren McFadden | RB | Raiders | 14 |
| 38 | Tim Hightower | RB | Redskins | 13.8 |
| 39 | Steven Jackson | RB | Rams | 13.7 |
| 40 | Ryan Mathews | RB | Chargers | 13.2 |
| 41 | Frank Gore | RB | 49ers | 13.1 |
| 42 | Maurice Jones-Drew | RB | Jaguars | 12.9 |
| 43 | Daniel Thomas | RB | Dolphins | 12.3 |
| 44 | Andre Johnson | WR | Texans | 12.2 |
| 45 | Roddy White | WR | Falcons | 12 |
| 46 | Kerry Collins | QB | Colts | 11.9 |
| 47 | Chris Johnson | RB | Titans | 11.8 |
| 48 | Shonn Greene | RB | Jets | 11.6 |
| 49 | Mike Wallace | WR | Steelers | 11.5 |
| 50 | Jahvid Best | RB | Lions | 11.5 |
| 51 | Alex Smith | QB | 49ers | 11.3 |
| 52 | Calvin Johnson | WR | Lions | 11.3 |
| 53 | Felix Jones | RB | Cowboys | 11.3 |
| 54 | New Orleans Saints | DEF | 11.3 | |
| 55 | Arian Foster | RB | Texans | 11.2 |
| 56 | Andy Dalton | QB | Bengals | 11.2 |
| 57 | LeGarrette Blount | RB | Buccaneers | 10.9 |
| 58 | Cam Newton | QB | Panthers | 10.9 |
| 59 | Mark Ingram | RB | Saints | 10.9 |
| 60 | Ryan Grant | RB | Packers | 10.7 |
| 61 | Wes Welker | WR | Patriots | 10.7 |
| 62 | Larry Fitzgerald | WR | Cardinals | 10.7 |
| 63 | Greg Jennings | WR | Packers | 10.7 |
| 64 | Cedric Benson | RB | Bengals | 10.6 |
| 65 | Beanie Wells | RB | Cardinals | 10.5 |
| 66 | Brandon Lloyd | WR | Broncos | 10.3 |
| 67 | Dwayne Bowe | WR | Chiefs | 10.2 |
| 68 | Vincent Jackson | WR | Chargers | 10.1 |
| 69 | Antonio Gates | TE | Chargers | 10 |
| 70 | Joseph Addai | RB | Colts | 9.8 |
| 71 | Reggie Wayne | WR | Colts | 9.4 |
| 72 | Mike Williams | WR | Buccaneers | 9.2 |
| 73 | Blaine Gabbert | QB | Jaguars | 9.2 |
| 74 | BenJarvus Green-Ellis | RB | Patriots | 9.2 |
| 75 | Knowshon Moreno | RB | Broncos | 9.1 |
| 76 | Brandon Jacobs | RB | Giants | 9.1 |
| 77 | Lance Moore | WR | Saints | 9 |
| 78 | Marshawn Lynch | RB | Seahawks | 8.9 |
| 79 | Stevie Johnson | WR | Bills | 8.8 |
| 80 | Shaun Suisham | K | Steelers | 8.8 |
| 81 | Matt Bryant | K | Falcons | 8.7 |
| 82 | Nick Novak | K | Chargers | 8.7 |
| 83 | Thomas Jones | RB | Chiefs | 8.7 |
| 84 | Sidney Rice | WR | Seahawks | 8.6 |
| 85 | Jermichael Finley | TE | Packers | 8.6 |
| 86 | Robert Meachem | WR | Saints | 8.5 |
| 87 | Jason Witten | TE | Cowboys | 8.3 |
| 88 | Percy Harvin | WR | Vikings | 8.3 |
| 89 | Dez Bryant | WR | Cowboys | 8.2 |
| 90 | Jason Hanson | K | Lions | 8.2 |
| 91 | Jay Feely | K | Cardinals | 8.2 |
| 92 | Robbie Gould | K | Bears | 8.1 |
| 93 | DeAngelo Williams | RB | Panthers | 8.1 |
| 94 | Santonio Holmes | WR | Jets | 8 |
| 95 | John Kasay | K | Saints | 8 |
| 96 | Mike Thomas | WR | Jaguars | 8 |
| 97 | Mike Sims-Walker | WR | Rams | 8 |
| 98 | James Starks | RB | Packers | 8 |
| 99 | Stephen Gostkowski | K | Patriots | 8 |
| 100 | Mason Crosby | K | Packers | 7.9 |
| 101 | Lawrence Tynes | K | Giants | 7.9 |
| 102 | Jeremy Maclin | WR | Eagles | 7.9 |
| 103 | Mario Manningham | WR | Giants | 7.8 |
| 104 | Billy Cundiff | K | Ravens | 7.8 |
| 105 | Philadelphia Eagles | DEF | 7.8 | |
| 106 | Julio Jones | WR | Falcons | 7.8 |
| 107 | LaDainian Tomlinson | RB | Jets | 7.8 |
| 108 | Santana Moss | WR | Redskins | 7.8 |
| 109 | Rob Bironas | K | Titans | 7.8 |
| 110 | Darren Sproles | RB | Saints | 7.8 |
| 111 | Danny Woodhead | RB | Patriots | 7.8 |
| 112 | Nate Washington | WR | Titans | 7.7 |
| 113 | Dan Carpenter | K | Dolphins | 7.7 |
| 114 | Atlanta Falcons | DEF | 7.7 | |
| 115 | Anquan Boldin | WR | Ravens | 7.7 |
| 116 | Nick Folk | K | Jets | 7.7 |
| 117 | Brandon Marshall | WR | Dolphins | 7.6 |
| 118 | Neil Rackers | K | Texans | 7.6 |
| 119 | Reggie Bush | RB | Dolphins | 7.5 |
| 120 | Detroit Lions | DEF | 7.5 | |
| 121 | Josh Brown | K | Rams | 7.4 |
| 122 | Tony Gonzalez | TE | Falcons | 7.4 |
| 123 | Graham Gano | K | Redskins | 7.4 |
| 124 | Tampa Bay Buccaneers | DEF | 7.3 | |
| 125 | Malcom Floyd | WR | Chargers | 7.3 |
| 126 | Ryan Longwell | K | Vikings | 7.3 |
| 127 | Steve Breaston | WR | Chiefs | 7.3 |
| 128 | Deion Branch | WR | Patriots | 7.3 |
| 129 | Earnest Graham | RB | Buccaneers | 7.2 |
| 130 | Alex Henery | K | Eagles | 7.2 |
| 131 | Green Bay Packers | DEF | 7.1 | |
| 132 | Rian Lindell | K | Bills | 7.1 |
| 133 | Brian Hartline | WR | Dolphins | 7.1 |
| 134 | Hakeem Nicks | WR | Giants | 7.1 |
| 135 | New England Patriots | DEF | 7.1 | |
| 136 | Chris Cooley | TE | Redskins | 7 |
| 137 | Mohamed Massaquoi | WR | Browns | 7 |
| 138 | Johnny Knox | WR | Bears | 6.9 |
| 139 | Denarius Moore | WR | Raiders | 6.8 |
| 140 | Kevin Ogletree | WR | Cowboys | 6.8 |
| 141 | DeSean Jackson | WR | Eagles | 6.8 |
| 142 | Jimmy Graham | TE | Saints | 6.8 |
| 143 | Carnell Williams | RB | Rams | 6.8 |
| 144 | Olindo Mare | K | Panthers | 6.8 |
| 145 | David Nelson | WR | Bills | 6.8 |
| 146 | Zach Miller | TE | Seahawks | 6.8 |
| 147 | A.J. Green | WR | Bengals | 6.7 |
| 148 | New York Giants | DEF | 6.7 | |
| 149 | Andre Roberts | WR | Cardinals | 6.7 |
| 150 | C.J. Spiller | RB | Bills | 6.7 |
| 151 | Hines Ward | WR | Steelers | 6.7 |
| 152 | David Buehler | K | Cowboys | 6.6 |
| 153 | Jordy Nelson | WR | Packers | 6.6 |
| 154 | Javon Ringer | RB | Titans | 6.6 |
| 155 | Buffalo Bills | DEF | 6.6 | |
| 156 | Phil Dawson | K | Browns | 6.5 |
| 157 | Derrick Mason | WR | Jets | 6.5 |
| 158 | Tennessee Titans | DEF | 6.5 | |
| 159 | Jonathan Stewart | RB | Panthers | 6.5 |
| 160 | Chicago Bears | DEF | 6.5 | |
| 161 | Chad Ochocinco | WR | Patriots | 6.4 |
| 162 | New York Jets | DEF | 6.4 | |
| 163 | Braylon Edwards | WR | 49ers | 6.4 |
| 164 | Todd Heap | TE | Cardinals | 6.4 |
| 165 | Minnesota Vikings | DEF | 6.4 | |
| 166 | Victor Cruz | WR | Giants | 6.3 |
| 167 | Donald Driver | WR | Packers | 6.3 |
| 168 | Dustin Keller | TE | Jets | 6.2 |
| 169 | Matt Prater | K | Broncos | 6.2 |
| 170 | Kevin Boss | TE | Raiders | 6.2 |
| 171 | Pittsburgh Steelers | DEF | 6.2 | |
| 172 | Sebastian Janikowski | K | Raiders | 6.1 |
| 173 | St. Louis Rams | DEF | 6.1 | |
| 174 | Connor Barth | K | Buccaneers | 6.1 |
| 175 | Lance Kendricks | TE | Rams | 6.1 |
| 176 | Danario Alexander | WR | Rams | 6 |
| 177 | Ben Tate | RB | Texans | 6 |
| 178 | Jabar Gaffney | WR | Redskins | 6 |
| 179 | Arrelious Benn | WR | Buccaneers | 5.9 |
| 180 | Heath Miller | TE | Steelers | 5.9 |
| 181 | Mike Nugent | K | Bengals | 5.9 |
| 182 | Jacoby Jones | WR | Texans | 5.9 |
| 183 | Davone Bess | WR | Dolphins | 5.9 |
| 184 | Greg Little | WR | Browns | 5.9 |
| 185 | Adam Vinatieri | K | Colts | 5.8 |
| 186 | Joshua Cribbs | WR | Browns | 5.8 |
| 187 | Louis Murphy | WR | Raiders | 5.8 |
| 188 | Washington Redskins | DEF | 5.8 | |
| 189 | Benjamin Watson | TE | Browns | 5.8 |
| 190 | Plaxico Burress | WR | Jets | 5.7 |
| 191 | Steve Smith | WR | Panthers | 5.7 |
| 192 | Vernon Davis | TE | 49ers | 5.7 |
| 193 | Mike Williams | WR | Seahawks | 5.7 |
| 194 | Miami Dolphins | DEF | 5.6 | |
| 195 | Roy Helu | RB | Redskins | 5.6 |
| 196 | Patrick Crayton | WR | Chargers | 5.6 |
| 197 | Michael Crabtree | WR | 49ers | 5.6 |
| 198 | Early Doucet | WR | Cardinals | 5.6 |
| 199 | Lee Evans | WR | Ravens | 5.6 |
| 200 | Eric Decker | WR | Broncos | 5.5 |
| 201 | Dallas Cowboys | DEF | 5.5 | |
| 202 | Indianapolis Colts | DEF | 5.5 | |
| 203 | Ryan Succop | K | Chiefs | 5.5 |
| 204 | Roy Williams | WR | Bears | 5.5 |
| 205 | Donald Jones | WR | Bills | 5.5 |
| 206 | Jerome Simpson | WR | Bengals | 5.4 |
| 207 | Pierre Garcon | WR | Colts | 5.4 |
| 208 | Bernard Berrian | WR | Vikings | 5.3 |
| 209 | Steven Hauschka | K | Seahawks | 5.3 |
| 210 | Jacksonville Jaguars | DEF | 5.3 | |
| 211 | Owen Daniels | TE | Texans | 5.3 |
| 212 | Jacoby Ford | WR | Raiders | 5.3 |
| 213 | Houston Texans | DEF | 5.2 | |
| 214 | Jared Cook | TE | Titans | 5.2 |
| 215 | Kellen Winslow | TE | Buccaneers | 5.2 |
| 216 | Willis McGahee | RB | Broncos | 5.2 |
| 217 | Dallas Clark | TE | Colts | 5.2 |
| 218 | Brandon Pettigrew | TE | Lions | 5.2 |
| 219 | Cleveland Browns | DEF | 5.2 | |
| 220 | Baltimore Ravens | DEF | 5.1 | |
| 221 | Ed Dickson | TE | Ravens | 5.1 |
| 222 | Michael Jenkins | WR | Vikings | 5.1 |
| 223 | David Akers | K | 49ers | 5 |
| 224 | Anthony Fasano | TE | Dolphins | 5 |
| 225 | Greg Olsen | TE | Panthers | 5 |
| 226 | Damian Williams | WR | Titans | 5 |
| 227 | Carolina Panthers | DEF | 5 | |
| 228 | Devin Hester | WR | Bears | 4.9 |
| 229 | Scott Chandler | TE | Bills | 4.8 |
| 230 | Isaac Redman | RB | Steelers | 4.8 |
| 231 | David Thomas | TE | Saints | 4.8 |
| 232 | Preston Parker | WR | Buccaneers | 4.8 |
| 233 | Rob Gronkowski | TE | Patriots | 4.8 |
| 234 | Aaron Hernandez | TE | Patriots | 4.8 |
| 235 | Marcedes Lewis | TE | Jaguars | 4.7 |
| 236 | Josh Scobee | K | Jaguars | 4.7 |
| 237 | Dexter McCluster | RB | Chiefs | 4.7 |
| 238 | Kansas City Chiefs | DEF | 4.7 | |
| 239 | Antonio Brown | WR | Steelers | 4.7 |
| 240 | Golden Tate | WR | Seahawks | 4.7 |
| 241 | San Diego Chargers | DEF | 4.7 | |
| 242 | Jermaine Gresham | TE | Bengals | 4.6 |
| 243 | Oakland Raiders | DEF | 4.5 | |
| 244 | Devery Henderson | WR | Saints | 4.5 |
| 245 | Seattle Seahawks | DEF | 4.5 | |
| 246 | Jerheme Urban | WR | Chiefs | 4.5 |
| 247 | Nate Burleson | WR | Lions | 4.5 |
| 248 | Jason Snelling | RB | Falcons | 4.4 |
| 249 | Kevin Walter | WR | Texans | 4.4 |
| 250 | Visanthe Shiancoe | TE | Vikings | 4.4 |
| 251 | Tashard Choice | RB | Cowboys | 4.4 |
| 252 | Titus Young | WR | Lions | 4.4 |
| 253 | San Francisco 49ers | DEF | 4.4 | |
| 254 | Ricky Williams | RB | Ravens | 4.3 |
| 255 | Mike Tolbert | RB | Chargers | 4.3 |
| 256 | Emmanuel Sanders | WR | Steelers | 4.3 |
| 257 | Torrey Smith | WR | Ravens | 4.3 |
| 258 | Justin Forsett | RB | Seahawks | 4.3 |
| 259 | Toby Gerhart | RB | Vikings | 4.2 |
| 260 | Marion Barber | RB | Bears | 4.2 |
| 261 | Chester Taylor | RB | Cardinals | 4.2 |
| 262 | Arizona Cardinals | DEF | 4.1 | |
| 263 | Harry Douglas | WR | Falcons | 4.1 |
| 264 | Cincinnati Bengals | DEF | 4.1 | |
| 265 | Leonard Pope | TE | Chiefs | 4.1 |
| 266 | Vincent Brown | WR | Chargers | 4.1 |
| 267 | Anthony Armstrong | WR | Redskins | 4 |
| 268 | Ronnie Brown | RB | Eagles | 4 |
| 269 | Lavelle Hawkins | WR | Titans | 4 |
| 270 | Brandon Gibson | WR | Rams | 3.9 |
| 271 | Mike Goodson | RB | Panthers | 3.8 |
| 272 | Jason Hill | WR | Jaguars | 3.8 |
| 273 | Andre Caldwell | WR | Bengals | 3.8 |
| 274 | Brandon LaFell | WR | Panthers | 3.8 |
| 275 | Josh Morgan | WR | 49ers | 3.6 |
| 276 | Jerome Harrison | RB | Lions | 3.6 |
| 277 | Kellen Davis | TE | Bears | 3.6 |
| 278 | Jake Ballard | TE | Giants | 3.6 |
| 279 | Pierre Thomas | RB | Saints | 3.5 |
| 280 | Bernard Scott | RB | Bengals | 3.4 |
| 281 | Randy McMichael | TE | Chargers | 3.3 |
| 282 | Quan Cosby | WR | Broncos | 3.3 |
| 283 | Daniel Fells | TE | Broncos | |

.png)





