WhatIfSports NFL Fantasy Rankings: Week 13
2008 Week 13 Fantasy Rankings
We present our updated, weekly fantasy football projections. This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football.
Each regular season game is simulated 10,001 times, with the sum of the averages of those games being our final predicted outcome. This allows us to account for every player and statistical interaction in an NFL game.
Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday morning for each week. Information on scoring and injury analysis appears at the very bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| 1. | Chad Pennington | QB | Dolphins | Rams | 22.6 |
| 2. | Marion Barber | RB | Cowboys | Seahawks | 22.4 |
| 3. | Kurt Warner | QB | Cardinals | Eagles | 21.7 |
| 4. | Tony Romo | QB | Cowboys | Seahawks | 21.7 |
| 5. | Peyton Manning | QB | Colts | Browns | 21.5 |
| 6. | Warrick Dunn | RB | Buccaneers | Saints | 20.3 |
| 7. | Philip Rivers | QB | Chargers | Falcons | 19.8 |
| 8. | DeAngelo Williams | RB | Panthers | Packers | 19.7 |
| 9. | Matt Ryan | QB | Falcons | Chargers | 19.5 |
| 10. | Kerry Collins | QB | Titans | Lions | 19.2 |
| 11. | Steve Slaton | RB | Texans | Jaguars | 19.2 |
| 12. | Mewelde Moore | RB | Steelers | Patriots | 19.0 |
| 13. | Jeff Garcia | QB | Buccaneers | Saints | 18.8 |
| 14. | Ronnie Brown | RB | Dolphins | Rams | 18.5 |
| 15. | Shaun Hill | QB | 49ers | Bills | 18.0 |
| 16. | Ben Roethlisberger | QB | Steelers | Patriots | 17.6 |
| 17. | Sage Rosenfels | QB | Texans | Jaguars | 17.1 |
| 18. | Chris Johnson | RB | Titans | Lions | 16.9 |
| 19. | LaDainian Tomlinson | RB | Chargers | Falcons | 16.9 |
| 20. | Drew Brees | QB | Saints | Buccaneers | 16.6 |
| 21. | Trent Edwards | QB | Bills | 49ers | 16.6 |
| 22. | Jay Cutler | QB | Broncos | Jets | 16.2 |
| 23. | Brett Favre | QB | Jets | Broncos | 16.1 |
| 24. | Aaron Rodgers | QB | Packers | Panthers | 16.1 |
| 25. | Justin Fargas | RB | Raiders | Chiefs | 16.0 |
| 26. | Frank Gore | RB | 49ers | Bills | 15.8 |
| 27. | Michael Turner | RB | Falcons | Chargers | 15.8 |
| 28. | Thomas Jones | RB | Jets | Broncos | 15.5 |
| 29. | Roddy White | WR | Falcons | Chargers | 15.0 |
| 30. | Tyler Thigpen | QB | Chiefs | Raiders | 14.9 |
| 31. | Terrell Owens | WR | Cowboys | Seahawks | 14.7 |
| 32. | JaMarcus Russell | QB | Raiders | Chiefs | 14.6 |
| 33. | Hines Ward | WR | Steelers | Patriots | 14.5 |
| 34. | Clinton Portis | RB | Redskins | Giants | 14.4 |
| 35. | Larry Fitzgerald | WR | Cardinals | Eagles | 14.4 |
| 36. | Marshawn Lynch | RB | Bills | 49ers | 14.3 |
| 37. | David Garrard | QB | Jaguars | Texans | 14.0 |
| 38. | Rob Bironas | K | Titans | Lions | 14.0 |
| 39. | Adrian Peterson | RB | Vikings | Bears | 13.9 |
| 40. | Steve Smith | WR | Panthers | Packers | 13.8 |
| 41. | Matt Forte | RB | Bears | Vikings | 13.8 |
| 42. | Derrick Ward | RB | Giants | Redskins | 13.8 |
| 43. | Andre Johnson | WR | Texans | Jaguars | 13.6 |
| 44. | Greg Jennings | WR | Packers | Panthers | 13.3 |
| 45. | Joe Flacco | QB | Ravens | Bengals | 13.3 |
| 46. | Joseph Addai | RB | Colts | Browns | 13.3 |
| 47. | Larry Johnson | RB | Chiefs | Raiders | 13.2 |
| 48. | Lee Evans | WR | Bills | 49ers | 13.2 |
| 49. | Antonio Bryant | WR | Buccaneers | Saints | 13.1 |
| 50. | Isaac Bruce | WR | 49ers | Bills | 13.1 |
| 51. | Ryan Grant | RB | Packers | Panthers | 12.9 |
| 52. | Devin Hester | WR | Bears | Vikings | 12.7 |
| 53. | Calvin Johnson | WR | Lions | Titans | 12.6 |
| 54. | Eli Manning | QB | Giants | Redskins | 12.6 |
| 55. | Darren McFadden | RB | Raiders | Chiefs | 12.5 |
| 56. | Donovan McNabb | QB | Eagles | Cardinals | 12.5 |
| 57. | Anquan Boldin | WR | Cardinals | Eagles | 12.5 |
| 58. | Maurice Jones-Drew | RB | Jaguars | Texans | 12.3 |
| 59. | Leon Washington | RB | Jets | Broncos | 12.3 |
| 60. | Pierre Thomas | RB | Saints | Buccaneers | 12.2 |
| 61. | DeSean Jackson | WR | Eagles | Cardinals | 12.0 |
| 62. | Kevin Smith | RB | Lions | Titans | 12.0 |
| 63. | Gus Frerotte | QB | Vikings | Bears | 11.9 |
| 64. | Maurice Morris | RB | Seahawks | Cowboys | 11.8 |
| 65. | Kyle Orton | QB | Bears | Vikings | 11.8 |
| 66. | Brian Westbrook | RB | Eagles | Cardinals | 11.8 |
| 67. | Jake Delhomme | QB | Panthers | Packers | 11.7 |
| 68. | Reggie Wayne | WR | Colts | Browns | 11.7 |
| 69. | Brandon Marshall | WR | Broncos | Jets | 11.7 |
| 70. | Ricky Williams | RB | Dolphins | Rams | 11.7 |
| 71. | Brandon Jacobs | RB | Giants | Redskins | 11.5 |
| 72. | Nick Folk | K | Cowboys | Seahawks | 11.5 |
| 73. | Matt Cassel | QB | Patriots | Steelers | 11.4 |
| 74. | Jamaal Charles | RB | Chiefs | Raiders | 11.3 |
| 75. | Torry Holt | WR | Rams | Dolphins | 11.3 |
| 76. | Robbie Gould | K | Bears | Vikings | 11.3 |
| 77. | Le'Ron McClain | RB | Ravens | Bengals | 11.2 |
| 78. | Harry Douglas | WR | Falcons | Chargers | 11.2 |
| 79. | Davone Bess | WR | Dolphins | Rams | 11.1 |
| 80. | Dan Carpenter | K | Dolphins | Rams | 11.0 |
| 81. | Chris Chambers | WR | Chargers | Falcons | 10.9 |
| 82. | Braylon Edwards | WR | Browns | Colts | 10.9 |
| 83. | Steve Breaston | WR | Cardinals | Eagles | 10.8 |
| 84. | Donnie Avery | WR | Rams | Dolphins | 10.7 |
| 85. | Adam Vinatieri | K | Colts | Browns | 10.7 |
| 86. | Jason Campbell | QB | Redskins | Giants | 10.6 |
| 87. | Matt Stover | K | Ravens | Bengals | 10.3 |
| 88. | Wes Welker | WR | Patriots | Steelers | 10.3 |
| 89. | Bo Scaife | TE | Titans | Lions | 10.3 |
| 90. | Derrick Mason | WR | Ravens | Bengals | 10.2 |
| 91. | Jerious Norwood | RB | Falcons | Chargers | 10.1 |
| 92. | Anthony Gonzalez | WR | Colts | Browns | 10.0 |
| 93. | John Kasay | K | Panthers | Packers | 9.9 |
| 94. | Neil Rackers | K | Cardinals | Eagles | 9.9 |
| 95. | Zach Miller | TE | Raiders | Chiefs | 9.8 |
| 96. | Santana Moss | WR | Redskins | Giants | 9.7 |
| 97. | Donald Driver | WR | Packers | Panthers | 9.7 |
| 98. | Lance Moore | WR | Saints | Buccaneers | 9.6 |
| 99. | Brady Quinn | QB | Browns | Colts | 9.6 |
| 100. | Laveranues Coles | WR | Jets | Broncos | 9.6 |
| 101. | Dwayne Bowe | WR | Chiefs | Raiders | 9.5 |
| 102. | Bernard Berrian | WR | Vikings | Bears | 9.5 |
| 103. | T.J. Houshmandzadeh | WR | Bengals | Ravens | 9.5 |
| 104. | Nate Kaeding | K | Chargers | Falcons | 9.4 |
| 105. | Matt Jones | WR | Jaguars | Texans | 9.3 |
| 106. | J.J. Arrington | RB | Cardinals | Eagles | 9.3 |
| 107. | Ryan Moats | RB | Texans | Jaguars | 9.2 |
| 108. | Ravens | DEF | Bengals | 9.1 | |
| 109. | Mason Crosby | K | Packers | Panthers | 9.1 |
| 110. | Jay Feely | K | Jets | Broncos | 9.0 |
| 111. | Eddie Royal | WR | Broncos | Jets | 9.0 |
| 112. | Matt Hasselbeck | QB | Seahawks | Cowboys | 8.9 |
| 113. | Peyton Hillis | RB | Broncos | Jets | 8.9 |
| 114. | Ted Ginn Jr. | WR | Dolphins | Rams | 8.9 |
| 115. | Jerricho Cotchery | WR | Jets | Broncos | 8.8 |
| 116. | Antonio Gates | TE | Chargers | Falcons | 8.8 |
| 117. | Jamal Lewis | RB | Browns | Colts | 8.7 |
| 118. | Jeff Reed | K | Steelers | Patriots | 8.6 |
| 119. | Dominic Rhodes | RB | Colts | Browns | 8.6 |
| 120. | Justin Gage | WR | Titans | Lions | 8.5 |
| 121. | Selvin Young | RB | Broncos | Jets | 8.5 |
| 122. | Jason Witten | TE | Cowboys | Seahawks | 8.5 |
| 123. | Marques Colston | WR | Saints | Buccaneers | 8.4 |
| 124. | Fred Jackson | RB | Bills | 49ers | 8.4 |
| 125. | Fred Taylor | RB | Jaguars | Texans | 8.4 |
| 126. | Titans | DEF | Lions | 8.3 | |
| 127. | Kevin Walter | WR | Texans | Jaguars | 8.3 |
| 128. | Jason Elam | K | Falcons | Chargers | 8.3 |
| 129. | Mark Bradley | WR | Chiefs | Raiders | 8.3 |
| 130. | Bryant Johnson | WR | 49ers | Bills | 8.1 |
| 131. | Stephen Gostkowski | K | Patriots | Steelers | 8.1 |
| 132. | Kris Brown | K | Texans | Jaguars | 8.1 |
| 133. | Randy Moss | WR | Patriots | Steelers | 8.0 |
| 134. | Brandon Jones | WR | Titans | Lions | 7.9 |
| 135. | Sebastian Janikowski | K | Raiders | Chiefs | 7.8 |
| 136. | Antonio Pittman | RB | Rams | Dolphins | 7.8 |
| 137. | Josh Reed | WR | Bills | 49ers | 7.7 |
| 138. | Julius Jones | RB | Seahawks | Cowboys | 7.7 |
| 139. | Garrett Hartley | K | Saints | Buccaneers | 7.7 |
| 140. | Vincent Jackson | WR | Chargers | Falcons | 7.6 |
| 141. | Marvin Harrison | WR | Colts | Browns | 7.6 |
| 142. | Kellen Winslow | TE | Browns | Colts | 7.6 |
| 143. | Ryan Fitzpatrick | QB | Bengals | Ravens | 7.6 |
| 144. | Ryan Longwell | K | Vikings | Bears | 7.5 |
| 145. | Rian Lindell | K | Bills | 49ers | 7.5 |
| 146. | Deuce McAllister | RB | Saints | Buccaneers | 7.5 |
| 147. | John Carney | K | Giants | Redskins | 7.3 |
| 148. | Matt Bryant | K | Buccaneers | Saints | 7.3 |
| 149. | Matt Prater | K | Broncos | Jets | 7.2 |
| 150. | Josh Scobee | K | Jaguars | Texans | 7.2 |
| 151. | Connor Barth | K | Chiefs | Raiders | 7.1 |
| 152. | David Akers | K | Eagles | Cardinals | 7.0 |
| 153. | Dolphins | DEF | Rams | 7.0 | |
| 154. | Muhsin Muhammad | WR | Panthers | Packers | 6.9 |
| 155. | Domenik Hixon | WR | Giants | Redskins | 6.9 |
| 156. | Marc Bulger | QB | Rams | Dolphins | 6.9 |
| 157. | Cowboys | DEF | Seahawks | 6.7 | |
| 158. | Bobby Wade | WR | Vikings | Bears | 6.6 |
| 159. | LenDale White | RB | Titans | Lions | 6.6 |
| 160. | Jason Hanson | K | Lions | Titans | 6.6 |
| 161. | Amani Toomer | WR | Giants | Redskins | 6.5 |
| 162. | Daunte Culpepper | QB | Lions | Titans | 6.5 |
| 163. | Dustin Keller | TE | Jets | Broncos | 6.5 |
| 164. | Owen Daniels | TE | Texans | Jaguars | 6.4 |
| 165. | Phil Dawson | K | Browns | Colts | 6.4 |
| 166. | Josh Brown | K | Rams | Dolphins | 6.4 |
| 167. | Cedric Benson | RB | Bengals | Ravens | 6.3 |
| 168. | Jerramy Stevens | TE | Buccaneers | Saints | 6.2 |
| 169. | Shayne Graham | K | Bengals | Ravens | 6.2 |
| 170. | Tim Hightower | RB | Cardinals | Eagles | 6.1 |
| 171. | Ray Rice | RB | Ravens | Bengals | 6.1 |
| 172. | Joe Nedney | K | 49ers | Bills | 6.1 |
| 173. | Steelers | DEF | Patriots | 6.1 | |
| 174. | John Carlson | TE | Seahawks | Cowboys | 6.0 |
| 175. | Santonio Holmes | WR | Steelers | Patriots | 6.0 |
| 176. | Buccaneers | DEF | Saints | 6.0 | |
| 177. | Colts | DEF | Browns | 5.9 | |
| 178. | Rashied Davis | WR | Bears | Vikings | 5.9 |
| 179. | Patrick Cobbs | RB | Dolphins | Rams | 5.8 |
| 180. | Shaun Suisham | K | Redskins | Giants | 5.7 |
| 181. | Cardinals | DEF | Eagles | 5.7 | |
| 182. | Brock Berlin | QB | Rams | Dolphins | 5.7 |
| 183. | Bills | DEF | 49ers | 5.6 | |
| 184. | Patriots | DEF | Steelers | 5.6 | |
| 185. | Steve Smith | WR | Giants | Redskins | 5.5 |
| 186. | Jonathan Stewart | RB | Panthers | Packers | 5.5 |
| 187. | Jets | DEF | Broncos | 5.5 | |
| 188. | Brandon Stokley | WR | Broncos | Jets | 5.4 |
| 189. | Chester Taylor | RB | Vikings | Bears | 5.4 |
| 190. | Olindo Mare | K | Seahawks | Cowboys | 5.4 |
| 191. | Bears | DEF | Vikings | 5.3 | |
| 192. | Tashard Choice | RB | Cowboys | Seahawks | 5.3 |
| 193. | Willis McGahee | RB | Ravens | Bengals | 5.3 |
| 194. | Giants | DEF | Redskins | 5.3 | |
| 195. | Lorenzo Booker | RB | Eagles | Cardinals | 5.3 |
| 196. | Jason Hill | WR | 49ers | Bills | 5.3 |
| 197. | Anthony Fasano | TE | Dolphins | Rams | 5.3 |
| 198. | Sammy Morris | RB | Patriots | Steelers | 5.2 |
| 199. | Quinton Ganther | RB | Titans | Lions | 5.2 |
| 200. | Mark Clayton | WR | Ravens | Bengals | 5.1 |
* The individual players and defensive teams below are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football Default Scoring where for QBs, RBs, WRs and TE, all TDs are six points, each 25 yards passing are one point, interceptions are negative-two points, fumbles lost are negative-two points, each 10 yards receiving are one point and two-point conversions are two points.
For kickers, all extra points are one point and all field goals are at least three points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not included in overall rankings) earn one point for each solo tackle, one point for each sack, two points for each interception and six points for each touchdown.
Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are strictly based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Injuries are accounted for based on a player's past history and the likelihood of missing games due to injury. This is reflected in his games played (GP) value. However, unless the injury is already known and takes place at the beginning of the season, the players are arbitrarily injured throughout the season (as opposed to just at the end or beginning of the year).
Players with less than 16 GP will likely vary the most from their projected numbers because they are injury-prone or have depth chart and playing time concerns.
Paul Bessire is the Senior Quantitative Analyst and Content Manager for WhatIfSports.com and a member of the Pro Football Writers of America. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!
.jpg)



.png)





