Featured Video
EPIC NFL Thanksgiving Slate 🙌
Recap Of Redskins Season To This Point/Cowgirl Recap
Travis EvansNov 17, 2008
The record doesn't tell the whole story. Any team can win on any given Sunday; but as my faith drifts farther and farther away from Campbell and Zorn. I have to give you my reasons for this and thus I will support with facts and my opinions.
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Jason Campbell | 307 | 198 | 2122 | 64.5 | 6.9 | 9 | 2.9 | 3 | 1.0 | 67 | 26 | 182 | 90.3 |
These stats are good at best the thing that stands out is TD-int ratio. It would be good (3-1) ratio but the TDs come very rarely. With the weapons he has he should have between 13-20 easily. The second thing 26 sacks, I understand it's not all his fault but at least a third or at most half. He holds the ball way to long. I still am on the Brennan band wagon. Ever since he set records at Hawaii. I give Campbell a B- for his performance thus far.
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Clinton Portis | 215 | 1063 | 4.9 | 31 | 7 |
| Ladell Betts | 39 | 157 | 4.0 | 14 | 0 |
| Jason Campbell | 26 | 89 | 3.4 | 22 | 0 |
| Shaun Alexander | 11 | 24 | 2.2 | 8 | 0 |
| Rock Cartwright | 4 | 13 | 3.3 | 7 | 0 |
| Santana Moss | 1 | 27 | 27.0 | 27 | 0 |
| Devin Thomas | 1 | 16 | 16.0 | 16 | 0 |
| Antwaan Randle El | 1 | 5 | 5.0 | 5 | 0 |
| Mike Sellers | 1 | 3 | 3.0 | 3 | 0 |
| Fred Davis | 1 | -3 | -3.0 | -3 | 0 |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
The rushing yards this year are ridiculous. I give Zorn props on this. My grade A+. Portis will have to kill it the rest of the season but may lead the league. A stretch but maybe the 2000 yard mark.
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Chris Cooley | 55 | 576 | 10.5 | 28 | 1 |
| Santana Moss | 49 | 701 | 14.3 | 67 | 5 |
| Antwaan Randle El | 37 | 455 | 12.3 | 31 | 1 |
| Clinton Portis | 20 | 156 | 7.8 | 29 | 0 |
| Devin Thomas | 11 | 77 | 7.0 | 16 | 0 |
| Ladell Betts | 8 | 71 | 8.9 | 20 | 0 |
| James Thrash | 7 | 69 | 9.9 | 29 | 1 |
| Todd Yoder | 4 | 21 | 5.3 | 14 | 1 |
| Mike Sellers | 4 | 20 | 5.0 | 13 | 1 |
| Shaun Alexander | 1 | 9 | 9.0 | 9 | 0 |
| Fred Davis | 1 | 6 | 6.0 | 6 | 0 |
| Malcolm Kelly | 1 | 6 | 6.0 | 6 | 0 |
| Rock Cartwright | 1 | -7 | -7.0 | -7 | 0 |
| Pete Kendall | 1 | -9 | -9.0 | -9 | 0 |
The receivers I can't even watch the end of the games any more i cut the plasma off with eight minutes to go in the 4th; in the Dallas game. The only target I trust is Chris Koolaid. He seems to make the big plays when we need them he torched the Dallas D on his screen plays.
In my recent article I said what happened to the Brunell era. The bomb it and pray Moss grabs it. I have seen this on maybe 3-5 occasions this year. Zorn Zorn were in defcon two right now if we lose two more games we are pretty much out of the playoffs. The NFC is way to close this year take the deep shot for god sakes.
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Shaun Suisham | 0 | 0 | 4 | 4 | 7 | 5 | 11 | 9 | 3 | 1 |
| 0 | 0 | 4 | 4 | 7 | 5 | 11 | 9 | 3 | 1 | |
The kicking game is okay but you can't have that kick blocked or what ever happened last night.
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Durant Brooks | 26 | 39.6 | 0 | 9 | 60 | 0 |
| Ryan Plackemeier | 20 | 41.5 | 3 | 4 | 55 | 1 |
| TOTAL | 46 | 39.6 | 3 | 13 | 60 | 1 |
| OPPONENTS TOTAL | 56 | 43.3 | 5 | 16 | 59 | 0 |
I love are special teams we cover very very well we hardly make mistakes.
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Antwaan Randle El | 29 | 12 | 6.3 | 21 | 0 |
| Santana Moss | 2 | 0 | 44.0 | 80 | 1 |
| TOTAL | 31 | 12 | 8.7 | 80 | 1 |
| OPPONENTS TOTAL | 24 | 11 | 12.5 | 68 | 2 |
Moss or Devin Thomas/Kelly(when healthy). They need to be back there returning punts. Moss returned one to pay dirt and hasn't touched it again.
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Rock Cartwright | 29 | 715 | 24.7 | 58 | 0 |
| Santana Moss | 1 | 26 | 26.0 | 26 | 0 |
| Mike Sellers | 1 | 17 | 17.0 | 17 | 0 |
| TOTAL | 31 | 758 | 24.5 | 58 | 0 |
| OPPONENTS TOTAL | 39 | 769 | 19.7 | 43 | 0 |
I once again love the kr game.
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| London Fletcher | 84 | 58 | 26 | 0 | 1 |
| Chris Horton | 51 | 40 | 11 | 1 | 0 |
| Rocky McIntosh | 59 | 39 | 20 | 1 | 2 |
| Fred Smoot | 45 | 35 | 10 | 0 | 0 |
| Carlos Rogers | 42 | 35 | 7 | 0 | 0 |
| LaRon Landry | 43 | 31 | 12 | 0 | 1 |
| H.B. Blades | 31 | 21 | 10 | 0 | 0 |
| Marcus Washington | 37 | 18 | 19 | 0 | 1 |
| Kedric Golston | 25 | 17 | 8 | 2 | 0 |
| Andre Carter | 25 | 15 | 10 | 2 | 0 |
| Reed Doughty | 19 | 15 | 4 | 0 | 0 |
| Shawn Springs | 16 | 12 | 4 | 1 | 0 |
| Demetric Evans | 19 | 11 | 8 | 4 | 0 |
| Cornelius Griffin | 17 | 10 | 7 | 1 | 0 |
| Jason Taylor | 12 | 8 | 4 | 1 | 0 |
| Mike Sellers | 10 | 8 | 2 | 0 | 0 |
| Chris Wilson | 11 | 7 | 4 | 1 | 0 |
| Kareem Moore | 8 | 7 | 1 | 0 | 0 |
| Rock Cartwright | 9 | 6 | 3 | 0 | 0 |
| Anthony Montgomery | 9 | 6 | 3 | 1 | 0 |
| Khary Campbell | 8 | 6 | 2 | 0 | 0 |
| Michael Green | 6 | 5 | 1 | 0 | 0 |
| James Thrash | 6 | 5 | 1 | 0 | 0 |
| Devin Thomas | 5 | 3 | 2 | 0 | 1 |
| Lorenzo Alexander | 5 | 2 | 3 | 0 | 0 |
| Antwaan Randle El | 2 | 2 | 0 | 0 | 0 |
| Shaun Suisham | 2 | 2 | 0 | 0 | 0 |
| Alfred Fincher | 3 | 1 | 2 | 0 | 0 |
| DeAngelo Hall | 2 | 1 | 1 | 0 | 0 |
| Todd Yoder | 2 | 1 | 1 | 0 | 0 |
| Chris Cooley | 1 | 1 | 0 | 0 | 0 |
| Justin Tryon | 1 | 1 | 0 | 0 | 0 |
| Chris Samuels | 1 | 1 | 0 | 0 | 0 |
| Casey Rabach | 1 | 1 | 0 | 0 | 0 |
| Clinton Portis | 1 | 1 | 0 | 0 | 1 |
| Stephon Heyer | 1 | 1 | 0 | 0 | 0 |
| Rob Jackson | 1 | 1 | 0 | 0 | 0 |
| Santana Moss | 1 | 1 | 0 | 0 | 0 |
| Justin Hamilton | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 651 | 459 | 192 | 15 | 7 |
| OPPONENTS TOTAL | 740 | 541 | 199 | 26 | 8 |
Guys what happened last night "THE BARBARIAN" killed it. The secondary is the best in the NFL. Once Springs returns bye bye Smoot(hopefully).Smoot get the heck out of the game. What was Zorn and Blache thinking, he got burned multiple times.
Hall worked out like I said he would. Veterans what happened you're letting a ROOKIE steal all the spot light. Taylor and Carter wtf. A combined three sacks WOW.
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Chris Horton | 3 | 13 | 4.3 | 10 | 0 |
| Carlos Rogers | 1 | 42 | 42.0 | 42 | 0 |
| Rocky McIntosh | 1 | 4 | 4.0 | 4 | 0 |
| DeAngelo Hall | 1 | 2 | 2.0 | 2 | 0 |
| Cornelius Griffin | 1 | 0 | 0.0 | 0 | 0 |
| Fred Smoot | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 8 | 61 | 7.6 | 42 | 0 |
| OPPONENTS TOTAL | 3 | 16 | 5.3 | 14 | 0 |
My take this year is um what happened to are glorious "WAR PATH" in the beginning of the year. We all saw Portis running hard and fast, Moss with big numbers, and a different Campbell. I hope this offense which is 27th in NFL in scoring and 20th in pass offense.
Defense are trade mark is tackling and moving to the ball. We did neither last night. When Hall picked it off and then Rocky's pick I was thinking DOMINATION. Then what happens no POINTS.
We have a easy schedule except for Baltimore or NYG but the rest is easy. We can still turn this car around and get back into the race but I quote Zorn "It's just frustrating".

.png)





