Featured Video
🚨 Mitchell Headed to 1st Conference Finals
Injury Report: USC’s Mark Sanchez Listed as Probable for Cal Bears Game
Pac10Rivalry.comNov 8, 2008
USC QB Mark Sanchez’s ankle looks to be doing well enough for the QB to start today against Cal, as the only two ranked Pac-10 teams square off.
| 11/08 | 8:16am | Nate Ness | S | Leg | ||
| 11/08 | 8:14am | Jowyn Ward | DL | Foot | ||
| 11/07 | 12:11pm | Terrell Reese | WR | Suspension | ||
| 11/04 | 4:59pm | Adam Grant | OL | Hand | ||
| 11/03 | 10:31am | Keola Antoin | RB | Shoulder | ||
| 11/03 | 10:31am | Ricky Elmore | DE | Leg | ||
| 11/03 | 10:29am | Devin Ross | CB | Groin |
| 11/07 | 12:03pm | James Brooks | DE | Foot | ||
| 11/06 | 1:07pm | Kyle Williams | WR | Concussion | ||
| 11/04 | 4:54pm | Ryan Bass | RB | Hamstring | ||
| 11/02 | 4:50pm | Jarrell Woods | RB | Ankle |
| 11/07 | 12:15pm | Sean Cattouse | S | Concussion | ||
| 11/06 | 1:32pm | Rulon Davis | DE | Foot | ||
| 11/06 | 1:30pm | Chet Teofilo | OL | Out For Year | Ankle | |
| 11/06 | 1:28pm | Cody Jones | DL | Ankle | ||
| 11/05 | 11:25am | Noris Malele | OL | Ankle | ||
| 11/02 | 9:58pm | Kevin Riley | QB | Concussion | ||
| 11/02 | 5:06pm | David Seawright | K | Groin | ||
| 11/02 | 5:04pm | Bernard Hicks | DB | Thigh | ||
| 11/02 | 5:03pm | Matt Laird | OL | Shoulder | ||
| 11/02 | 5:00pm | Mike Tepper | OL | Pectoral |
| 11/06 | 1:05pm | LeGarrette Blount | RB | Wrist | ||
| 11/05 | 11:10am | Terrance Pritchett | LB | Out For Year | Suspension | |
| 11/04 | 4:51pm | Jeremiah Masoli | QB | Foot | ||
| 11/02 | 4:56pm | Terrell Turner | LB | Knee | ||
| 11/02 | 4:55pm | Dominic Glover | DE | Back |
| 11/06 | 1:23pm | Sean Canfield | QB | None | ||
| 11/03 | 4:03pm | Keenan Lewis | CB | Ankle | ||
| 11/03 | 4:01pm | Alex Linnenkohl | C | Ankle | ||
| 11/02 | 9:55pm | Lyle Moevao | QB | Shoulder | ||
| 11/02 | 4:52pm | Gabe Miller | TE | Groin |
| 11/08 | 6:34am | Austin Yancy | S | Hamstring | ||
| 11/06 | 1:04pm | Chris Marinelli | OL | Shoulder | ||
| 11/03 | 3:51pm | Nick Macaluso | LB | Undisclosed | ||
| 11/03 | 3:47pm | Jeremy Stewart | RB | Sick | ||
| 11/03 | 10:09am | Owen Marecic | FB | Ankle | ||
| 11/02 | 4:37pm | Levirt Griffin | DL | Multiple | ||
| 11/02 | 4:36pm | Gustav Rydstedt | OL | Concussion | ||
| 11/02 | 4:35pm | Corey Gatewood | CB | Ankle |
| 11/08 | 8:29am | Reginald Stokes | DE | Knee | ||
| 11/08 | 8:28am | Jerzy Siewierski | DT | Back | ||
| 11/08 | 8:27am | Joshua Edwards | LB | Foot | ||
| 11/08 | 8:26am | Raymond Carter | RB | Groin | ||
| 11/07 | 12:08pm | Jeff Baca | OL | Hamstring | ||
| 11/06 | 1:27pm | Nelson Rosario | WR | Ankle | ||
| 11/06 | 1:27pm | Chase Moline | DT | Back | ||
| 11/05 | 11:24am | Scott Glicksberg | OL | Suspension | ||
| 11/05 | 11:22am | Micah Reed | OL | Suspension | ||
| 11/05 | 11:19am | Jess Ward | DT | Suspension |
| 11/07 | 12:19pm | Mark Sanchez | QB | Ankle | ||
| 11/06 | 1:34pm | Blake Ayles | TE | Knee | ||
| 11/06 | 1:33pm | Averell Spicer | DT | Ankle | ||
| 11/04 | 5:06pm | Stanley Havili | FB | Illness | ||
| 11/04 | 5:01pm | Joe McKnight | RB | Toe | ||
| 11/03 | 10:43am | Michael Morgan | LB | Foot | ||
| 11/02 | 4:22pm | Kevin Ellison | S | Knee | ||
| 11/02 | 4:21pm | Gerald Washington | DE | Ankle |
| 11/08 | 6:35am | Cody Bruns | WR | Head | ||
| 11/08 | 6:35am | David Freeman | RB | Ankle | ||
| 11/07 | 12:06pm | Victor Aiyewa | DB | Groin | ||
| 11/06 | 1:10pm | Cameron Elisara | DT | Shoulder | ||
| 11/06 | 1:09pm | Mesphin Forrester | CB | Knee | ||
| 11/06 | 1:07pm | Donald Butler | LB | Neck | ||
| 11/02 | 4:14pm | Kalani Aldrich | DE | Undisclosed | ||
| 11/02 | 4:13pm | Chris Izbicki | TE | Disciplinary |
| 11/07 | 12:12pm | Tyrone Justin | CB | Ankle | ||
| 11/07 | 12:11pm | Kevin Kooyman | DE | Neck | ||
| 11/05 | 11:25am | Chris Ivory | RB | Hamstring | ||
| 11/03 | 4:07pm | Myron Beck | LB | Stinger | ||
| 11/03 | 10:34am | BJ Guerra | OL | Neck | ||
| 11/02 | 4:43pm | Devin Frischknecht | TE | Ankle |
🚨 Mitchell Headed to 1st Conference Finals
.jpg)





.jpg)







