Dan's College Football Top 50: Week 11 Edition
In the game of the week, and possibly the entire season, Texas Tech knocked off previously unbeaten Texas. Alabama took care of business to become the new team on top of the BCS standings.
Penn State had a bye week and remains undefeated.
There are still several non-BCS teams in the hunt. Utah and Boise State have the inside track to crashing the party.
After yet another exciting week in college football, the top 50 teams have shuffled positions again. Here are the top programs after 10 weeks of football. There are some changes from last week , including a new number one!
This poll takes into consideration the BCS, AP, and USA Today Coaches' polls. It also considers the ESPN Power Rankings and each team's strength of schedule.
| | LW | Team | BCS | AP | USA | ESPN | SOS |
| 1. | 8 | Texas Tech 9-0 | 2 | 2 | 3 | 3 | 26 |
| 2. | 3 | Alabama 9-0 | 1 | 1 | 1 | 1 | 59 |
| 3. | 6 | Florida 7-1 | 5 | 4 | 5 | 4 | 13 |
| 4. | 4 | Penn State 9-0 | 3 | 3 | 2 | 2 | 56 |
| 5. | 1 | Texas 8-1 | 4 | 5 | 7 | 5 | 1 |
| 6. | 2 | Oklahoma 8-1 | 6 | 6 | 4 | 6 | 12 |
| 7. | 5 | USC 7-1 | 7 | 7 | 6 | 6 | 62 |
| 8. | 9 | Oklahoma State 8-1 | 9 | 8 | 8 | 8 | 64 |
| 9. | 10 | Ohio State 7-2 | 11 | 12 | 12 | 12 | 8 |
| 10. | 12 | Utah 9-0 | 8 | 10 | 9 | 9 | 72 |
| 11. | 11 | Boise State 8-0 | 10 | 9 | 10 | 10 | 61 |
| 12. | 7 | Georgia 7-2 | 13 | 14 | 14 | 13 | 2 |
| 13. | 13 | Missouri 7-2 | 14 | 13 | 13 | 14 | 16 |
| 14. | 14 | TCU 9-1 | 12 | 11 | 11 | 11 | 69 |
| 15. | 16 | LSU 6-2 | 16 | 15 | 15 | 15 | 63 |
| 16. | 21 | Michigan State 8-2 | 18 | 18 | 17 | 17 | 47 |
| 17. | 17 | North Carolina 6-2 | 19 | 19 | 19 | 19 | 19 |
| 18. | 19 | Brigham Young 8-1 | 15 | 17 | 16 | 16 | 95 |
| 19. | 31 | Georgia Tech 7-2 | 20 | 22 | 20 | 22 | 46 |
| 20. | 20 | Ball State 8-0 | 17 | 16 | 18 | 19 | 119 |
| 21. | 28 | California 6-2 | 21 | 21 | 22 | 21 | 55 |
| 22. | 15 | Florida State 6-2 | 22 | 24 | 24 | 23 | 30 |
| 23. | 30 | West Virginia 6-2 | 25 | 20 | 23 | 18 | 75 |
| 24. | 25 | Maryland 6-2 | 23 | 23 | 21 | 24 | 89 |
| 25. | 39 | Northwestern 7-2 | 24 | NR | 25 | NR | 66 |
| 26. | 34 | Pittsburgh 6-2 | NR | 25 | NR | 25 | 48 |
| 27. | 27 | Kansas 6-3 | NR | NR | NR | NR | 40 |
| 28. | 37 | Virginia Tech 5-3 | NR | NR | NR | NR | 29 |
| 29. | 18 | Minnesota 7-2 | NR | NR | NR | NR | 58 |
| 30. | 32 | Oregon State 5-3 | NR | NR | NR | NR | 45 |
| 31. | 36 | South Carolina 6-3 | NR | NR | NR | NR | 50 |
| 32. | 22 | Tulsa 8-1 | NR | NR | NR | NR | 116 |
| 33. | 42 | Cincinnati 6-2 | NR | NR | NR | NR | 41 |
| 34. | 26 | Connecticut 6-3 | NR | NR | NR | NR | 34 |
| 35. | 49 | Illinois 5-4 | NR | NR | NR | NR | 21 |
| 36. | 33 | Louisville 5-3 | NR | NR | NR | NR | 84 |
| 37. | 46 | Miami (FL) 6-3 | NR | NR | NR | NR | 20 |
| 38. | 43 | Air Force 7-2 | NR | NR | NR | NR | 73 |
| 39. | 48 | Arizona 5-3 | NR | NR | NR | NR | 93 |
| 40. | 35 | Notre Dame 5-3 | NR | NR | NR | NR | 74 |
| 41. | 29 | Virginia 5-4 | NR | NR | NR | NR | 3 |
| 42. | 38 | Wake Forest 5-3 | NR | NR | NR | NR | 28 |
| 43. | NR | Kentucky 6-3 | NR | NR | NR | NR | 44 |
| 44. | 24 | South Florida 6-3 | NR | NR | NR | NR | 76 |
| 45. | NR | Central Michigan 5-3 | NR | NR | NR | NR | 83 |
| 46. | 23 | Oregon 6-3 | NR | NR | NR | NR | 86 |
| 47. | NR | Iowa 5-4 | NR | NR | NR | NR | 52 |
| 48. | NR | Mississippi 5-4 | NR | NR | NR | NR | 11 |
| 49. | NR | Clemson 4-4 | NR | NR | NR | NR | 15 |
| 50. | NR | Vanderbilt 5-3 | NR | NR | NR | NR | 57 |
Just Outside: Arkansas, Boston College, Nebraska, Stanford, Western Michigan, Wisconsin, Navy, Auburn, Rice, San Jose State
.jpg)





.jpg)







