WWE League Week 27
So, as expected, the match between Cena and Punk is back on after the Straight Edge Superstar's suspension. However, a new No. 1 contender was crowned.
What does this mean for the Money in the Bank PPV? On SmackDown, the triangle feud between Randy Orton, Christian and Sheamus intensified as all three came to blows.
Welcome to Week 27 of the League.
Raw
1 of 6Match 1: Kelly Kelly and Eve Torres Def. The Bellas
Kelly: Match (+3), Win (+2), Winning Member (+1) = 6 Points
Eve: Match (+3), Win (+2) = 5 Points
Brie: Match (+3), Loss (-2) = 1 Point
Nikki: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Match 2: New Nexus Def. Santino Marella and Vladimir Kozlov
Mike: Match (+3), Win (+2), Winning Member (+1) = 6 Points
Otunga: Match (+3), Win (+2) = 5 Points
Santino: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Kozlov: Match (+3), Loss (-2) = 1 Point
Match 3: Jack Swagger Def. Sgt. Slaughter By Pinfall
Swagger: Match (+3), Win (+2) = 5 Points
Sgt: Match (+3), Loss (-2) = 1 Point
Match 4: WWE Championship No. 1 Contender: Alberto Del Rio Def. Rey Mysterio and R-Truth By Submission
Del Rio: Match (+3), Win (+2), No. 1 Contender (+5), Triple Threat Bonus (+1) = 11 Points
Rey: Match (+3), Loss (-2) = 1 Point
Truth: Match (+3), Loss (-2)
Main Event: Alex Riley Def. The Miz By Pinfall
Riley: Match (+3), Win (+2) = 5 Points
Miz: Match (+3), Loss (-2) = 1 Point
NXT
2 of 6Match 1: Tyson Kidd Def. Yoshi Tatsu By Pinfall
Kidd: Match (+1),Win (+2) = 3 Point
Yoshi: Match (+1), Loss (-2) = -1 Points
Main Event: Daniel Bryan and Derrick Bateman Def. Titus O'Neil and Darren Young By Pinfall
Bryan: Match (+1), Win (+2) = 3 Points
Bateman: Match (+1), Win (+2), Winning Member (+1) = 4 Points
Titus: Match (+1), Loss (-2) = -1 Point
Young: Match (+1), Loss (-2), Losing Member (-1) = -2 Points
Superstars
3 of 6Match 1: Zack Ryder Def. Drew McIntyre By Pinfall
Ryder: Match (+2), Win (+2) = 4 Points
Drew: Match (+2), Loss (-2) = 0 Points
Match 2: Alicia Fox Def. Natalya By Pinfall
Fox: Match (+2), Win (+2) = 4 Points
Natalya: Match (+2), Loss (-2) = 0 Points
Main Event: Wade Barrett Def. Don Gonzales By Pinfall
Wade: Match (+2), Win (+2) = 4 Points
Don: Match (+2), Loss (-2) = 0 Points
SmackDown
4 of 6Match 1: Cody Rhodes and Ted DiBiase Def. Ezekiel Jackson and Daniel Bryan By Pinfall
Cody: Match (+3), Win (+2) = 5 Points
Ted: Match (+3), Win (+2), Winning Member (+1) = 6 Points
Zeke: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Bryan: Match (+3), Loss (-2) = 1 Point
Match 2: Jinder Mahal Def. Trent Barreta By Pinfall
Jinder: Match (+3), Win (+2) = 5 Points
Trent: Match (+3), Loss (-2) = 1 Point
Match 3: AJ Def. Tamina By Pinfall
AJ: Match (+3), Win (+2) = 5 Points
Tamina: Match (+3), Loss (-2) = 1 Point
Match 4: Mark Henry Def. Kane By Pinfall
Henry: Match (+3), Win (+2) = 5 Points
Kane: Match (+3), Loss (-2) = 1 Point
Match 5: Sin Cara Def. Tyson Kidd By Pinfall
Sin: Match (+3), Win (+2) = 5 Points
Kidd: Match (+3), Loss (-2) = 1 Point
Match 6: The Usos Def. Justin Gabriel and Heath Slater
Jimmy: Match (+3), Win (+2), Winning Member (+1) = 6 Points
Jey: Match (+3), Win (+2) = 5 Points
Gabriel: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Slater: Match (+3), Loss (-2) = 1 Point
Main Event: Randy Orton Def. Sheamus By DQ
Orton: Match (+3), Win (+1) = 4 Points
Sheamus: Match (+3), Loss (-3) = 0 Points
Week 27 League
5 of 6| Position | Name | Wins | Championships | Points |
| 1 | Alberto Del Rio | 1 | 0 | 11 |
| 2 | Kelly Kelly | 1 | 1 | 6 |
| = | Michael McGuillicutty | 1 | 1 | 6 |
| 4 | Ted DiBiase | 1 | 0 | 6 |
| = | Jimmy Uso | 1 | 0 | 6 |
| 6 | David Otunga | 1 | 1 | 5 |
| 7 | Eve Torres | 1 | 0 | 5 |
| = | Jack Swagger | 1 | 0 | 5 |
| = | Alex Riley | 1 | 0 | 5 |
| = | Cody Rhodes | 1 | 0 | 5 |
| = | Jinder Mahal | 1 | 0 | 5 |
| = | AJ | 1 | 0 | 5 |
| = | Sin Cara | 1 | 0 | 5 |
| = | Mark Henry | 1 | 0 | 5 |
| = | Jey Uso | 1 | 0 | 5 |
| 16 | Randy Orton | 1 | 1 | 4 |
| 17 | Derrick Bateman | 1 | 0 | 4 |
| = | Zack Ryder | 1 | 0 | 4 |
| = | Alicia Fox | 1 | 0 | 4 |
| = | Wade Barrett | 1 | 0 | 4 |
| = | Daniel Bryan | 1 | 0 | 4 |
| = | Tyson Kidd | 1 | 0 | 4 |
| 23 | Brie Bella | 0 | 0 | 1 |
| = | Vladimir Kozlov | 0 | 0 | 1 |
| = | Sgt. Slaughter | 0 | 0 | 1 |
| = | Rey Mysterio | 0 | 0 | 1 |
| = | R-Truth | 0 | 0 | 1 |
| = | The Miz | 0 | 0 | 1 |
| = | Trent Barreta | 0 | 0 | 1 |
| = | Tamina | 0 | 0 | 1 |
| = | Kane | 0 | 0 | 1 |
| = | Heath Slater | 0 | 0 | 1 |
| 33 | Ezekiel Jackson | 0 | 1 | 0 |
| 34 | Nikki Bella | 0 | 0 | 0 |
| = | Santino Marella | 0 | 0 | 0 |
| = | Drew McIntyre | 0 | 0 | 0 |
| = | Natalya | 0 | 0 | 0 |
| = | Don Gonzales | 0 | 0 | 0 |
| = | Justin Gabriel | 0 | 0 | 0 |
| = | Sheamus | 0 | 0 | 0 |
| 41 | Yoshi Tatsu | 0 | 0 | -1 |
| = | Titus O'Neil | 0 | 0 | -1 |
| 43 | Darren Young | 0 | 0 | -2 |
So, for at least one week, Del Rio keeps the No. 1 position in contender points since he hasn't officially been debunked as the contender. He is likely to keep them since we are likely to see a Cena vs. Del Rio match at SummerSlam.
The Road so Far...
6 of 6Position | Name | Victories | Championships | Points |
| 1 | Randy Orton | 24 | 1 | 182 |
| 2 | Edge | 18 | 2 | 153 |
| 3 | Kofi Kingston | 17 | 2 | 148 |
| 4 | Rey Mysterio | 22 | 0 | 139 |
| 5 | Kane | 23 | 1 | 135 |
| 6 | John Cena | 13 | 2 | 132 |
| 7 | Alberto Del Rio | 15 | 0 | 121 |
| 8 | The Miz | 10 | 2 | 118 |
| 9 | Big Show | 14 | 1 | 100 |
| 10 | Eve Torres | 14 | 1 | 96 |
| 11 | Daniel Bryan | 18 | 1 | 94 |
| 12 | Christian | 14 | 1 | 94 |
| 13 | Santino Marella | 14 | 1 | 90 |
| 14 | Kelly Kelly | 12 | 1 | 89 |
| 15 | Sheamus | 11 | 1 | 88 |
| 16 | Dolph Ziggler | 10 | 3 | 84 |
| 17 | Ezekiel Jackson | 12 | 1 | 83 |
| 18 | CM Punk | 9 | 0 | 82 |
| 19 | Sin Cara | 14 | 0 | 76 |
| 20 | Jack Swagger | 11 | 0 | 72 |
| 21 | Wade Barrett | 6 | 1 | 67 |
| 22 | R-Truth | 12 | 0 | 65 |
| 23 | Layla | 10 | 0 | 65 |
| 24 | John Morrison | 8 | 0 | 65 |
| 25 | Cody Rhodes | 9 | 0 | 63 |
| 26 | Brie Bella | 7 | 1 | 63 |
| 27 | Justin Gabriel | 10 | 2 | 61 |
| 28 | Chris Masters | 14 | 0 | 59 |
| 29 | Natalya | 10 | 1 | 57 |
| 30 | Heath Slater | 8 | 2 | 55 |
| 31 | Vladimir Kozlov | 11 | 1 | 54 |
| 32 | Jerry Lawler | 6 | 0 | 50 |
| 33 | Yoshi Tatsu | 15 | 0 | 48 |
| 34 | Gail Kim | 9 | 0 | 46 |
| 35 | Drew McIntyre | 7 | 0 | 46 |
| 36 | Michael McGuillicutty | 6 | 1 | 43 |
| 37 | Mark Henry | 7 | 0 | 42 |
| 38 | Michelle McCool | 6 | 0 | 42 |
| 39 | Tyson Kidd | 11 | 0 | 40 |
| 40 | Beth Phoenix | 7 | 0 | 40 |
| 41 | Evan Bourne | 5 | 0 | 37 |
| 42 | David Otunga | 5 | 1 | 33 |
| 43 | Maryse | 4 | 0 | 32 |
| 44 | Zack Ryder | 8 | 0 | 31 |
| 45 | The Great Khali | 6 | 0 | 29 |
| = | Jey Uso | 6 | 0 | 29 |
| 47 | Alicia Fox | 6 | 0 | 28 |
| 48 | Jimmy Uso | 5 | 0 | 28 |
| = | Tamina | 5 | 0 | 28 |
| 50 | Ted DiBiase | 5 | 0 | 26 |
| 51 | Titus O'Neil | 10 | 0 | 25 |
| 52 | Tyler Reks | 6 | 0 | 24 |
| 53 | Alex Riley | 4 | 0 | 23 |
| = | Trent Barreta | 4 | 0 | 23 |
| 55 | AJ | 4 | 0 | 22 |
| 56 | Michael Cole | 2 | 0 | 21 |
| 57 | Jinder Mahal | 4 | 0 | 20 |
| 58 | Melina | 3 | 0 | 20 |
| 59 | Trish Stratus | 2 | 0 | 19 |
| 60 | Nikki Bella | 2 | 0 | 15 |
| 61 | Kaitlyn | 2 | 0 | 13 |
| 62 | Primo | 3 | 0 | 12 |
| 63 | Rosa Mendes | 2 | 0 | 11 |
| = | Darren Young | 2 | 0 | 11 |
| 65 | Vickie Guerrero | 2 | 0 | 10 |
| 66 | The Undertaker | 1 | 0 | 10 |
| 67 | Mason Ryan | 1 | 0 | 9 |
| 68 | Hornswoggle | 3 | 0 | 8 |
| 69 | Curt Hawkins | 2 | 0 | 8 |
| = | Chavo Guerrero | 2 | 0 | 8 |
| 71 | David Hart Smith | 2 | 0 | 7 |
| 72 | JTG | 3 | 0 | 6 |
| 73 | Husky Harris | 1 | 0 | 6 |
| = | Jim Ross | 1 | 0 | 6 |
| = | Roddy Piper | 1 | 0 | 6 |
| 76 | William Regal | 2 | 0 | 5 |
| 77 | Booker T | 1 | 0 | 4 |
| = | Derrick Bateman | 1 | 0 | 4 |
| 79 | Triple H | 0 | 0 | 4 |
| 80 | Brodius Clay | 0 | 0 | 2 |
| 81 | Johnny Curtis | 2 | 0 | 1 |
| 82 | Sgt. Slaughter | 0 | 0 | 1 |
| 83 | Don Gonzales | 0 | 0 | 0 |
| 84 | Ricardo Rodriguez | 1 | 0 | -1 |



.jpg)


.jpg)
.png)




