Featured Video
Yankees-Red Sox Clear Benches 😳
Randy Savage The Baseball Player
Adam BernacchioMay 23, 2011
The other day, we talked about Randy “Macho Man” Savage the wrestler.
Today, I want to briefly talk about Randy Poffo the baseball player.
Before we knew him as Randy Savage, he was Randy Poffo, an outfielder trying to make the major leagues.
TOP NEWS
.jpg?w=3800&h=2000)
🔴 Live Blog: WWE Night of Champions

Peterson's Jazz Number 😮💨

Grading Ottawa's 1st-Round Pick 🔠
Poffo played four seasons of minor league ball with the St. Louis Cardinals and Cincinnati Reds. The highest level he reached was Single-A back in 1974 with the Reds. His baseball career ended when he suffered a shoulder injury.
Here were his minor league stats:
| 1971 | Cardinals | Rk | STL | 35 | 18 | 3 | 2 | 2 | .286 | .492 | ||||||
| 1972 | Cardinals | Rk | STL | 52 | 46 | 3 | 4 | 3 | .274 | .393 | ||||||
| 1973 | 2 Teams | A-Rk | STL | 71 | 50 | 14 | 4 | 2 | .282 | .441 | ||||||
| 1973 | Red Birds | Rk | STL | 25 | 21 | 6 | 2 | 0 | .344 | .508 | ||||||
| 1973 | Orangeburg | A | 46 | 29 | 8 | 2 | 2 | .250 | .405 | |||||||
| 1974 | Tampa | A | CIN | 131 | 521 | 107 | 19 | 6 | 9 | 66 | 46 | 85 | .232 | .304 | .358 | .662 |
| 4 Seasons | 289 | 929 | 221 | 39 | 16 | 16 | 66 | 46 | 85 | .254 | .293 | .391 | .685 | |||
| Rk (3 seasons) | Rk | 112 | 292 | 85 | 12 | 8 | 5 | .291 | .291 | .438 | .729 | |||||
| A (2 seasons) | A | 177 | 637 | 136 | 27 | 8 | 11 | 66 | 46 | 85 | .236 | .294 | .367 | .662 | ||






