Week Five NFL Power Rankings and a Look Ahead
Another week and another set of rankings.ย Please remember that these rankings are based on a complex formula that takes into account a number of factors related to on-field performance and strength of opponents.
1 (previously ranked No. 1).ย New York Giants (4-0)
2 (2).ย Tennessee Titans (5-0)
TOP NEWS

Power Ranking Every NFL Team ๐
.jpg?w=2560)
Ravens HC's Message After Zay Fumble ๐ณ
.jpg?w=2560)
NFL Week 12 Schedule Flexes ๐
3 (3).ย Pittsburgh Steelers (4-1)
4 (6).ย Dallas Cowboys (4-1)
5 (7).ย Washington Redskins (4-1)
6 (4).ย Tampa Bay Bucs (3-2)
7 (13).ย Carolina Panthers (4-1)
8 (8).ย Miami Dolphins (2-2)
9 (5).ย Buffalo Bills (4-1)
10 (17).ย Arizona Cardinals (3-2)
11 (9).ย San Diego Chargers (2-3)
12 (20).ย Chicago Bears (3-2)
13 (18).ย New England Patriots (3-1)
14 (10).ย Philadelphia Eagles (2-3)
15 (14).ย Green Bay Packers (2-3)
16 (12).ย New Orleans Saints (2-3)
17 (11).ย Seattle Seahawks (1-3)
18 (15).ย Jacksonville Jaguars (2-3)
19 (21).ย Indianapolis Colts (2-2)
20 (19).ย Atlanta Falcons (3-2)
21 (16).ย San Francisco 49ers (2-3)
22 (22).ย Denver Broncos (4-1)
23 (25).ย Minnesota Vikings (2-3)
24 (24).ย New York Jets (2-2)
25 (23).ย Baltimore Ravens (2-2)
26 (27).ย Oakland Raiders (1-3)
27 (28).ย Houston Texans (0-4)
28 (26).ย Detroit Lions (0-4)
29 (29).ย Cleveland Browns (1-3)
30 (31).ย St. Louis Rams (0-4)
31 (30).ย Kansas City Chiefs (1-4)
32 (32).ย Cincinnati Bengals (0-5)
And the predictions for this week (winners in bold):
No. 32 Cincinnati at No. 24 New York Jets
No. 8 Miami at No. 27 Houston
No. 12 Chicago at No. 20 Atlanta
No. 28 Detroit at No. 23 Minnesota
No. 7 Carolina at No. 6 Tampa Bay
No. 25 Baltimore at No. 19 Indianapolis
No. 26 Oakland at No. 16 New Orleans
No. 30 St. Louis at No. 5 Washington
No. 18 Jacksonville at No. 22 Denver
No. 15 Green Bay at No. 17 Seattle
No. 4 Dallas at No. 10 Arizona
No. 14 Philadelphia at No. 21 San Francisco
No. 13 New England at No. 11 San Diego
No. 1 New York Giants at No. 29 Cleveland
Bye week teams:ย Buffalo, Kansas City, Pittsburgh, Tennessee
Last week:ย 8-6, Overall:ย 49-25

.jpg?w=2560)
.jpg?w=2560)


