Featured Video
Chapman's Game-Saving Play 😱
David Ragan Captures First Pole at Samsung Mobile 500
Steven IlesApr 8, 2011
David Ragan captured the first Cup pole of his career, with a lap of 189.82 mph (28.48 seconds) Friday. Ragan was also the fastest during Thursday's Sprint Cup practice for Saturday's Samsung Mobile 500.
Ragan has been fast in practice all season but just could not get over the hump. "When you're fast in practice and we've qualified in the top 10 I think two or three times this year and when you do that eventually you're going to win a pole," Ragan said.
Here is the rest of the lineup for today's Samsung Mobile 500:
| 1 | 6 | David Ragan | 189.820 | 28.448 | Leader | ||
| 2 | 99 | Carl Edwards | 188.521 | 28.644 | -0.196 | ||
| 3 | 33 | Clint Bowyer | 188.232 | 28.688 | -0.240 | ||
| 4 | 17 | Matt Kenseth | 188.199 | 28.693 | -0.245 | ||
| 5 | 78 | Regan Smith | 187.950 | 28.731 | -0.283 | ||
| 6 | 48 | Jimmie Johnson | 187.761 | 28.760 | -0.312 | ||
| 7 | 9 | Marcos Ambrose | 187.656 | 28.776 | -0.328 | ||
| 8 | 20 | Joey Logano | 187.585 | 28.787 | -0.339 | ||
| 9 | 16 | Greg Biffle | 187.552 | 28.792 | -0.344 | ||
| 10 | 22 | Kurt Busch | 187.402 | 28.815 | -0.367 | ||
| 11 | 18 | Kyle Busch | 187.370 | 28.820 | -0.372 | ||
| 12 | 31 | Jeff Burton | 187.350 | 28.823 | -0.375 | ||
| 13 | 4 | Kasey Kahne | 187.234 | 28.841 | -0.393 | ||
| 14 | 42 | Juan Montoya | 187.175 | 28.850 | -0.402 | ||
| 15 | 43 | A.J. Allmendinger | 187.175 | 28.850 | -0.402 | ||
| 16 | 39 | Ryan Newman | 187.045 | 28.870 | -0.422 | ||
| 17 | 1 | Jamie McMurray | 187.045 | 28.870 | -0.422 | ||
| 18 | 21 | Trevor Bayne | 187.020 | 28.874 | -0.426 | ||
| 19 | 27 | Paul Menard | 186.896 | 28.893 | -0.445 | ||
| 20 | 66 | Michael McDowell | 186.838 | 28.902 | -0.454 | ||
| 21 | 5 | Mark Martin | 186.819 | 28.905 | -0.457 | ||
| 22 | 13 | Casey Mears | 186.638 | 28.933 | -0.485 | ||
| 23 | 11 | Denny Hamlin | 186.535 | 28.949 | -0.501 | ||
| 24 | 09 | Landon Cassill | 186.490 | 28.956 | -0.508 | ||
| 25 | 00 | David Reutimann | 186.406 | 28.969 | -0.521 | ||
| 26 | 14 | Tony Stewart | 186.361 | 28.976 | -0.528 | ||
| 27 | 2 | Brad Keselowski | 185.944 | 29.041 | -0.593 | ||
| 28 | 88 | Dale Earnhardt Jr. | 185.938 | 29.042 | -0.594 | ||
| 29 | 29 | Kevin Harvick | 185.918 | 29.045 | -0.597 | ||
| 30 | 83 | Brian Vickers | 185.874 | 29.052 | -0.604 | ||
| 31 | 56 | Martin Truex Jr. | 185.771 | 29.068 | -0.620 | ||
| 32 | 24 | Jeff Gordon | 185.580 | 29.098 | -0.650 | ||
| 33 | 195 | David Starr | 185.580 | 29.098 | -0.650 | ||
| 34 | 47 | Bobby Labonte | 185.516 | 29.108 | -0.660 | ||
| 35 | 46 | J.J. Yeley | 185.293 | 29.143 | -0.695 | ||
| 36 | 60 | Mike Skinner | 185.122 | 29.170 | -0.722 | ||
| 37 | 87 | Joe Nemechek | 184.944 | 29.198 | -0.750 | ||
| 38 | 36 | Dave Blaney | 184.143 | 29.325 | -0.877 | ||
| 39 | 7 | Robby Gordon | 183.617 | 29.409 | -0.961 | ||
| 40 | 34 | David Gilliland | 183.287 | 29.462 | -1.014 | ||
| 41 | 32 | Ken Schrader+ | 181.378 | 29.772 | -1.324 | ||
| 42 | 37 | Tony Raines+ | 179.122 | 30.147 | -1.699 | ||
| 43 | 71 | Andy Lally* | 183.780 | 29.383 | -0.935 | ||
Chapman's Game-Saving Play 😱

.jpg)







