NFLNBAMLBNHLWNBASoccerGolf
Featured Video
🚨 Mitchell Headed to 1st Conference Finals

MMA Mathematical Rankings: If They Were Made This Is How They Would Be

Cody SlovenskyMar 18, 2011

If MMA rankings were done mathematically, this is how they would turn up. This is based on overall career, not current rankings. These in the most part surprised me, and numbers do not lie. 

These are not my personal picks or bias to any fighter, these are based on what each fighter has done throughout their career. Formula is as follows......

Win = over top ten-1

TOP NEWS

UFC 319: Du Plessis vs. Chimaev
Colts Jaguars Football

         out of top 10-2       (top 10 at time of fights by the way)

Draw = 3

Loss = split decision = 3

           decision = 4

           sub or KO = 5

No contests are voided and not counted

Fighters selected by the current top 15 from the bloody elbow rankings

1) Cain Velasquez (9-0) 1.78

2) Fedor Emelianenko (32-3) 2.00

3) Antonio Rodrigo Noguiera (32-6-1) 2.03

4) Junior Dos Santos (12-1) 2.08

5) Fabricio Werdum (14-4-1) 2.11

6) Shane Carwin (12-1) 2.15

7) Antonio Silva (16-2) 2.22

8) Josh Barnett (29-5) 2.26

9) Brock Lesnar (5-2) 2.29

10) Sergei Kharitonov (18-4) 2.36

11) Brendan Schaub (7-1) 2.38

12) Roy Nelson (15-5) 2.5

13) Alistair Overeem (34-11) 2.58

14) Brett Rogers (11-2) 2.62

15) Frank Mir (14-5) 2.95

Light Heavyweight:

1) Lyoto Machida (16-2) 1.94

2)Rashad Evans (15-1-1) 2.00

3) Mauricio Shogun Rua (19-4) 2.07

4) Dan Henderson (27-8) 2.08

5) Jon Jones (12-1) 2.08

6) Ryan Bader (12-1) 2.08

7) Antonio Rogerio Noguiera (19-4) 2.13

8) Quinton Rampage Jackson (31-8) 2.18

9) Gegard Mousasi (30-3-1) 2.21

10) Thiago Silva (15-2) 2.24

11) King Mo (7-1) 2.25

12) Rich Franklin (28-6) 2.26

13) Forrest Griffin (18-6) 2.54

14) Randy Couture (19-10) 2.66

15) Feijao Cavalcante (10-3) 2.54

Middleweight

1) Anderson Silva (28-4) 1.91

2) Yushin Okami (26-5) 2.16

3) Hector Lombard (27-2-1) 2.17

4) Damien Maia (14-2) 2.25

5) Michael Bisping (21-3) 2.25

6) Wanderlei Silva (33-10-1) 2.27

7) Jacare Souza (14-2) 2.34

8) Vitor Belfort (19-9) 2.43

9) Chris Leben (25-7) 2.53

10) Nate Marquardt (30-10-2) 2.55

11) Alan Belcher (16-6) 2.59

12) Brian Stann (10-3) 2.62

13) Jorge Santiago (23-8) 2.68

14) Chael Sonnen :( (25-11-1) 2.78

15) Robbie Lawler (18-7) 2.80

Welterweight

1) GSP (21-2) 1.74

2) Jake Shields (26-4-1) 2.00

3) Diego Sanchez (23-4) 2.11

4) Jon Fitch (23-3-1) 2.19

5) Carlos Condit (26-5) 2.29

6) Matt Hughes (45-8) 2.30

7) Paulo Thiago (13-3) 2.31

8) Nick Diaz (25-7) 2.38 <---- I counted the Gomi NC as a win since he owned that fight

9) BJ Penn (16-7-2) 2.46

10) Martin Kampmann (17-5) 2.50

11) Josh Koscheck (15-5) 2.50

12) Thiago Alves (18-7) 2.56

13) Paul Daley (27-9-2) 2.61

14) Dan Hardy (23-8) 2.65

Lightweight

1) Frank Edgar (13-1-1) 1.93

2) Gray Maynard (10-0-1) 2.00

3) Gilbert Melendez (18-2) 2.05

4) Anthony Pettis (13-1) 2.07

5) Sean Sherk (36-4-1) 2.17

6) Jim Miller (19-2) 2.19

7) Eddie Alvarez (21-2) 2.22

8) Shinya Aoki (26-5) 2.29

9) George Sotiropolous (14-3) 2.29

10) BJ Penn (16-7-2) 2.46

11) Kenny Florian (13-5) 2.50

12) Clay Guida (28-11) 2.56

13) Melvin Guillard (27-8-2) 2.65

14) Tatsuya Kawajiri (27-6-2) 2.71

15) Dennis Siver (18-7) 2.72

I have only completed Lightweight-Heavyweight, I will do Feather and Bantamweight at a later date, but below will be Pound for Pound for what I have completed. 

*Pound for Pound*

1) GSP 1.74

2) Cain Velasquez 1.78

3) Anderson Silva 1.91

4) Frank Edgar 1.93

5) Lyoto Machida 1.94

6)Fedor Emelianenko 2.00

7) Gray Maynard 2.00

8) Rashad Evans 2.00

9) Jake Shields 2.00

10) Antonio Rodrigo Noguiera 2.03

11) Gilbert Melendez 2.05

12) Mauricio Shogun Rua 2.07

13) Dan Henderson 2.08

14) JDS 2.08

15) Jon Jones 2.08

*remember this is not my personal rankings. This is all math. This is based on overall careers, not recent activity only. Low numbers are better than high numbers*

Enjoy!

🚨 Mitchell Headed to 1st Conference Finals

TOP NEWS

UFC 319: Du Plessis vs. Chimaev
Colts Jaguars Football
With Jayson Tatum sidelined, Celtics' fourth-quarter comeback falls short in Game 7 loss to 76ers
DENVER NUGGETS VS GOLDEN STATE WARRIORS, NBA

TRENDING ON B/R