Featured Video
Murakami's 2nd HR of Game 🤯
BlogPoll- Week 4's Fake Edition
Matt ThielSep 16, 2008
| 1 | Southern Cal | -- |
| 2 | Oklahoma | -- |
| 3 | Florida | 1 |
| 4 | Missouri | 1 |
| 5 | Georgia | 2 |
| 6 | LSU | -- |
| 7 | Texas | -- |
| 8 | Texas Tech | 1 |
| 9 | Wisconsin | 1 |
| 10 | South Florida | 3 |
| 11 | Brigham Young | 3 |
| 12 | Auburn | -- |
| 13 | Ohio State | 5 |
| 14 | Penn State | 1 |
| 15 | Alabama | 1 |
| 16 | Kansas | 5 |
| 17 | East Carolina | -- |
| 18 | Utah | 2 |
| 19 | Illinois | -- |
| 20 | Wake Forest | 1 |
| 21 | Oregon | 1 |
| 22 | West Virginia | 1 |
| 23 | Clemson | 2 |
| 24 | Virginia Tech | 2 |
| 25 | Nebraska | 1 |
Dropped Out: Arizona State (#18), UCLA (#24).
Murakami's 2nd HR of Game 🤯
1
2 
.jpg)







