Fantasy Football Week 9 Forbes List: Wide Receiver Rankings
The weekly Forbes List rankings are based on standard (non-PPR) leagues.
Feel free to ask me your start 'em, sit 'em or PPR-related questions.
Also, be sure to check out the Forbes List quarterback, running back and tight end rankings.
Hit me up for any start 'em, sit 'em advice. Follow Ryan on Twitter or Email.
Rank | Player | Opponent | Status |
1 | TB |
| |
2 | @PHI |
| |
3 | @SEA |
| |
4 | SD | P (Ankle) | |
5 | DAL |
| |
6 | NYJ |
| |
7 | @GB |
| |
8 | @MIN |
| |
9 | @CAR |
| |
10 | PIT |
| |
11 | MIA |
| |
12 | @BAL |
| |
13 | @CIN |
| |
14 | IND |
| |
15 | NO |
| |
16 | @ATL |
| |
17 | @BUF |
| |
18 | @CIN |
| |
19 | CHI |
| |
20 | @HOU |
| |
21 | @SEA |
| |
22 | @PHI |
| |
23 | @GB |
| |
24 | IND |
| |
25 | @OAK |
| |
26 | PIT |
| |
27 | ARI | Q (Ankle) | |
28 | @PHI | Q (Hand) | |
29 | @MIN | Q (Knee) | |
30 | @BAL |
| |
31 | @CLE |
| |
32 | @DET |
| |
33 | NYG | Q (Knee) | |
34 | @DET |
| |
35 | MIA |
| |
36 | CHI |
| |
37 | DAL |
| |
38 | Seyi Ajirotutu, SD | @HOU |
|
39 | KC |
| |
40 | @CAR |
| |
41 | @CLE |
| |
42 | @BUF |
| |
43 | @CLE |
| |
44 | NO |
| |
45 | SD |
| |
46 | @CAR |
| |
47 | @ATL |
| |
48 | SD |
| |
49 | @GB |
| |
50 | @DET |
| |
51 | DAL |
| |
52 | CHI |
| |
53 | @PHI | Q (Knee) | |
54 | MIA |
| |
55 | NE |
| |
56 | @SEA |
| |
57 | PIT |
| |
58 | NYJ |
| |
59 | NYG |
| |
60 | @CAR |
| |
61 | @BUF |
| |
62 | @BAL |
| |
63 | Blair White, IND | @PHI |
|
64 | NE |
| |
65 | @BUF |
| |
66 | ARI |
| |
67 | David Nelson, BUF | CHI |
|
68 | @MIN |
| |
69 | Jacoby Ford, OAK | KC |
|
.jpg?w=2560)
.jpg?w=2560)
.jpg?w=2560)




