Featured Video
Unreal NFL Week 1 Stats 🤯
Fantasy Football Week 9 Forbes List: Tight End Rankings
Ryan Forbes
The weekly Forbes List rankings are based on standard (non-PPR) leagues.
Feel free to ask me your start 'em, sit 'em or PPR-related questions.
Also, be sure to check out the Forbes List quarterback, running back and wide receiver rankings.
Hit me up for any start 'em, sit 'em advice. Follow Ryan on Twitter or Email.
Rank | Player | Opponent | Status |
1 | @GB |
| |
2 | @HOU | Q (Foot) | |
3 | @PHI |
| |
4 | TB |
| |
5 | KC | Q (Ankle) | |
6 | ARI |
| |
7 | @CLE |
| |
8 | @DET |
| |
9 | MIA |
| |
10 | @CIN |
| |
11 | @OAK |
| |
12 | @ATL | P (Knee) | |
13 | NE |
| |
14 | IND |
| |
15 | NYG |
| |
16 | NYJ |
| |
17 | @BAL |
| |
18 | @BUF |
| |
19 | @CLE |
| |
20 | SD | P (Hamstring) | |
21 | @CAR |
| |
22 | PIT |
| |
23 | @SEA |
| |
24 | DAL | P (Shoulder) | |
25 | NYJ |
| |
26 | @CAR |
|
.jpg?w=2560)


.jpg?w=2560)
.jpg?w=2560)
.jpg?w=2560)


