Featured Video
Ant Daps Up Spurs Mid-Game 💀
NFL 2011 Draft: Top 225 Players Updated
Matt MillerOct 24, 2010
| 1 | 1 | Patrick Peterson | CB | LSU | 6-1 | 210 | 4.42 |
| 2 | 1 | Cameron Heyward | DE | Ohio State | 6-5 | 285 | 4.92 |
| 3 | 2 | Prince Amukamara | CB | Nebraska | 6-0 | 200 | 4.49 |
| 4 | 1 | Andrew Luck | QB | Stanford | 6-4 | 235 | 4.76 |
| 5 | 2 | Marcell Dareus | DE | Alabama | 6-3 | 280 | 4.95 |
| 6 | 3 | Adrian Clayborn | DE | Iowa | 6-3 | 286 | 4.79 |
| 7 | 1 | Akeem Ayers | OLB | UCLA | 6-4 | 252 | 4.68 |
| 8 | 1 | AJ Green | WR | Georgia | 6-4 | 207 | 4.49 |
| 9 | 4 | Robert Quinn | DE | North Carolina | 6-5 | 260 | 4.64 |
| 10 | 1 | Mark Ingram | RB | Alabama | 5-10 | 215 | 4.45 |
| 11 | 2 | Julio Jones | WR | Alabama | 6-4 | 212 | 4.49 |
| 12 | 2 | Bruce Carter | OLB | North Carolina | 6-3 | 230 | 4.57 |
| 13 | 5 | Allen Bailey | DE | Miami (Fla.) | 6-4 | 288 | 4.79 |
| 14 | 2 | DeMarco Murray | RB | Oklahoma | 6-1 | 214 | 4.48 |
| 15 | 2 | Jake Locker | QB | Washington | 6-3 | 230 | 4.53 |
| 16 | 3 | Jeremy Beal | OLB | Oklahoma | 6-3 | 260 | 4.74 |
| 17 | 1 | Derek Sherrod | OT | Mississippi State | 6-5 | 305 | 5.22 |
| 18 | 1 | Stephen Paea | DT | Oregon State | 6-2 | 310 | 4.98 |
| 19 | 3 | Ryan Mallett | QB | Arkansas | 6-6 | 250 | 5.10 |
| 20 | 6 | Da'Quan Bowers | DE | Clemson | 6-4 | 280 | 4.64 |
| 21 | 7 | Cameron Jordan | DE | California | 6-4 | 285 | 4.85 |
| 22 | 3 | Janoris Jenkins | CB | Miami (FL) | 5-11 | 180 | 4.52 |
| 23 | 1 | Rahim Moore | FS | UCLA | 6-1 | 195 | 4.50 |
| 24 | 2 | Anthony Castonzo | OT | Boston College | 6-7 | 308 | 5.06 |
| 25 | 4 | Christian Ponder | QB | Florida State | 6-2 | 227 | 4.68 |
| 26 | 4 | Von Miller | OLB | Texas A&M | 6-2 | 232 | 4.56 |
| 27 | 4 | Ras-I Dowling | CB | Virginia | 6-2 | 200 | 4.54 |
| 28 | 1 | Greg Jones | ILB | Michigan State | 6-1 | 235 | 4.64 |
| 29 | 3 | Michael Floyd | WR | Notre Dame | 6-3 | 220 | 4.52 |
| 30 | 3 | DeMarcus Love | OT | Arkansas | 6-5 | 315 | 5.18 |
| 31 | 1 | DeAndre McDaniel | SS | Clemson | 6-0 | 215 | 4.54 |
| 32 | 1 | Stefen Wisniewski | C | Penn State | 6-3 | 298 | 5.16 |
| 33 | 2 | Marvin Austin | DT | North Carolina | 6-3 | 310 | 4.96 |
| 34 | 3 | Drake Nevis | DT | LSU | 6-1 | 285 | 5.04 |
| 35 | 4 | Tyron Smith | OT | USC | 6-6 | 285 | 5.08 |
| 36 | 5 | Curtis Brown | CB | Texas | 6-0 | 180 | 4.42 |
| 37 | 8 | Ryan Kerrigan | DE | Purdue | 6-4 | 263 | 4.82 |
| 38 | 6 | Aaron Williams | CB | Texas | 6-1 | 189 | 4.49 |
| 39 | 4 | Jonathan Baldwin | WR | Pitt | 6-5 | 225 | 4.48 |
| 40 | 5 | Matt Reynolds | OT | BYU | 6-6 | 329 | 5.14 |
| 41 | 2 | Quan Sturdivant | ILB | North Carolina | 6-2 | 235 | 4.63 |
| 42 | 4 | Nick Fairley | DT | Auburn | 6-4 | 298 | 4.93 |
| 43 | 7 | Brandon Harris | CB | Miami (FL) | 5-11 | 195 | 4.45 |
| 44 | 3 | Donta Hightower | ILB | Alabama | 6-4 | 260 | 4.74 |
| 45 | 5 | Nick Foles | QB | Arizona | 6-5 | 245 | 4.95 |
| 46 | 5 | Jared Crick | DT | Nebraska | 6-6 | 260 | 4.96 |
| 47 | 1 | Kyle Rudolph | TE | Notre Dame | 6-6 | 260 | 4.64 |
| 48 | 2 | Mark Barron | SS | Alabama | 6-2 | 215 | 4.56 |
| 49 | 6 | Nate Solder | OT | Colorado | 6-8 | 315 | 4.89 |
| 50 | 6 | Jerrell Powe | DT | Mississippi | 6-2 | 320 | 5.16 |
| 51 | 5 | Mark Herzlich | OLB | Boston College | 6-4 | 245 | 4.75 |
| 52 | 4 | Martez Wilson | ILB | Illinois | 6-4 | 250 | 4.59 |
| 53 | 6 | Travis Lewis | OLB | Oklahoma | 6-2 | 232 | 4.53 |
| 54 | 6 | Blaine Gabbert | QB | Missouri | 6-4 | 235 | 4.70 |
| 55 | 7 | Jason Pinkston | OT | Pittsburgh | 6-4 | 308 | 5.12 |
| 56 | 1 | Rodney Hudson | OG | Florida State | 6-2 | 284 | 5.26 |
| 57 | 8 | Jimmy Smith | CB | Colorado | 6-2 | 205 | 4.49 |
| 58 | 8 | Andrew Datko | OT | FSU | 6-6 | 305 | 5.14 |
| 59 | 7 | Jurrell Casey | DT | USC | 6-1 | 290 | 5.08 |
| 60 | 3 | Shane Vereen | RB | California | 5-10 | 205 | 4.49 |
| 61 | 4 | Noel Devine | RB | West Virginia | 5-08 | 180 | 4.34 |
| 62 | 8 | Ian Williams | DT | Notre Dame | 6-2 | 305 | 5.17 |
| 63 | 2 | Quinton Carter | FS | Oklahoma | 6-1 | 195 | 4.57 |
| 64 | 9 | Christian Ballard | DE | Iowa | 6-4 | 298 | 4.86 |
| 65 | 9 | Davon House | CB | New Mexico State | 6-0 | 190 | 4.46 |
| 66 | 9 | Marcus Cannon | OT | TCU | 6-5 | 358 | 5.34 |
| 67 | 7 | Mason Foster | OLB | Washington | 6-2 | 240 | 4.73 |
| 68 | 10 | Gabe Carimi | OT | Wisconsin | 6-7 | 322 | 5.12 |
| 69 | 5 | Ronald Johnson | WR | Southern California | 5-11 | 190 | 4.46 |
| 70 | 2 | Mike Pouncey | OG | Florida | 6-4 | 310 | 5.29 |
| 71 | 5 | Kelvin Sheppard | ILB | LSU | 6-2 | 240 | 4.64 |
| 72 | 10 | Pernell McPhee | DE | Mississippi State | 6-3 | 285 | 4.76 |
| 73 | 7 | Pat Devlin | QB | Delaware | 6-3 | 222 | 4.82 |
| 74 | 3 | Orlando Franklin | OG | Miami (Fla.) | 6-7 | 318 | 5.3 |
| 75 | 10 | Chris Culliver | CB | South Carolina | 6-0 | 201 | 4.47 |
| 76 | 6 | Leonard Hankerson | WR | Miami (Fla.) | 6-3 | 215 | 4.52 |
| 77 | 2 | Luke Stocker | TE | Tennessee | 6-5 | 253 | 4.78 |
| 78 | 11 | James Brewer | OT | Indiana | 6-6 | 334 | 5.36 |
| 79 | 11 | Shareece Wright | CB | Southern California | 5-11 | 185 | 4.51 |
| 80 | 9 | Kenrick Ellis | DT | Hampton | 6-5 | 340 | 5.07 |
| 81 | 7 | Jerrel Jernigan | WR | Troy | 5-09 | 185 | 4.34 |
| 82 | 11 | Jabaal Sheard | DE | Pittsburgh | 6-3 | 255 | 4.76 |
| 83 | 12 | Sam Acho | DE | Texas | 6-3 | 260 | 4.72 |
| 84 | 12 | Kendric Burney | CB | North Carolina | 5-09 | 190 | 4.47 |
| 85 | 8 | Austin Pettis | WR | Boise State | 6-3 | 201 | 4.59 |
| 86 | 3 | Deunta Williams | FS | North Carolina | 6-1 | 210 | 4.53 |
| 87 | 9 | Titus Young | WR | Boise State | 5-11 | 170 | 4.48 |
| 88 | 4 | Clint Boling | OG | Georgia | 6-5 | 304 | 5.16 |
| 89 | 10 | Greg Little | WR | North Carolina | 6-2 | 214 | 4.56 |
| 90 | 8 | Ross Homan | OLB | Ohio State | 6-0 | 228 | 4.75 |
| 91 | 8 | Colin Kaepernick | QB | Nevada | 6-6 | 220 | 4.53 |
| 92 | 4 | Jaiquawn Jarrett | FS | Temple | 6-0 | 197 | 4.57 |
| 93 | 11 | Niles Paul | WR | Nebraska | 6-1 | 220 | 4.5 |
| 94 | 3 | D.J. Williams | TE | Arkansas | 6-2 | 251 | 4.59 |
| 95 | 13 | Marcus Gilchrist | CB | Clemson | 5-11 | 190 | 4.49 |
| 96 | 1 | Stanley Havili | FB | Southern California | 6-1 | 230 | 4.64 |
| 97 | 6 | Nate Irving | ILB | North Carolina State | 6-1 | 235 | 4.68 |
| 98 | 14 | Chris L. Rucker | CB | Michigan State | 6-2 | 195 | 4.55 |
| 99 | 2 | Kristofer O'Dowd | C | Southern California | 6-4 | 300 | 5.16 |
| 100 | 3 | Ahmad Black | SS | Florida | 5-10 | 190 | 4.51 |
| 101 | 9 | Dontay Moch | OLB | Nevada | 6-1 | 236 | 4.38 |
| 102 | 10 | Sione Fua | DT | Stanford | 6-2 | 307 | 5.16 |
| 103 | 10 | K.J. Wright | OLB | Mississippi State | 6-3 | 250 | 4.68 |
| 104 | 5 | Benjamin Ijalana | OG | Villanova | 6-4 | 320 | 5.34 |
| 105 | 9 | Andy Dalton | QB | TCU | 6-2 | 215 | 4.94 |
| 106 | 5 | Daniel Thomas | RB | Kansas State | 6-2 | 228 | 4.63 |
| 107 | 12 | Dwayne Harris | WR | East Carolina | 5-10 | 205 | 4.54 |
| 108 | 11 | Jarvis Jenkins | DT | Clemson | 6-4 | 315 | 4.98 |
| 109 | 12 | Marcus Gilbert | OT | Florida | 6-5 | 320 | 5.23 |
| 110 | 6 | Kendall Hunter | RB | Oklahoma State | 5-08 | 200 | 4.48 |
| 111 | 4 | Lance Kendricks | TE | Wisconsin | 6-3 | 240 | 4.69 |
| 112 | 15 | Cortez Allen | CB | Citadel | 6-2 | 190 | 4.47 |
| 113 | 5 | Rob Housler | TE | Florida Atlantic | 6-5 | 228 | 4.56 |
| 114 | 13 | Pierre Allen | DE | Nebraska | 6-4 | 264 | 4.78 |
| 115 | 7 | Delone Carter | RB | Syracuse | 5-09 | 216 | 4.52 |
| 116 | 4 | Shiloh Keo | SS | Idaho | 5-11 | 216 | 4.62 |
| 117 | 13 | James Carpenter | OT | Alabama | 6-5 | 300 | 5.36 |
| 118 | 6 | Stephen Schilling | OG | Michigan | 6-5 | 304 | 5.14 |
| 119 | 7 | Colin McCarthy | ILB | Miami (Fla.) | 6-3 | 235 | 4.67 |
| 120 | 5 | Jermale Hines | FS | Ohio State | 6-2 | 215 | 4.59 |
| 121 | 12 | Adrian Taylor | DT | Oklahoma | 6-4 | 303 | 4.96 |
| 122 | 16 | Rashad Carmichael | CB | Virginia Tech | 5-10 | 182 | 4.38 |
| 123 | 8 | Anthony Allen | RB | Georgia Tech | 6-0 | 230 | 4.58 |
| 124 | 17 | Brandon Hogan | CB | West Virginia | 5-10 | 190 | 4.43 |
| 125 | 10 | Ricky Stanzi | QB | Iowa | 6-4 | 230 | 4.8 |
| 126 | 13 | Terrence Toliver | WR | LSU | 6-4 | 205 | 4.49 |
| 127 | 14 | Wayne Daniels | DE | TCU | 6-2 | 250 | 4.79 |
| 128 | 14 | Cecil Shorts III | WR | Mount Union | 6-0 | 190 | 4.43 |
| 129 | 15 | Derrell Johnson-Koulianos | WR | Iowa | 6-0 | 200 | 4.52 |
| 130 | 15 | Greg Romeus | DE | Pittsburgh | 6-5 | 268 | 4.79 |
| 131 | 9 | Evan Royster | RB | Penn State | 6-0 | 212 | 4.59 |
| 132 | 18 | Charles Brown | CB | North Carolina | 5-09 | 195 | 4.49 |
| 133 | 6 | Mike McNeill | TE | Nebraska | 6-4 | 234 | 4.7 |
| 134 | 2 | Charles Clay | FB | Tulsa | 6-3 | 234 | 4.67 |
| 135 | 7 | John Moffitt | OG | Wisconsin | 6-4 | 323 | 5.26 |
| 136 | 11 | Lawrence Wilson | OLB | Connecticut | 6-1 | 226 | 4.63 |
| 137 | 14 | Chris Hairston | OT | Clemson | 6-7 | 325 | 5.18 |
| 138 | 19 | Chimdi Chekwa | CB | Ohio State | 5-11 | 190 | 4.49 |
| 139 | 13 | Cedric Thornton | DT | Southern Arkansas | 6-4 | 295 | 5.24 |
| 140 | 10 | Roy Helu | RB | Nebraska | 6-0 | 220 | 4.56 |
| 141 | 20 | Chykie Brown | CB | Texas | 6-0 | 187 | 4.43 |
| 142 | 1 | Kai Forbath | K | UCLA | 5-11 | 192 | 4.78 |
| 143 | 7 | Joe Torchia | TE | Virginia | 6-6 | 258 | 4.84 |
| 144 | 11 | Armando Allen | RB | Notre Dame | 5-09 | 198 | 4.52 |
| 145 | 8 | Josh Bynes | ILB | Auburn | 6-2 | 235 | 4.78 |
| 146 | 16 | Matt Szczur | WR | Villanova | 5-11 | 200 | 4.49 |
| 147 | 17 | Vincent Brown | WR | San Diego State | 6-0 | 195 | 4.52 |
| 148 | 3 | Kevin Kowalski | C | Toledo | 6-3 | 298 | 5.19 |
| 149 | 9 | Casey Matthews | ILB | Oregon | 6-1 | 245 | 4.78 |
| 150 | 12 | Michael Morgan | OLB | Southern California | 6-4 | 220 | 4.64 |
| 151 | 15 | Joseph Barksdale | OT | LSU | 6-5 | 318 | 5.26 |
| 152 | 16 | Lee Ziemba | OT | Auburn | 6-6 | 320 | 5.22 |
| 153 | 8 | Justin Boren | OG | Ohio State | 6-3 | 320 | 5.24 |
| 154 | 14 | Phil Taylor | DT | Baylor | 6-4 | 340 | 5.26 |
| 155 | 16 | Cliff Matthews | DE | South Carolina | 6-4 | 268 | 4.77 |
| 156 | 3 | Owen Marecic | FB | Stanford | 6-1 | 245 | 4.78 |
| 157 | 5 | Nate Williams | SS | Washington | 6-0 | 218 | 4.59 |
| 158 | 17 | Ryan Winterswyk | DE | Boise State | 6-4 | 265 | 4.96 |
| 159 | 21 | Mario Butler | CB | Georgia Tech | 6-0 | 184 | 4.49 |
| 160 | 12 | Brandon Saine | RB | Ohio State | 6-0 | 218 | 4.46 |
| 161 | 10 | Mike Mohamed | ILB | California | 6-3 | 245 | 4.75 |
| 162 | 6 | Tejay Johnson | FS | TCU | 6-0 | 208 | 4.56 |
| 163 | 8 | Charlie Gantt | TE | Michigan State | 6-5 | 255 | 4.87 |
| 164 | 18 | Jeremy Kerley | WR | TCU | 5-10 | 190 | 4.55 |
| 165 | 9 | Zach Pianalto | TE | North Carolina | 6-3 | 245 | 4.75 |
| 166 | 13 | Derrick Locke | RB | Kentucky | 5-09 | 190 | 4.36 |
| 167 | 11 | Nathan Enderle | QB | Idaho | 6-4 | 234 | 4.98 |
| 168 | 19 | Ryan Whalen | WR | Stanford | 6-1 | 207 | 4.56 |
| 169 | 13 | Brian Rolle | OLB | Ohio State | 5-10 | 220 | 4.59 |
| 170 | 18 | Brooks Reed | DE | Arizona | 6-3 | 262 | 4.73 |
| 171 | 6 | Joe Lefeged | SS | Rutgers | 6-0 | 205 | 4.58 |
| 172 | 2 | Matt Bosher | K | Miami (Fla.) | 6-0 | 205 | 4.78 |
| 173 | 9 | Andrew Jackson | OG | Fresno State | 6-5 | 295 | 5.42 |
| 174 | 22 | Devon Torrence | CB | Ohio State | 6-0 | 194 | 4.53 |
| 175 | 23 | Korey Lindsey | CB | Southern Illinois | 5-11 | 185 | 4.52 |
| 176 | 12 | T.J. Yates | QB | North Carolina | 6-3 | 215 | 4.84 |
| 177 | 20 | Armon Binns | WR | Cincinnati | 6-3 | 205 | 4.56 |
| 178 | 11 | Scott Lutrus | ILB | Connecticut | 6-3 | 245 | 4.68 |
| 179 | 15 | Mike Blanc | DT | Auburn | 6-3 | 298 | 5.03 |
| 180 | 4 | Brandon Fusco | C | Slippery Rock | 6-4 | 300 | 5.24 |
| 181 | 16 | Colby Whitlock | DT | Texas Tech | 6-2 | 300 | 4.97 |
| 182 | 14 | Quentin Davie | OLB | Northwestern | 6-4 | 230 | 4.69 |
| 183 | 21 | James Cleveland | WR | Houston | 6-1 | 205 | 4.57 |
| 184 | 7 | Brian Lainhart | FS | Kent State | 6-1 | 206 | 4.54 |
| 185 | 10 | Lee Smith | TE | Marshall | 6-6 | 265 | 4.79 |
| 186 | 15 | Chris Carter | OLB | Fresno State | 6-2 | 240 | 4.73 |
| 187 | 17 | Curt Porter | OT | Jacksonville State | 6-7 | 315 | 5.4 |
| 188 | 7 | Jeron Johnson | SS | Boise State | 5-10 | 195 | 4.53 |
| 189 | 5 | Zane Taylor | C | Utah | 6-2 | 300 | 5.19 |
| 190 | 10 | David Arkin | OG | Missouri State | 6-5 | 298 | 5.24 |
| 191 | 14 | Allen Bradford | RB | Southern California | 5-11 | 235 | 4.56 |
| 192 | 16 | Kenny Rowe | OLB | Oregon | 6-2 | 232 | 4.73 |
| 193 | 19 | Ugo Chinasa | DE | Oklahoma State | 6-5 | 256 | 4.74 |
| 194 | 24 | Jalil Brown | CB | Colorado | 6-0 | 205 | 4.49 |
| 195 | 12 | Elijah Joseph | ILB | Temple | 6-2 | 235 | 4.8 |
| 196 | 1 | Ryan Donahue | P | Iowa | 6-2 | 190 | 4.9 |
| 197 | 22 | Marshall Williams | WR | Wake Forest | 6-1 | 186 | 4.52 |
| 198 | 17 | Cory Grant | DT | TCU | 6-2 | 305 | 5.09 |
| 199 | 11 | Virgil Green | TE | Nevada | 6-4 | 242 | 4.6 |
| 200 | 23 | Greg Salas | WR | Hawaii | 6-2 | 210 | 4.57 |
| 201 | 18 | John Graves | DT | Virginia Tech | 6-3 | 285 | 4.9 |
| 202 | 11 | Zach Hurd | OG | Connecticut | 6-7 | 325 | 5.16 |
| 203 | 25 | Brandyn Thompson | CB | Boise State | 5-10 | 180 | 4.49 |
| 204 | 18 | Rob McGill | OT | Louisiana Tech | 6-6 | 308 | 5.12 |
| 205 | 20 | Ricky Elmore | DE | Arizona | 6-5 | 260 | 4.83 |
| 206 | 21 | Markus White | DE | Florida State | 6-4 | 262 | 4.69 |
| 207 | 15 | Bilal Powell | RB | Louisville | 6-0 | 215 | 4.52 |
| 208 | 13 | Jerrod Johnson | QB | Texas A&M | 6-4 | 243 | 4.76 |
| 209 | 12 | Weslye Saunders | TE | South Carolina | 6-5 | 272 | 4.82 |
| 210 | 24 | Jock Sanders | WR | West Virginia | 5-07 | 180 | 4.43 |
| 211 | 19 | Adam Grant | OT | Arizona | 6-6 | 325 | 5.38 |
| 212 | 8 | Johnny Brown | SS | Mississippi | 6-0 | 212 | 4.57 |
| 213 | 6 | Ryan Bartholomew | C | Syracuse | 6-1 | 298 | 4.95 |
| 214 | 26 | Johnny Patrick | CB | Louisville | 5-11 | 190 | 4.47 |
| 215 | 13 | Alex Wujciak | ILB | Maryland | 6-3 | 246 | 4.76 |
| 216 | 27 | James Dockery | CB | Oregon State | 6-1 | 178 | 4.54 |
| 217 | 25 | Aldrick Robinson | WR | Southern Methodist | 5-10 | 178 | 4.42 |
| 218 | 12 | Jarriel King | OG | South Carolina | 6-5 | 324 | 5.23 |
| 219 | 14 | Greg McElroy | QB | Alabama | 6-2 | 225 | 4.96 |
| 220 | 20 | Kyle Hix | OT | Texas | 6-7 | 320 | 5.32 |
| 221 | 13 | Will Rackley | OG | Lehigh | 6-4 | 305 | 5.27 |
| 222 | 17 | Brian Duncan | OLB | Texas Tech | 6-1 | 240 | 4.73 |
| 223 | 2 | Chas Henry | P | Florida | 6-3 | 215 | 4.85 |
| 224 | 26 | Kris Adams | WR | Texas-El Paso | 6-3 | 195 | 4.48 |
| 225 | 22 | Eddie Jones | DE |
Ant Daps Up Spurs Mid-Game 💀
.png)

.jpg)






