NFL Power Rankings Week 4: Completely Statistical
Week 4 saw five undefeated teams lose, including the Super Bowl champion joining the Super Bowl runner-up with one loss.
Dallas and Minnesota finally got in the win column, while Miami and Tampa Bay finally lost.
No surprise, Buffalo and Carolina are still winless.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
This week's rankings see another new No. 1, while Atlanta stays at No. 2.
Remember these rankings are completely based on a comparison of statistics, including wins and losses, and each team is given a score out of 100.
LW TW PTS TEAM(Record)
5 1 80.7(+5.9) Pittsburgh Steelers (3-0)
2 2 78.8(+1.4) Atlanta Falcons (2-1)
12 3 77.1(+10.1) Kansas City Chiefs (3-0)
1 4 76.8(-6.0) Green Bay Packers (2-1)
8 5 75.7(+3.2) Indianapolis Colts (2-1)
15 6 73.2(+8.2) Philadelphia Eagles (2-1)
19 7 70.4(+7.2) New England Patriots (2-1)
9 8 69.7(-1.5) Chicago Bears (3-0)
16 - 69.7(+4.8) Cincinnati Bengals (2-1)
4 10 69.6(-5.2) New Orleans Saints (2-1)
13 11 69.4(+2.7) New York Giants (1-2)
6 12 69.0(-5.4) Miami Dolphins (2-1)
14 - 69.0(+4.6) Tennessee Titans (2-1)
24 14 68.6(+12.7) Jacksonville Jaguars (2-1)
25 15 68.1(+12.7) Dallas Cowboys (1-2)
7 16 67.1(-6.0) San Diego Chargers (1-2)
3 17 66.5(-8.6) Tampa Bay Buccaneers (2-1)
21 18 66.2(+8.0) Baltimore Ravens (2-1)
27 19 64.1(+13.0) St. Louis Rams (1-2)
11 20 63.8(-5.7) Denver Broncos (1-2)
10 21 62.5(-7.1) Houston Texans (2-1)
18 22 62.4(-1.0) Seattle Seahawks (2-1)
17 23 60.2(-4.0) Washington Redskins (1-2)
29 24 59.7(+9.1) Minnesota Vikings (1-2)
20 25 58.2(-0.2) Cleveland Browns (0-3)
23 26 57.9(-0.8) Oakland Raiders (1-2)
22 27 55.6(-2.5) New York Jets (2-1)
28 28 54.3(+3.5) Arizona Cardinals (2-1)
26 29 51.3(-1.2) Detroit Lions (0-3)
30 30 49.2(-0.8) San Francisco 49ers (0-3)
31 31 48.9(+3.8) Buffalo Bills (0-3)
32 32 44.8(+3.8) Carolina Panthers (0-3)

.png)
.jpg)
.jpg)

.jpg)