Featured Video
Ant Daps Up Spurs Mid-Game 💀
This Weeks' USA TODAY Rankings..Finally Some Big Changes
Mark ScheerhoornSep 26, 2010
Here are this weeks' USA Today's Poll numbers...
Well, there was a bit of a shakeup after Saturday's games. The biggest change is Texas' drop from #4 to #22. That is farther than I thought probable and may even under-rank the 'Horns. But they did lose to a 1 - 2 UCLA team in Austin. That is apparently the kiss of death. Nuff said about that except it did allow every other team in last week's Top Ten to climb a notch. Personally I feel the rankings are still pretty useless since the BCS hasn't started yet. After that we can pay attention.
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (57) | 4-0 | 1472 |
| 2 | Ohio State (2) | 4-0 | 1412 |
| 3 | Boise State | 3-0 | 1312 |
| 4 | Oregon | 4-0 | 1243 |
| 5 | TCU | 4-0 | 1221 |
| 6 | Nebraska | 4-0 | 1164 |
| 7 | Florida | 4-0 | 1155 |
| 8 | Oklahoma | 4-0 | 1083 |
| 9 | Wisconsin | 4-0 | 989 |
| 10 | LSU | 4-0 | 896 |
| 11 | Auburn | 4-0 | 828 |
| 12 | Utah | 4-0 | 790 |
| 13 | Stanford | 4-0 | 744 |
| 14 | Arizona | 4-0 | 689 |
| 15 | Arkansas | 3-1 | 576 |
| 16 | Texas | 3-1 | 563 |
| 17 | Miami (FL) | 2-1 | 517 |
| 18 | Iowa | 3-1 | 509 |
| 19 | Michigan | 4-0 | 375 |
| 20 | Penn State | 3-1 | 347 |
| 21 | Michigan State | 4-0 | 278 |
| 22 | South Carolina | 3-1 | 272 |
| 23 | Missouri | 4-0 | 182 |
| 24 | Oklahoma State | 3-0 | 146 |
| 25 | Nevada | 4-0 | 102 |
Ant Daps Up Spurs Mid-Game 💀
.jpg)





.jpg)







