Featured Video
Latest NBA Star Rumors 👀
ChanceBot Simulations: Week 14 NFL Win Out Index
Mark MyersDec 5, 2007
The column headed 'WO' shows each team's overall chance (as a percentage) of making the playoffs if they win their remaining games. The 'WOD' column shows each team's chances of capturing their division if the win out. Finally, the column labeled 'WOW' shows each team's chances of ending up with a wild card berth if they go undefeated the rest of the way.
| Team | WO | WOD | WOW |
| New England | 100.00 | 100.00 | 0.00 |
| Pittsburgh | 100.00 | 100.00 | 0.00 |
| Indianapolis | 100.00 | 100.00 | 0.00 |
| San Diego | 100.00 | 100.00 | 0.00 |
| Dallas | 100.00 | 100.00 | 0.00 |
| Green Bay | 100.00 | 100.00 | 0.00 |
| Tampa Bay | 100.00 | 100.00 | 0.00 |
| Seattle | 100.00 | 100.00 | 0.00 |
| Jacksonville | 100.00 | 3.11 | 96.89 |
| NY Giants | 100.00 | 0.68 | 99.32 |
| Tennessee | 99.91 | 3.04 | 96.87 |
| Cleveland | 99.62 | 19.86 | 79.76 |
| Arizona | 98.15 | 71.39 | 26.77 |
| Minnesota | 97.72 | 0.00 | 97.72 |
| Detroit | 95.81 | 0.99 | 94.82 |
| Washington | 95.66 | 0.00 | 95.66 |
| Buffalo | 84.88 | 0.00 | 84.88 |
| Philadelphia | 80.49 | 0.00 | 80.49 |
| New Orleans | 73.49 | 0.53 | 72.97 |
| Denver | 70.77 | 48.54 | 22.24 |
| Chicago | 65.26 | 0.00 | 65.26 |
| Carolina | 64.59 | 2.41 | 62.18 |
| Houston | 22.50 | 0.00 | 22.50 |
| Cincinnati | 3.83 | 0.00 | 3.83 |
| Oakland | 2.99 | 1.29 | 1.70 |
| Kansas City | 2.47 | 0.70 | 1.77 |
| Atlanta | 0.33 | 0.00 | 0.33 |
| San Francisco | 0.20 | 0.00 | 0.20 |
| St. Louis | 0.16 | 0.00 | 0.16 |
| Baltimore | 0.16 | 0.00 | 0.16 |
| Miami | 0.00 | 0.00 | 0.00 |
| NY Jets | 0.00 | 0.00 | 0.00 |
Mark Myers is the founder and primary developer at ChanceBot.com, a sports simulation and analysis website. He can be reached at chancebot@gmail.com


.png)
.jpg)
.jpg)







