Featured Video
You Could Design CFB Team's Opening Drive ๐Ÿซต

The Schmitz Index: Week 14

Keith SchmitzDec 2, 2007

http://www.collegefootballnow.com/files/images/les-miles-gatorade-bath.jpgIn 1999, I was convinced that Virginia Tech was the best team in the nation behind QB Michael Vick.

I created the Schmitz Index to prove it.

It didn't workโ€”no matter what I tried, VT was not the No. 1 team in the nation.

The Schmitz Index ranks the FBS teams on Win/Loss Percentage (50 percent), Strength of Schedule (25 percent), Margin of Victory (15 percent), Points Scored (five percent), and Net Average Yards (five percent).

Strength of Schedule considers opponents' and opponents' opponents' ratings in the other categories. Margin of Victory collapses runaway scores so as to lessen the impact of blowouts on the overall rankings.

LSU and Oklahoma occupy the two top spots this week.ย  Even with the unexpected results this weekend, the top 12 teams are still the same, although in a different order.

TeamIndexPvsย ย TeamIndexPvs
1LSU (11-2)100.00 3ย 61Navy (8-4)67.7465
2Oklahoma (11-2)ย  99.22 4ย 62Maryland (6-6)66.2361
3West Virginia (10-2)ย  96.88 1ย 63Nebraska (5-7)66.0163
4Ohio St. (11-1)ย  96.59 6ย 64Florida Atlantic (7-5)65.7268
5Kansas (11-1)ย  96.51 5ย 65Southern Miss (7-5)65.3564
6Missouri (11-2)ย  96.29 2ย 66Cent. Michigan (8-5)64.8669
7Florida (9-3)ย  95.19 7ย 67Arizona (5-7)62.7466
8Hawaii (12-0)ย  92.55 9ย 68Kansas St. (5-7)62.6867
9USC (10-2)ย  92.14 11ย 69Iowa (6-6)61.5170
10Virginia Tech (11-2)ย  91.76 12ย 70Nevada (6-6)61.2478
11Georgia (10-2)ย  91.18 8ย 71Pittsburgh (5-7)61.1479
12Arizona St. (10-2)ย  90.99 10ย 72Northwestern (6-6)60.3073
13South Florida (9-3)ย  88.05 15ย 73Vanderbilt (5-7)60.2471
14BYU (10-2)ย  87.65 19ย 74Washington St. (5-7)60.0672
15Boise St. (10-2)ย  87.12 16ย 75Washington (4-9)59.5686
16Texas (9-3)ย  86.48 18ย 76Memphis (7-5)59.3174
17Clemson (9-3)ย  85.56 21ย 77LA Monroe (6-6)58.2975
18Boston Coll. (10-3)ย  85.53 14ย 78Miami (FL) (5-7)58.0862
19Cincinnati (9-3)ย  85.34 20ย 79Wyoming (5-7)57.8776
20Oregon (8-4)ย  85.32 13ย 80Ohio (6-6)55.8891
21UCF (10-3)ย  84.74 23ย 81N.C. State (5-7)55.8185
22Illinois (9-3)ย  84.09 22ย 82Middle Tenn. St. (5-7)55.0981
23Tennessee (9-4)ย  83.94 17ย 83W. Michigan (5-7)54.7082
24Penn St. (8-4)ย  81.97 24ย 84Miami (OH) (6-7)54.6477
25Wisconsin (9-3)ย  80.25 28ย 85Arkansas St. (5-7)54.4984
26Virginia (9-3)ย  80.24 27ย 86West. Kentucky (7-5)53.0188
27Texas Tech (8-4)ย  80.03 43ย 87Buffalo (5-7)52.7687
28Arkansas (8-4)ย  79.86 30ย 88North Carolina (4-8)52.4780
29Connecticut (9-3)ย  79.84 29ย 89Stanford (4-8)52.4695
30Auburn (8-4)ย  79.58 31ย 90Toledo (5-7)52.0889
31Air Force (9-3)ย  78.03 33ย 91Louisiana Tech (5-7)50.6283
32Oregon St. (8-4)ย  78.02 39ย 92San Jose St. (5-7)50.1693
33Tulsa (9-4)ย  77.86 25ย 93Mississippi (3-9)49.6490
34Utah (8-4)ย  77.65 34ย 94San Diego St. (4-8)49.2692
35Troy (8-4)ย  77.52 26ย 95UTEP (4-8)48.6394
36Michigan St. (7-5)ย  77.06 36ย 96Akron (4-8)48.3296
37Michigan (8-4)ย  76.94 35ย 97Notre Dame (3-9)47.6997
38Kentucky (7-5)ย  76.31 42ย 98Colorado St. (3-9)46.2398
39Wake Forest (8-4)ย  76.27 37ย 99Tulane (4-8)45.47100
40Texas A&M (7-5)ย  73.24 41ย 100Iowa St. (3-9)45.43102
41Florida St. (7-5)ย  72.96 40ย 101East. Michigan (4-8)45.39104
42Rutgers (7-5)ย  72.44 38ย 102Temple (4-8)44.91103
43Fresno St. (8-4)ย  72.18 44ย 103Marshall (3-9)44.69101
44Purdue (7-5)ย  71.42 48ย 104UNLV (2-10)42.95105
45Oklahoma St. (6-6)ย  70.78 49ย 105Baylor (3-9)42.02107
46Georgia Tech (7-5)ย  70.69 45ย 106New Mexico St. (4-9)41.27108
47Houston (8-4)ย  70.45 46ย 107Army (3-9)40.14106
48Bowling Green (8-4)ย  70.23 50ย 108Kent St. (3-9)39.94110
49New Mexico (8-4)ย  70.12 51ย 109LA Lafayette (3-9)39.40111
50TCU (7-5)ย  70.10 52ย 110Syracuse (2-10)39.21109
51Indiana (7-5)ย  69.57 53ย 111Rice (3-9)39.1299
52California (6-6)ย  69.36 32ย 112Utah St. (2-10)37.80112
53Ball St. (7-5)ย  69.11 56ย 113Minnesota (1-11)36.55114
54Alabama (6-6)ย  69.05 54ย 114Duke (1-11)35.78115
55UCLA (6-6)ย  68.91 47ย 115UAB (2-10)34.71116
56Louisville (6-6)ย  68.88 60ย 116SMU (1-11)34.01117
57South Carolina (6-6)ย  68.78 57ย 117North Texas (2-10)33.95113
58East Carolina (7-5)ย  68.69 55ย 118Northern Illinois (2-10)30.67ย 118
59Mississippi St. (7-5)ย  68.49 59ย 119Idaho (1-11)28.79119
60Colorado (6-6)ย  68.33 58ย 120ย  Florida Intl. (1-11)27.86120
ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 
ย ย ย ย ย ย ย ย ย 

ย (Through December 1, 2007.)